10 km Free - Lake Placid, NY

Cross-Country, US Super Tour, Friday 25.Jan 2019, USA

Show more
Pos BiB Name Born Nation Time
1 130 Bratrud Kyle 1993 USA 25:27.1
2 128 Maifeld-Carucci Akeo 1993 USA + 51.8
3 120 Dumas Alexis 1995 Canada + 01:05.1
4 121 Martin Adam 1994 USA + 01:08.2
5 132 Saxton Benjamin 1993 USA + 01:28.7
6 122 Mahlen Forrest 1993 USA + 01:33.6
7 115 Hill Scott James 1994 Canada + 01:35.3
8 119 Shields Andy 1991 Canada + 01:35.6
9 126 O'Harra Thomas 1996 USA + 01:48.5
10 114 Glueck Adam 1999 USA + 01:55.1
11 116 Boucher Philippe 1997 Canada + 01:57.6
12 133 Kirkham Aidan 1998 Canada + 01:58.4
13 124 Luban Adam 1995 USA + 02:03.5
14 131 Lachance Max 1996 USA + 02:06.2
15 129 Brown Luke 1995 USA + 02:15.4
16 127 Izguierdo-Bernier Francis 1998 Canada + 02:23.5
17 123 Schulz Scott 2000 USA + 02:38.4
18 117 Hebert Etienne 1998 Canada + 02:40.8
19 118 Consenstein Jack 1998 USA + 02:41.0
20 125 Power Nicholas 1992 USA + 02:50.1
21 113 Snow Oliver 2000 USA + 03:22.1
22 105 Grall-Johnson Pierre 1999 Canada + 03:47.2
23 102 Reilly Franklin - USA + 03:47.6
24 112 Martineau Woody 1999 USA + 03:57.5
25 103 Pierce Ezra - Canada + 04:31.0
26 107 Howard Brendon 1996 Canada + 04:44.7
27 108 Meekis Kai - Canada + 04:49.7
28 101 Foster Angus 1995 Canada + 04:54.5
29 104 Pegrum Devon - Canada + 06:29.0
30 106 Kealey Evan - Canada + 07:03.5