Sprint Free - Sapporo

Cross-Country, Far East Cup / Coupe Far East, Tuesday 7.Jan 2014, Japan

Show more
Pos BiB Name Born Nation Time
1 4 Onda Yuichi 1980 Japan
2 2 Kashiwabara Nobuhito 1988 Japan
3 5 Kodama Shohei 1991 Japan
4 8 Kato Takuma 1992 Japan
5 10 Lenting Akira 1990 Japan
6 1 Miyazawa Hiroyuki 1991 Japan
7 3 Shimizu Kohei 1989 Japan
8 6 Ishikawa Kentaro 1994 Japan
9 7 Naruse Kaichi 1988 Japan
10 9 Fujita Yuhei 1992 Japan
11 13 Kuriyama Daiki 1993 Japan
12 23 Iizuka Tsuyoshi 1991 Japan
13 11 Nagai Toshiro 1992 Japan
14 12 Nishida Jumpu 1991 Japan
15 14 Sato Tomoki 1993 Japan
16 15 Sakurai Takeshi 1989 Japan
17 16 Fujiya Takehito 1991 Japan
18 17 Itabashi Tatsuki 1992 Japan
19 18 Uchida Tatsuhiko 1988 Japan
20 19 Fujinoki Hikari 1993 Japan
21 21 Kobayashi Yosuke 1992 Japan
22 22 Ebina Takanori 1991 Japan
23 24 Hwang Jun-Ho 1993 South Korea
24 20 Fujii Akio 1993 Japan
25 25 Kamiguchi Ren 1991 Japan
26 26 Nishida Daichi 1993 Japan
27 27 Hoshino Takeo 1995 Japan
28 28 Sato Taichi 1994 Japan
29 29 Uda Takatsugu 1991 Japan
30 30 Yumoto Takumi 1993 Japan
31 - Kato Kota 1996 Japan
32 - Okada Mizuki 1993 Japan
33 - Araki Satoshi 1994 Japan
34 - Nakashima Takuya 1991 Japan
35 - Abe Takuya 1993 Japan
36 - Igawa Junichi 1985 Japan
37 - Suzuki Takahiro 1993 Japan
38 - Shimizu Daisuke 1991 Japan
39 - Muraji Takuma 1995 Japan
40 - Tanaka Masato 1995 Japan
41 - Sekihara Yuta 1992 Japan
42 - Nodagashira Kenya 1993 Japan
43 - Ishikawa Jun 1993 Japan
43 - Yamashita Shuji 1994 Japan
45 - Uda Akihito 1995 Japan
46 - Aono Yuki 1996 Japan
47 - Kojima Hironori 1994 Japan
48 - Baba Yuuki 1995 Japan
49 - Takahashi Ryo 1991 Japan
50 - Ichimura Kotaro 1993 Japan
51 - Satou Masataka 1988 Japan
52 - Munehara Koushu 1994 Japan
53 - Irimura Yoshitaka 1994 Japan
54 - Imamura Kota 1994 Japan
55 - Hasegawa Masatoshi 1996 Japan
56 - Takefushi Yuki 1994 Japan
DNS - Koyama Takashi 1986 Japan