Pos | # | Name | Born | Nation | Time | |
---|---|---|---|---|---|---|
1 | 112 | Kikkan Randall | 1982 | ![]() |
||
2 | 111 | Ida Sargent | 1988 | ![]() |
||
3 | 118 | Sadie Maubet Bjornsen | 1989 | ![]() |
||
4 | 129 | Rosie Brennan | 1988 | ![]() |
||
5 | 115 | Maria Gräfnings | 1985 | ![]() |
||
6 | 119 | Sophie Caldwell Hamilton | 1990 | ![]() |
||
7 | 130 | Lisa Larsen | 1990 | ![]() |
||
8 | 114 | Jessica Diggins | 1991 | ![]() |
||
9 | 123 | Maria Nordström | 1991 | ![]() |
||
10 | 116 | Elizabeth Stephen | 1987 | ![]() |
||
11 | 157 | Anja Gruber | 1991 | ![]() |
||
12 | 136 | Rose Kemp | 1990 | ![]() |
||
13 | 121 | Linn Sömskar | 1989 | ![]() |
||
14 | 131 | Caitlin Patterson | 1990 | ![]() |
||
15 | 122 | Caitlin Gregg | 1980 | ![]() |
||
16 | 167 | Makayla Cappel | 1991 | ![]() |
||
17 | 124 | Kate Fitzgerald | 1987 | ![]() |
||
18 | 113 | Bettina Gruber | 1985 | ![]() |
||
19 | 134 | Lauren Fritz | 1988 | ![]() |
||
20 | 140 | Parker Tyler | 1989 | ![]() |
||
21 | 160 | Silje Dahl Benum | 1990 | ![]() |
||
22 | 133 | Jessica Yeaton | 1991 | ![]() |
||
23 | 120 | Hanna Falk | 1989 | ![]() |
||
24 | 132 | Jennie Bender | 1988 | ![]() |
||
25 | 126 | Erika Flowers | 1989 | ![]() |
||
26 | 141 | Anna Svendsen | 1990 | ![]() |
||
27 | 154 | Linda Danvind-Malm | 1989 | ![]() |
What | US Super Tour |
Discipline | Sprint C |
Host | Tahoe / Truckee, CA |
Nation |
![]() |
Date | Saturday 6.Apr 2013 |
Calendar | 2012/2013 |