Pos | # | Name | Born | Nation | Time | |
---|---|---|---|---|---|---|
1 | - | Ida Sargent | 1988 | ![]() |
||
2 | - | Jessica Diggins | 1991 | ![]() |
||
3 | - | Sophie Caldwell Hamilton | 1990 | ![]() |
||
4 | - | Katharine Ogden | 1997 | ![]() |
||
5 | - | Erika Flowers | 1989 | ![]() |
||
6 | - | Katerina Paul | 1996 | ![]() |
||
7 | - | Elizabeth Stephen | 1987 | ![]() |
||
8 | - | Chae-Won Lee | 1981 | ![]() |
||
9 | - | Da-Som Han | 1994 | ![]() |
||
10 | - | Sang-Mi Je | 1999 | ![]() |
||
11 | - | Hye-Ri Ju | 1991 | ![]() |
||
12 | - | Aimee Watson | 1987 | ![]() |
||
13 | - | Alecia Phillips | 1996 | ![]() |
What | Australia New Zealand Cup |
Discipline | Sprint C |
Host | Snow Farm |
Nation |
![]() |
Date | Friday 9.Sep 2016 |
Calendar | 2016/2017 |