Pos | # | Name | Born | Nation | Time | |
---|---|---|---|---|---|---|
1 | - | Kelsey Phinney | 1994 | ![]() |
||
2 | - | Mary Rose | 1991 | ![]() |
||
3 | - | Deedra Irwin | 1992 | ![]() |
||
4 | - | Nora Ulvang | 1998 | ![]() |
||
5 | - | Annie Pokorny | 1992 | ![]() |
||
6 | - | Katerina Paul | 1996 | ![]() |
||
7 | - | Chisa Obayashi | 1984 | ![]() |
||
8 | - | Gabrielle Hawkins | 1998 | ![]() |
||
9 | - | Aimee Watson | 1987 | ![]() |
||
10 | - | Stella Ajani | 1997 | ![]() |
||
11 | - | Runa Ulvang | 2001 | ![]() |
||
12 | - | Ella Jackson | 1997 | ![]() |
||
13 | - | Ellie Phillips | 1992 | ![]() |
||
14 | - | Alecia Phillips | 1996 | ![]() |
||
15 | - | Phoebe Cridland | 2001 | ![]() |
||
16 | - | Sarah Slattery | 1988 | ![]() |
||
17 | - | Ashleigh Spittle | 1993 | ![]() |
||
18 | - | Sabrina Howell | 1997 | ![]() |
||
DNS | - | Lillian Boland | 1999 | ![]() |
What | Australia New Zealand Cup |
Discipline | Sprint F |
Host | Falls Creek |
Nation |
![]() |
Date | Saturday 20.Aug 2016 |
Calendar | 2016/2017 |