Pos | # | Name | Born | Nation | Time | |
---|---|---|---|---|---|---|
1 | 1 | Jessica Diggins | 1991 | ![]() |
||
2 | 3 | Katerina Paul | 1996 | ![]() |
||
3 | 4 | Yukari Tanaka | 1996 | ![]() |
||
4 | 2 | Julia Kern | 1997 | ![]() |
||
5 | 5 | Dinigeer Yilamujiang | 2001 | ![]() |
||
6 | 7 | Karen Chanloung | 1996 | ![]() |
||
7 | 6 | Chikayo Kojima | 1996 | ![]() |
||
8 | 9 | Da-Som Han | 1994 | ![]() |
||
9 | 8 | Ella Jackson | 1997 | ![]() |
||
10 | 10 | Sarah Slattery | 1988 | ![]() |
||
11 | 11 | Sang-Mi Je | 1999 | ![]() |
||
12 | 12 | Duangkamon Hitchana | 2003 | ![]() |
What | Australia New Zealand Cup |
Discipline | Sprint C |
Host | Snow Farm |
Nation |
![]() |
Date | Tuesday 3.Sep 2019 |
Calendar | 2019/2020 |