15 km Free - Nakkertok, QC

Cross-Country, Nor-Am Cup, Saturday 3.Feb 2018, Canada

Show more
Pos BiB Name Born Nation Time
1 138 Hegman John 1994 USA 35:44.9
2 155 Norris David 1990 USA + 09.1
3 142 Elliott Tad 1988 USA + 38.7
4 137 Carlyle Jack 1993 Canada + 41.7
5 157 Bolger Kevin 1993 USA + 45.0
6 143 Lustgarten Benjamin 1992 USA + 52.3
7 148 Gregg Brian 1984 USA + 57.0
8 131 Brown Rogan 1991 USA + 58.1
9 158 Hill Scott James 1994 Canada + 01:14.7
10 150 Packer Eric 1990 USA + 01:18.6
11 141 Palmer-Charrette Evan 1994 Canada + 01:20.8
12 149 Freeman Kris 1980 USA + 01:29.9
13 133 Locke Julien 1993 Canada + 01:33.5
14 145 Mahlen Forrest 1993 USA + 01:43.6
15 156 Boehmler-Dandurand Sebastian 1993 Canada + 01:44.4
16 144 Martin Adam 1994 USA + 01:45.8
17 139 Moncion-Groulx Dominique 1993 Canada + 01:53.6
18 159 Somppi Michael 1988 Canada + 01:56.6
19 132 Shields Andy 1991 Canada + 02:13.0
20 152 Greer Sam 1996 Canada + 02:19.0
21 135 Saxton Benjamin 1993 USA + 02:20.5
22 154 Maifeld-Carucci Akeo 1993 USA + 02:29.9
23 119 Izguierdo-Bernier Francis 1998 Canada + 02:43.7
24 114 Thompson Noah 1998 Canada + 02:47.3
25 118 Stewart-Jones Patrick 1991 Canada + 02:49.1
26 134 Nadlersmith Levi 1998 Canada + 02:58.3
27 113 Landry Vincent 1999 Canada + 03:03.8
28 153 Kirkham Aidan 1998 Canada + 03:09.5
29 146 Beaulieu Nicolas 1998 Canada + 03:12.6
30 136 Dumas William 1996 Canada + 03:13.3
31 105 Dodgson Finn Erik 1999 Canada + 03:15.0
32 123 Grall-Johnson Pierre 1999 Canada + 03:22.8
33 127 Thompson Conor 1994 Canada + 03:33.8
34 115 Walker David 1997 Canada + 03:36.7
35 112 Power Nicholas 1992 USA + 03:41.6
36 147 Smith Julian 1996 Canada + 03:45.5
37 128 McGovern Conor 1999 Canada + 04:06.9
38 120 Foster Fergus 1997 Canada + 04:10.1
39 140 Hebert Antoine 1996 Canada + 04:22.9
40 106 Foster Angus 1995 Canada + 04:29.4
41 111 Sarthou Pierrick 1999 Canada + 04:42.5
42 125 Lindfors John Charles - Canada + 04:49.7
43 129 Maycock Alexander 1999 Canada + 05:18.7
44 84 Howard Brendon 1996 Canada + 05:39.9
45 110 Sim Kayden 1997 Canada + 05:50.0
46 121 Barrette Antoine 1999 Canada + 06:03.0
47 151 Lamoureux Julien 1994 Canada + 06:04.0
48 85 Taylor Noah 1998 Canada + 06:16.4
49 102 Saidla Karl 1977 Canada + 06:18.5
50 73 Carr Aidan 1998 Canada + 06:22.6
51 108 Wasmuth Larkin 1997 Canada + 06:27.4
52 117 Blais Antoine 1997 Canada + 06:42.9
53 116 Gerwing Luke 1987 Canada + 06:44.8
54 124 Lapointe Simon 1993 Canada + 06:44.9
55 92 MacLean Alec 1999 Canada + 06:58.2
56 75 Fahey Aaron 1996 Canada + 07:28.3
57 83 Stollery Derek 1998 Canada + 07:42.8
58 104 Bardak Nicholas 1997 Canada + 07:48.3
59 109 Merlo Daniel 1997 Canada + 07:57.7
60 48 Hamelin Jacob - Norway + 07:58.3
61 78 Williams Ryan - Canada + 09:48.0
62 81 Chambers Crease Simon 1998 Canada + 11:33.7
63 95 Kealey Evan - Canada + 12:11.1
64 80 Barber Declan 1999 Canada + 12:54.8
65 72 Cooper Dominic 1997 Australia + 14:03.9
66 57 Scheier Nolan - Canada + 14:33.0
67 45 Rajack Mark 1981 Trinidad & Tobago + 17:28.1
68 17 Rangel Rodrigo - Mexico + 24:33.3
DNF 126 Cote Pascal 1999 Canada