15 km Classic - Houghton, MI

Cross-Country, National Championship, Sunday 3.Jan 2016, USA

Show more
Pos BiB Name Born Nation Time
1 40 Patterson Scott 1992 USA 40:26.4
2 32 Sandau Kevin 1988 Canada + 19.0
3 39 Martin Adam 1994 USA + 20.6
4 29 Packer Eric 1990 USA + 31.7
5 28 Gregg Brian 1984 USA + 39.8
6 36 Freeman Kris 1980 USA + 40.8
7 10 Torchia Ian 1996 USA + 47.8
8 33 Treinen Alexander 1990 USA + 52.5
9 30 Liebsch Matthew Edward 1983 USA + 57.3
10 37 Somppi Michael 1988 Canada + 57.9
11 34 Norris David 1990 USA + 58.1
12 25 Talbot Silas 1992 USA + 01:02.7
13 15 Thompson Bob 1991 Canada + 01:03.1
14 27 Caldwell Patrick 1994 USA + 01:03.8
15 5 Palmer-Charrette Evan 1994 Canada + 01:13.9
16 51 Elliott Tad 1988 USA + 01:16.4
17 14 Lustgarten Benjamin 1992 USA + 01:18.1
18 22 Hill Scott James 1994 Canada + 01:21.7
19 73 Ramsey Welly 1990 USA + 01:24.3
20 24 Bratrud Kyle 1993 USA + 01:27.5
21 38 Schwencke Fredrik 1992 Norway + 01:28.2
22 21 Brown Rogan 1991 USA + 01:30.7
23 6 Mahlen Forrest 1993 USA + 01:33.0
24 23 Kornfield Tyler 1991 USA + 01:51.5
25 26 Havlick Miles 1989 USA + 01:53.6
26 31 Hanneman Reese 1989 USA + 01:55.9
27 4 Friedman Oscar 1994 USA + 02:03.2
28 53 Saxton Benjamin 1993 USA + 02:16.1
29 3 Brown Jake 1992 USA + 02:17.3
30 17 Carlyle Jack 1993 Canada + 02:18.9
31 82 Elfstrom Samuel 1994 USA + 02:19.7
32 49 Ketterson Zak 1997 USA + 02:22.1
33 46 Brown Cully 1996 USA + 02:31.8
34 1 Bolger Kevin 1993 USA + 02:31.9
35 59 Moncion-Groulx Dominique 1993 Canada + 02:35.1
36 35 Gelso Matthew Phillip 1988 USA + 02:37.1
37 58 Hjelstuen Håkon 1992 Norway + 02:42.4
38 52 Becker Braden 1996 USA + 02:48.1
39 16 Hannah Lars 1996 USA + 02:51.2
40 8 O'Harra Thomas 1996 USA + 02:57.6
41 20 McElravey Patrick 1994 USA + 03:02.5
42 61 Parr Chris 1993 USA + 03:13.1
43 117 Schumacher Gus 2000 USA + 03:17.2
44 44 Wonders Hunter 1998 USA + 03:18.9
45 19 Ketterson Jan 1994 USA + 03:22.6
46 57 Luban Adam 1995 USA + 03:23.8
47 13 Turgeon Alexis 1993 Canada + 03:24.0
48 202 Cuenot Gaspard 1991 Switzerland + 03:25.5
49 84 Lapointe Simon 1993 Canada + 03:25.6
50 55 Harmeyer Henry 1997 USA + 03:26.0
51 12 Stewart-Jones Patrick 1991 Canada + 03:27.0
52 41 Husain Kamran 1997 USA + 03:29.7
53 68 Weinman Evan 1995 USA + 03:35.0
54 78 Cech Jan 1993 Czechia + 03:35.1
55 7 Maifeld-Carucci Akeo 1993 USA + 03:38.5
56 56 Takagi Seiji 1996 USA + 03:39.4
57 83 Rabon Thomas 1994 USA + 03:41.0
58 203 Aronsveen Espen 1992 Norway + 03:41.4
59 102 Eusden Spencer 1990 USA + 03:43.4
60 47 Locke Julien 1993 Canada + 03:53.1
61 54 Donaldson Max 1997 USA + 03:55.0
62 45 Fields Zane 1997 USA + 03:57.1
63 87 Takagi-Atilano Paolo 1997 USA + 03:59.6
64 62 Eckert Alexander 1993 Germany + 04:07.6
65 69 Kopal Krystof 1993 Czechia + 04:18.5
66 110 Kovacs Paul 1990 Australia + 04:23.2
67 11 Fehrenbach Michael 1992 Germany + 04:23.4
68 48 Novak Jack 1993 USA + 04:24.0
69 89 Hipp Leo 1997 USA + 04:29.5
70 79 Platil Luk 1996 USA + 04:36.5
71 63 Dubay Joseph 1990 USA + 04:38.6
72 101 Mische-Richter Tamer 1996 USA + 04:43.0
73 158 Pappathopoulos Chris 1980 USA + 04:45.6
74 72 Wolter Peter 1998 USA + 04:51.5
75 153 Elset Didrik Fjeld 1993 Norway + 04:52.2
76 97 Lammers Isaac 1993 USA + 05:04.0
77 50 Schulz Karl 1998 USA + 05:09.6
78 65 Gangemi Fischer 1994 USA + 05:09.8
79 88 Kendrick Thomas 1993 USA + 05:10.0
80 105 Nadler Andrew 1994 USA + 05:10.5
81 116 Jackson Ryan 1997 Canada + 05:17.4
82 90 Marshall Kyle 1994 USA + 05:18.0
83 80 Lukens Leo 1998 USA + 05:21.6
84 118 Ogden Ben 2000 USA + 05:29.4
85 114 Consenstein Jack 1998 USA + 05:34.7
86 136 Herzog Nolan 1999 USA + 05:35.2
87 93 Hanson Kyle 1994 USA + 05:42.1
88 128 Kenna Skyler 1995 USA + 05:57.4
89 104 Syben Dylan 1997 USA + 05:58.6
90 164 Delong Mitchell 1999 USA + 06:00.4
91 107 Holmes Sam 1993 USA + 06:01.4
92 103 Knopp Dawson 1998 USA + 06:04.5
93 119 Joda David 1992 USA + 06:08.5
94 100 Jensen Eli 1998 USA + 06:09.9
95 127 Wood Daniel 1995 USA + 06:10.0
96 168 Pollock Mark 1992 Australia + 06:12.3
97 86 Mansfield Xavier 1998 USA + 06:12.5
98 67 Bye Thomas 1995 USA + 06:13.8
99 123 Knopp Tracen 1998 USA + 06:16.4
100 179 Graf Emil 1999 USA + 06:21.2
101 60 Gorman Henry 1995 USA + 06:26.9
102 152 Terranova Tyler 1999 USA + 06:27.9
103 200 Pigeon Nicholas 1995 Canada + 06:28.5
104 151 Delestry Daniel 1997 USA + 06:33.9
105 122 Keeffe Noel 1999 USA + 06:40.1
106 160 Barbier Evan 1998 USA + 06:43.4
107 157 Boardman Samuel 1995 USA + 06:45.1
108 148 Lachance Max 1996 USA + 06:49.8
109 70 Diekmann Logan 1997 USA + 06:52.9
110 64 Truskowski Conner 1997 USA + 07:07.1
111 142 Witkowski Adam 2000 USA + 07:13.0
112 141 Timmons Will 1995 USA + 07:14.2
113 170 Noren Ben 1991 USA + 07:14.6
114 155 Håland Endre Nyberg 1993 Norway + 07:26.8
115 81 Hartman Bryce 1998 USA + 07:29.8
116 76 Lovett Andre 1993 USA + 07:31.0
117 121 Bordes Julien 1997 USA + 07:31.5
118 143 Belisle Ryland 1998 USA + 07:44.2
119 91 McPhetres David 1995 USA + 07:49.7
120 159 MacIsaac-Jones Michael 1997 Canada + 07:56.5
121 112 Zink Simon 1998 USA + 07:57.9
122 132 Jones Kieran 1996 Canada + 08:04.8
123 95 Streinz Daniel 1998 USA + 08:06.9
124 162 Herhusky Brandon 1998 USA + 08:11.3
125 138 Fritzel Trent 1999 USA + 08:16.7
126 125 O'Connell Finn 1998 USA + 08:16.7
127 124 Sweeney Nicholas 1997 USA + 08:23.7
128 109 Houtsma Graham 1997 USA + 08:24.8
129 133 Brecheen Luke 1998 USA + 08:35.7
130 147 Garberich Gerrit 1995 USA + 09:00.0
131 198 Vincent Mason 1995 USA + 09:06.6
132 135 Gebhardt Wyatt 1999 USA + 09:07.2
133 149 Jarzin Michael 1998 USA + 09:31.8
134 146 Meyerhofer Abraham 1993 USA + 09:58.0
135 163 Bertrand Guillaume 1992 Canada + 10:03.0
136 196 Vignaroli Taylor 1993 USA + 10:24.5
137 175 Wiswell Sam 1994 USA + 11:08.7
138 167 Brueck Logan 1994 USA + 11:12.0
139 199 Tanous Max 1998 USA + 14:48.8
140 96 Fitzpatrick Mackinley 1997 USA + 17:28.2
DNS 108 Harmeyer Bill 1997 USA
DNS 166 Harden Stuart 1994 Canada
DNS 194 Solvang Sindre 1993 USA
DNS 43 Morgan Cole 1994 USA
DNS 74 Hodgert Reitler 1992 USA
DNS 9 Hanneman Logan 1993 USA
DNS 98 Bowler Bill 1986 USA
DNF 156 Mooney Scott 1998 USA