Stage Race - World Cup Final

Cross-Country, World Cup Final, Sunday 19.Mar 2017, FIS

Show more
Pos BiB Name Born Nation Time WC
1 - Klæbo Johannes Høsflot 1996 Norway 1:09:50.6 200
2 - Harvey Alex 1988 Canada + 0.0 160
3 - Dyrhaug Niklas 1987 Norway + 00.1 120
4 - Skar Sindre Bjørnestad 1992 Norway + 26.1 100
5 - Cologna Dario 1986 Switzerland + 26.5 90
6 - Hellner Marcus 1985 Sweden + 26.8 80
7 - Røthe Sjur 1988 Norway + 27.2 72
8 - Larkov Andrey 1989 Russia + 27.6 64
9 - Musgrave Andrew 1990 Great Britain + 30.6 58
10 - Tønseth Didrik 1991 Norway + 41.1 52
11 - Manificat Maurice 1986 France + 01:06.4 48
12 - Golberg Pål 1990 Norway + 01:35.7 44
13 - Nöckler Dietmar 1988 Italy + 01:35.9 40
14 - Bessmertnykh Alexander 1986 Russia + 01:45.9 36
15 - Holund Hans Christer 1989 Norway + 01:46.0 32
16 - Jauhojärvi Sami 1981 Finland + 01:47.4 30
17 - Hakola Ristomatti 1991 Finland + 01:55.1 28
18 - Jönsson Emil 1985 Sweden + 01:56.7 26
19 - Pellegrino Federico 1990 Italy + 02:13.7 24
20 - Furger Roman 1990 Switzerland + 02:14.6 22
21 - Gaillard Jean Marc 1980 France + 02:17.1 20
22 - Bing Thomas 1990 Germany + 02:17.6 18
23 - Yoshida Keishin 1987 Japan + 02:17.9 16
24 - Heikkinen Matti 1983 Finland + 02:18.3 14
25 - Bjornsen Erik 1991 USA + 02:19.1 12
26 - Kershaw Devon 1982 Canada + 02:21.4 10
27 - Young Andrew 1992 Great Britain + 02:21.7 8
28 - Baumann Jonas 1990 Switzerland + 02:21.9 6
29 - Johansson Martin 1984 Sweden + 02:22.0 4
30 - Salvadori Giandomenico 1992 Italy + 02:22.0 2
31 - Peterson Teodor 1988 Sweden + 02:30.1 0
32 - Iversen Emil 1991 Norway + 02:57.5 0
33 - Dobler Jonas 1991 Germany + 03:04.9 0
34 - Backscheider Adrien 1992 France + 03:05.7 0
35 - Lehtonen Lari 1987 Finland + 03:06.1 0
36 - Bögl Lucas 1990 Germany + 03:07.7 0
37 - Thorn Viktor 1996 Sweden + 03:09.2 0
38 - Krüger Simen Hegstad 1993 Norway + 03:19.4 0
39 - Parisse Clement 1993 France + 03:23.8 0
40 - Miyazawa Hiroyuki 1991 Japan + 03:43.0 0
41 - Patterson Scott 1992 USA + 03:45.6 0
42 - Killick Graeme 1989 Canada + 03:45.9 0
43 - Norris David 1990 USA + 04:15.9 0
44 - Newell Andrew 1983 USA + 04:23.0 0
45 - Hamilton Simeon 1987 USA + 04:23.4 0
46 - Caldwell Patrick 1994 USA + 04:25.6 0
47 - Notz Florian 1992 Germany + 04:27.1 0
48 - Lenting Akira 1990 Japan + 04:31.8 0
49 - Gelso Matthew Phillip 1988 USA + 04:32.3 0
50 - Gros Baptiste 1990 France + 04:42.3 0
51 - Chanavat Lucas 1994 France + 04:48.5 0
52 - Hoffman Noah 1989 USA + 05:03.8 0
53 - Johnsgaard Knute 1992 Canada + 05:09.6 0
54 - Valjas Len 1988 Canada + 05:20.2 0
55 - Hediger Jovian 1990 Switzerland + 05:23.4 0
56 - Smith Callum 1992 Great Britain + 05:45.1 0
57 - Hegman John 1994 USA + 05:45.9 0
58 - Gregg Brian 1984 USA + 05:55.9 0
59 - Lustgarten Benjamin 1992 USA + 06:04.0 0
60 - Palmer-Charrette Evan 1994 Canada + 06:11.4 0
61 - Thompson Bob 1991 Canada + 06:12.8 0
62 - McKeever Brian 1979 Canada + 06:30.8 0
63 - Kashiwabara Nobuhito 1988 Japan + 06:38.6 0
64 - Foster Joey 1996 Canada + 06:39.9 0
65 - Morgan Cole 1994 USA + 06:58.2 0
66 - Shields Andy 1991 Canada + 06:59.4 0
67 - Kennedy Russell 1991 Canada + 07:06.0 0
68 - Cockney Jesse 1989 Canada + 07:17.2 0
69 - Starega Maciej 1990 Poland + 07:19.0 0
70 - Krogh Finn Hågen 1990 Norway + 08:09.3 0
71 - Williams Gareth 1997 Canada + 09:21.6 0
72 - Izquierdo-Bernier Ricardo 1995 Spain + 10:22.7 0
73 - Locke Julien 1993 Canada + 11:15.1 0
DNF - Rajack Mark 1981 Trinidad & Tobago 0
DNF - Jouve Richard 1994 France 0
DNF - Niskanen Iivo 1992 Finland 0