Sprint Free - Seefeld in Tirol

Cross-Country, Youth Olympic Winter Games, Thursday 19.Jan 2012, Austria

Show more
Pos BiB Name Born Nation Time
1 1 Molden Andreas 1994 Norway
2 5 Cebulla Marius 1995 Germany
3 4 Selyaninov Alexander 1994 Russia
4 13 Ruus Marcus 1994 Sweden
5 18 Caldwell Patrick 1994 USA
6 7 Ishikawa Kentaro 1994 Japan
7 3 Holth Chrisander Skjønberg 1994 Norway
8 12 Malyshev Sergey 1994 Kazakhstan
9 6 Stiebritz Christian 1994 Germany
10 8 Rüesch Jason 1994 Switzerland
11 9 Kattnig Johannes Fabian 1994 Austria
12 21 Simenc Miha 1995 Slovenia
13 14 Deyanov Simeon 1994 Bulgaria
14 15 Segec Andrej 1994 Slovakia
15 20 Veerpalu Andreas 1994 Estonia
16 29 Knop Petr 1994 Czechia
17 10 Joensuu Joona 1994 Finland
18 19 Sarkkinen Joonas 1994 Finland
19 24 Chambellant Thomas 1994 France
20 26 Petersons Arnis 1994 Latvia
21 2 Khabarov Nikita 1994 Russia
22 16 Hardzias Maksim 1994 Belarus
23 27 Gotthalmseder Alexander 1994 Austria
24 28 Jouve Richard 1994 France
25 30 Krasovskyi Oleksii 1994 Ukraine
26 11 Bril Dawid 1994 Poland
27 17 Perotti Manuel 1994 Italy
28 22 Pripici Florin Daniel 1995 Romania
29 23 Saurette Matthew 1994 Canada
30 25 Dursun Hamza 1994 Turkey
31 - Clavero Adrian 1994 Spain
32 - Terabayashi Takuto 1994 Japan
33 - Dixon Scott 1994 Great Britain
34 - Bodnar Zeno 1994 Hungary
35 - Crnkovic Kresimir 1995 Croatia
36 - Drusys Jaunius 1995 Lithuania
37 - Slabe Matic 1995 Slovenia
38 - Kosarac Goran 1995 Bosnia&Herzegovina
39 - Vögeli Martin 1995 Liechtenstein
40 - Gibson Alex 1994 Australia
41 - Birgisson Gunnar 1994 Iceland
42 - Kyriazis Dimitrios 1994 Greece
43 - Shakhmuratov Zafar 1995 Kyrgyzstan
44 - Stonor Eirik 1995 Denmark
45 - Sahakyan Hrachik 1994 Armenia
46 - Ji Won 1994 South Korea
47 - Hlopec Alejo 1995 Argentina
48 - Dandar Usukhbayar 1995 Mongolia
49 - Kiashemshaki Yaghoob 1994 Iran
50 - Lozanoski Velko 1994 North Macedonia