Pos | # | Name | Born | Nation | Time | |
---|---|---|---|---|---|---|
1 | - | Heidi Weng | 1991 | ![]() |
2:27:39.4 | 2:27:39.4 |
2 | - | Krista Pärmäkoski | 1990 | ![]() |
2:29:16.4 | + 01:37.0 |
3 | - | Stina Nilsson | 1993 | ![]() |
2:29:33.8 | + 01:54.4 |
4 | - | Ingvild Flugstad Østberg | 1990 | ![]() |
2:29:43.7 | + 02:04.3 |
5 | - | Jessie Diggins | 1991 | ![]() |
2:30:49.4 | + 03:10.0 |
6 | - | Kerttu Niskanen | 1988 | ![]() |
2:31:57.6 | + 04:18.2 |
7 | - | Anne Kyllönen | 1987 | ![]() |
2:32:07.1 | + 04:27.7 |
8 | - | Nathalie von Siebenthal | 1993 | ![]() |
2:32:18.9 | + 04:39.5 |
9 | - | Teresa Stadlober | 1993 | ![]() |
2:32:23.5 | + 04:44.1 |
10 | - | Yulia Tchekaleva | 1984 | ![]() |
2:32:38.1 | + 04:58.7 |
11 | - | Charlotte Kalla | 1987 | ![]() |
2:33:06.4 | + 05:27.0 |
12 | - | Laura Mononen | 1984 | ![]() |
2:33:44.2 | + 06:04.8 |
13 | - | Stefanie Böhler | 1981 | ![]() |
2:33:55.9 | + 06:16.5 |
14 | - | Elizabeth Stephen | 1987 | ![]() |
2:34:25.0 | + 06:45.6 |
15 | - | Nicole Fessel | 1983 | ![]() |
2:34:43.8 | + 07:04.4 |
16 | - | Silje Øyre Slind | 1988 | ![]() |
2:35:00.5 | + 07:21.1 |
17 | - | Aino-Kaisa Saarinen | 1979 | ![]() |
2:35:17.6 | + 07:38.2 |
18 | - | Kathrine Rolsted Harsem | 1989 | ![]() |
2:35:23.0 | + 07:43.6 |
19 | - | Ilaria Debertolis | 1989 | ![]() |
2:35:53.5 | + 08:14.1 |
20 | - | Polina Kalsina | 1989 | ![]() |
2:36:08.0 | + 08:28.6 |
21 | - | Elisa Brocard | 1984 | ![]() |
2:36:22.0 | + 08:42.6 |
22 | - | Elena Soboleva | 1992 | ![]() |
2:36:56.3 | + 09:16.9 |
23 | - | Emma Wiken | 1989 | ![]() |
2:37:05.6 | + 09:26.2 |
24 | - | Virginia De Martin Topranin | 1987 | ![]() |
2:37:13.7 | + 09:34.3 |
25 | - | Evelina Settlin | 1992 | ![]() |
2:37:25.5 | + 09:46.1 |
26 | - | Mariya Guschina | 1989 | ![]() |
2:39:05.0 | + 11:25.6 |
27 | - | Maria Nordström | 1991 | ![]() |
2:39:43.1 | + 12:03.7 |
28 | - | Rosie Brennan | 1988 | ![]() |
2:40:39.3 | + 12:59.9 |
29 | - | Giulia Stürz | 1993 | ![]() |
2:41:31.3 | + 13:51.9 |
30 | - | Alisa Zhambalova | 1994 | ![]() |
2:42:52.9 | + 15:13.5 |
31 | - | Olga Tsareva | 1990 | ![]() |
2:46:01.8 | + 18:22.4 |
DNS | - | Martine Ek Hagen | 1991 | ![]() |
||
DNF | - | Gaia Vuerich | 1991 | ![]() |
||
DNF | - | Heidi Widmer | 1991 | ![]() |
||
DNF | - | Annika Taylor | 1993 | ![]() |
||
DNF | - | Sophie Caldwell Hamilton | 1990 | ![]() |
||
DNF | - | Katja Visnar | 1984 | ![]() |
||
DNF | - | Karolina Grohova | 1990 | ![]() |
||
DNF | - | Vesna Fabjan | 1985 | ![]() |
||
DNF | - | Vedrana Malec | 1990 | ![]() |
||
DNF | - | Laurien van der Graaff | 1987 | ![]() |
||
DNF | - | Nathalie Schwarz | 1993 | ![]() |
||
DNF | - | Francesca Baudin | 1993 | ![]() |
||
DNF | - | Lea Einfalt | 1994 | ![]() |
||
DNF | - | Nadine Fähndrich | 1995 | ![]() |
||
DNF | - | Maiken Caspersen Falla | 1990 | ![]() |
||
DNF | - | Hanna Kolb | 1991 | ![]() |
||
DNF | - | Sofie Krehl | 1995 | ![]() |
||
DNF | - | Katharina Hennig | 1996 | ![]() |
||
DNF | - | Petra Novakova | 1993 | ![]() |
||
DNF | - | Victoria Carl | 1995 | ![]() |
||
DNF | - | Antonia Fräbel | 1997 | ![]() |
||
DNF | - | Maria Rydqvist | 1983 | ![]() |
||
DNF | - | Barbara Jezersek | 1986 | ![]() |
||
DNF | - | Katerina Razymova | 1991 | ![]() |
||
DNF | - | Monique Siegel | 1989 | ![]() |
||
DNF | - | Lotta Udnes Weng | 1996 | ![]() |
||
DNF | - | Elisabeth Schicho | 1991 | ![]() |
||
DNF | - | Anamarija Lampic | 1995 | ![]() |
||
DNF | - | Lucia Scardoni | 1991 | ![]() |
||
DNF | - | Kikkan Randall | 1982 | ![]() |
||
DNF | - | Ragnhild Haga | 1991 | ![]() |
||
DNF | - | Sandra Ringwald | 1990 | ![]() |
||
DNF | - | Alenka Cebasek | 1989 | ![]() |
||
DNF | - | Sadie Maubet Bjornsen | 1989 | ![]() |
What | Tour de Ski |
Discipline | Stage Race |
Host | Tour de Ski |
Nation |
![]() |
Date | Sunday 8.Jan 2017 |
Calendar | 2016/2017 |