Gundersen HS97/10km - Ramsau

Nordic Combined. World Cup, Friday 16.Dec 2022, Austria

Show more
Pos SJ CC Name Born Nation Time WC
1 1 21 Riiber Jarl Magnus 1997 Norway 24:15.4 100
2 6 2 Oftebro Jens Lurås 2000 Norway + 07.9 80
3 10 1 Geiger Vinzenz 1997 Germany + 08.0 60
4 5 3 Lamparter Johannes 2001 Austria + 18.3 50
5 16 5 Graabak Jørgen 1991 Norway + 47.1 45
6 12 12 Herola Ilkka 1995 Finland + 54.3 40
7 9 16 Faißt Manuel 1993 Germany + 54.9 36
8 2 28 Yamamoto Ryota 1997 Japan + 54.9 32
9 11 13 Rettenegger Stefan 2002 Austria + 55.7 29
10 15 11 Frenzel Eric 1988 Germany + 56.0 26
11 18 14 Hirvonen Eero 1996 Finland + 01:10.4 24
12 23 8 Costa Samuel 1992 Italy + 01:14.7 22
13 26 4 Rießle Fabian 1990 Germany + 01:16.4 20
14 4 30 Schmid Julian 1999 Germany + 01:33.4 18
15 30 10 Oftebro Einar Lurås 1998 Norway + 01:34.9 16
16 21 20 Baud Matteo 2002 France + 01:36.7 15
17 24 15 Ilves Kristjan 1996 Estonia + 01:36.8 14
18 19 23 Muhlethaler Laurent 1997 France + 01:37.3 13
19 13 27 Seidl Mario 1992 Austria + 01:38.0 12
20 32 9 Pittin Alessandro 1990 Italy + 01:39.4 11
21 14 26 Fritz Martin 1994 Austria + 01:39.6 10
22 22 22 Greiderer Lukas 1993 Austria + 01:47.4 9
23 41 6 Buzzi Raffaele 1995 Italy + 02:02.0 8
24 33 19 Rydzek Johannes 1991 Germany + 02:05.1 7
25 6 37 Rettenegger Thomas 2000 Austria + 02:08.2 6
26 8 36 Watabe Yoshito 1991 Japan + 02:11.0 5
27 38 18 Shumate Jared 1999 USA + 02:21.7 4
28 27 29 Andersen Espen 1993 Norway + 02:24.0 3
29 34 25 Obermeyr Fabio 2000 Austria + 02:24.5 2
30 3 43 Rehrl Franz-Josef 1993 Austria + 02:26.8 1
31 45 17 Lange Jakob 1995 Germany + 02:29.5
32 29 32 Pažout Ondřej 1998 Czechia + 02:39.5
33 39 24 Sommerfeldt Tristan 2004 Germany + 02:41.3
34 31 31 Loomis Ben 1998 USA + 02:42.0
35 20 38 Brecl Gašper 1999 Slovenia + 02:49.2
36 25 40 Yachi Sora 2000 Japan + 03:10.8
37 28 41 Vytrval Jan 1998 Czechia + 03:18.1
38 43 35 Gérard Antoine 1995 France + 03:27.4
39 47 34 Daněk Lukáš 1997 Czechia + 03:29.6
40 17 49 Heinis Marco 2003 France + 03:29.8
41 37 39 Orter Philipp 1994 Austria + 03:37.7
42 36 45 Mäkiaho Arttu 1997 Finland + 04:00.3
43 52 7 Skoglund Andreas 2001 Norway + 04:04.8
44 44 42 Szczechowicz Andrzej 2000 Poland + 04:09.3
45 51 33 Good Jasper 1996 USA + 04:20.2
46 42 46 Mariotti Domenico 2001 Italy + 04:26.9
47 49 44 Yamamoto Yuya 2001 Japan + 04:28.0
48 40 48 Kimura Kodai 2001 Japan + 04:35.6
49 46 47 Stanonik Erazem 2002 Slovenia + 04:45.1
50 48 50 Andrews Grant 1997 USA + 05:14.4
DNS Mutru Leevi 1995 Finland
DNS 50 Portyk Tomáš 1996 Czechia
DNF 35 Watabe Akito 1988 Japan