Gundersen HS100/10Km - Lahti

Nordic Combined. Junior World Championship, Thursday 11.Feb 2021, Finland

Show more
Pos SJ CC Name Born Nation Time
1 1 1 Lamparter Johannes 2001 Austria 26:24.3
2 2 4 Baud Matteo 2002 France + 49.4
3 5 2 Rettenegger Stefan 2002 Austria + 55.9
4 7 7 Niittykoski Otto 2001 Finland + 01:29.5
5 12 6 Skoglund Andreas 2001 Norway + 01:48.3
6 6 13 Einkemmer Manuel 2001 Austria + 01:55.5
7 17 3 Reponen Perttu 2002 Finland + 02:05.9
8 13 8 Kimura Kodai 2001 Japan + 02:14.8
9 11 16 Frank Christian 2001 Germany + 02:27.1
10 8 17 Strøm Eidar Johan 2004 Norway + 02:37.6
11 9 18 Kolb Florian 2001 Austria + 02:42.1
12 4 24 Heinis Marco 2003 France + 02:42.5
13 26 5 Ähtävä Rasmus 2001 Finland + 02:46.4
14 23 14 Nichols Evan 2003 USA + 03:20.5
15 31 10 Sommerfeldt Tristan 2004 Germany + 03:25.5
16 3 36 Konvalinka Jiri 2004 Czechia + 03:26.9
17 10 32 Sablatura Petr 2001 Czechia + 03:27.3
18 16 22 Karhumaa Waltteri 2002 Finland + 03:37.4
19 15 30 Ottesen Emil 2001 Norway + 03:42.2
20 14 31 Andersen Jan 2002 Germany + 03:42.9
21 35 9 Gasienica-Ciaptak Maciej 2002 Poland + 03:43.3
22 34 12 Radovan Stefano 2003 Italy + 03:54.5
23 36 15 Mariotti Domenico 2001 Italy + 04:06.9
24 21 28 Michaud Tom 2001 France + 04:10.4
25 25 25 Mach Simon 2002 Germany + 04:13.2
26 24 26 Bortolas Iacopo 2003 Italy + 04:16.7
27 43 11 Gouy Nils 2001 France + 04:18.1
28 22 29 Müller Pascal 2001 Switzerland + 04:18.4
29 18 35 Jarosz Mateusz 2002 Poland + 04:23.6
30 28 27 Nishikata Yuto 2003 Japan + 04:31.0
31 32 23 Chiba Yuki 2001 Japan + 04:31.2
32 27 34 Brubaker Carter 2003 USA + 04:42.7
33 39 20 Hrebeniuk Vitaliy 2001 Ukraine + 04:49.2
34 44 21 Simek Jan 2003 Czechia + 05:05.6
35 38 33 Gilbertson Gunnar 2003 USA + 05:16.8
36 20 38 Zhirnov Eduard 2001 Russia + 05:35.0
37 49 19 Yamamoto Yuya 2001 Japan + 05:55.0
38 29 40 Hladnik Matic 2003 Slovenia + 06:08.0
39 42 37 Skupien Adam 2002 Poland + 06:19.7
40 37 39 Shumbarets Oleksandr 2001 Ukraine + 06:31.0
41 19 46 Vrbek Uros 2003 Slovenia + 07:03.9
42 41 41 Ibragimov David 2003 Russia + 07:32.5
43 33 42 Stanonik Erazem 2002 Slovenia + 07:43.0
44 40 44 Vinogradovs Markuss 2002 Latvia + 08:04.7
45 30 47 Alter Markkus 2002 Estonia + 08:16.1
46 47 43 Pylypchuk Andrii 2002 Ukraine + 08:46.6
47 46 45 Muhic Aleks 2002 Slovenia + 08:53.3
48 45 48 Kirillov Nikita 2003 Russia + 09:57.4
DSQ Østvold Sebastian 2002 Norway
DSQ Malacinski Niklas 2003 USA
DSQ Nadymov Ernest 2001 Russia
DNF 48 Kagu Markus 2002 Estonia