Gundersen HS104/10km - Val di Fiemme

Nordic Combined. World Cup, Friday 15.Jan 2021, Italy

Show more
Pos SJ CC Name Born Nation Time WC
1 1 19 Riiber Jarl Magnus 1997 Norway 28:56.1 100
2 17 3 Herola Ilkka 1995 Finland + 08.4 80
3 10 5 Geiger Vinzenz 1997 Germany + 09.8 60
4 3 13 Rießle Fabian 1990 Germany + 10.8 50
5 9 6 Frenzel Eric 1988 Germany + 11.2 45
6 18 1 Graabak Jørgen 1991 Norway + 11.8 40
7 4 12 Lamparter Johannes 2001 Austria + 11.9 36
8 2 17 Watabe Akito 1988 Japan + 14.9 32
9 12 7 Greiderer Lukas 1993 Austria + 17.5 29
10 11 16 Oftebro Jens Lurås 2000 Norway + 46.2 26
11 6 23 Faißt Manuel 1993 Germany + 01:11.4 24
12 26 8 Hirvonen Eero 1996 Finland + 01:18.0 22
13 13 22 Bjørnstad Espen 1993 Norway + 01:22.2 20
14 37 4 Pittin Alessandro 1990 Italy + 01:23.1 18
15 26 10 Jöbstl Thomas Wolfgang 1995 Austria + 01:23.4 16
16 24 15 Fritz Martin 1994 Austria + 01:23.8 15
17 14 20 Seidl Mario 1992 Austria + 01:24.1 14
18 30 9 Skoglund Andreas 2001 Norway + 01:26.6 13
19 42 2 Fletcher Taylor 1990 USA + 01:28.9 12
20 7 30 Watabe Yoshito 1991 Japan + 01:34.3 11
21 14 27 Flatla Kasper Moen 1999 Norway + 01:42.6 10
22 5 38 Yamamoto Ryota 1997 Japan + 01:59.3 9
23 20 26 Klapfer Lukas 1985 Austria + 02:07.6 8
24 41 11 Buzzi Raffaele 1995 Italy + 02:08.8 7
25 21 25 Rettenegger Stefan 2002 Austria + 02:09.8 6
26 32 18 Krog Magnus 1987 Norway + 02:12.9 5
27 16 34 Ilves Kristjan 1996 Estonia + 02:14.8 4
28 44 13 Vytrval Jan 1998 Czechia + 02:16.8 3
29 19 32 Weber Terence 1996 Germany + 02:22.9 2
30 28 24 Nagai Hideaki 1983 Japan + 02:23.6 1
31 23 29 Blondeau Gael 2000 France + 02:23.7
32 34 21 Costa Samuel 1992 Italy + 02:33.7
33 8 46 Muhlethaler Laurent 1997 France + 02:55.6
34 22 41 Reponen Perttu 2002 Finland + 03:02.5
35 28 33 Baud Matteo 2002 France + 03:03.6
36 40 28 Mäkiaho Arttu 1997 Finland + 03:06.2
37 31 36 Portyk Tomáš 1996 Czechia + 03:14.2
38 39 31 Kimura Kodai 2001 Japan + 03:18.1
39 36 35 Loomis Ben 1998 USA + 03:26.3
40 37 39 Gérard Antoine 1995 France + 03:36.0
41 25 45 Malacinski Niklas 2003 USA + 03:44.5
42 35 43 Pažout Ondřej 1998 Czechia + 03:46.5
43 42 40 Rainer Marc Luis 1999 Austria + 03:54.4
44 45 37 Good Jasper 1996 USA + 04:00.1
45 33 47 Yachi Sora 2000 Japan + 04:23.8
46 48 42 Kostner Aaron 1999 Italy + 04:27.7
47 49 44 Barkov Viacheslav 1992 Russia + 05:20.9
48 47 48 Mariotti Domenico 2001 Italy + 05:25.3
49 46 49 Bezzi Guilio 1999 Italy + 07:16.5
DSQ Radovan Stefano 2003 Italy