Gundersen HS90/10km - Baiersbronn

Nordic Combined. Alpen Cup, Saturday 17.Feb 2018, Germany

Show more
Pos SJ CC Name Born Nation Time
1 1 2 Lamparter Johannes 2001 Austria 28:35.2
2 2 5 Vytrval Jan 1998 Czechia + 27.7
3 6 3 Vallet Edgar 2000 France + 43.0
4 4 6 Lehnert Luis 2000 Germany + 43.7
5 11 7 Kopp Tim 1999 Germany + 01:07.3
6 10 9 Dagn Florian 1999 Austria + 01:07.9
7 19 4 Rainer Marc Luis 1999 Austria + 01:22.3
8 8 16 Schmid Julian 1999 Germany + 01:23.7
9 15 8 Siegemund Nick 2000 Germany + 01:25.4
10 3 23 Hüttel Simon 1999 Germany + 01:34.1
11 17 11 Rettenegger Stefan 2002 Austria + 01:40.3
12 12 18 Welde Jonas 1998 Germany + 01:49.7
13 24 13 Claret Tournier Samy 1999 France + 02:01.1
14 14 21 Schnurr Constantin 1998 Germany + 02:10.3
15 25 14 Vaxelaire Lilian 1998 France + 02:11.0
16 31 10 Kuttin Philipp 1998 Austria + 02:12.2
17 20 19 Mach David 2000 Germany + 02:14.5
18 9 30 Brecl Gašper 1999 Slovenia + 02:14.8
19 32 12 Tyrode Mael 2000 France + 02:23.1
20 49 1 Obermeyr Fabio 2000 Austria + 02:24.0
21 26 17 Teeling Max 1999 Austria + 02:24.3
22 7 36 Uhrmann Anton 1999 Germany + 02:28.1
23 23 22 Zemek David 1999 Czechia + 02:37.9
24 38 15 Moczarski Justin 1998 Germany + 02:38.7
25 16 34 Gschier Johannes 1999 Austria + 02:45.1
26 21 31 Bezzi Guilio 1999 Italy + 02:49.8
27 13 37 Pfordte Maximilian 1998 Germany + 02:53.6
28 22 35 Frank Christian 2001 Germany + 03:09.3
29 18 39 Maier Jonas 1999 Germany + 03:20.5
30 37 29 Parolari Denis 1998 Italy + 03:27.0
31 40 24 Rieder Daniel 1998 Austria + 03:36.2
32 41 32 Rochat Theo 1999 France + 03:54.2
33 46 28 Blondeau Gael 2000 France + 03:56.5
34 5 48 Ketterer Julian 2000 Germany + 04:00.4
35 39 38 Schwaiger Benedikt 1998 Germany + 04:11.9
36 29 42 Andersen Jan 2002 Germany + 04:20.4
37 50 26 Rettenegger Thomas 2000 Austria + 04:21.9
38 45 41 Cejchan Jakub 1998 Czechia + 04:46.4
39 28 46 Mariotti Domenico 2001 Italy + 04:56.6
40 63 20 Knaus Nik 2000 Slovenia + 04:59.0
41 33 47 Malovrh Matevž 1999 Slovenia + 05:10.4
42 61 25 Kersting Lenard 2002 Germany + 05:10.8
43 35 49 Kolb Florian 2001 Austria + 05:18.6
44 27 54 Schwarz Andreas 2001 Germany + 05:47.2
45 64 33 Druml Andrej 2001 Austria + 05:47.5
46 60 40 Gouy Nils 2001 France + 05:48.9
47 30 55 Jaekle Jonas 2001 Germany + 05:58.1
48 42 51 Peer Stefan 2002 Austria + 05:58.4
49 53 43 Jelen Ozbej 2000 Slovenia + 06:15.6
50 48 52 Gehring Hannes 2003 Germany + 06:18.4
51 59 44 Zandl Tim 1999 Austria + 06:39.2
52 47 56 Stuetz Finn 2001 Germany + 06:52.8
53 51 53 Radovan Stefano 2003 Italy + 06:55.0
54 70 27 Abraham Marius 2001 France + 07:26.0
55 66 45 Bortolas Iacopo 2003 Italy + 07:27.0
56 36 61 Suzič Damjan 2001 Slovenia + 07:49.0
57 44 62 Polajnar Gašper 2000 Slovenia + 08:20.1
58 57 57 Monteleoe Gabriele 2003 Italy + 08:27.4
59 56 58 Baud Matteo 2002 France + 08:43.9
60 69 50 Guyot Paul 2002 France + 09:09.7
61 62 60 Eichelberger Toni 2002 Germany + 09:16.2
62 67 59 Osaki Kenta 2000 France + 10:08.3
63 65 63 Ačko Primož 2001 Slovenia + 10:30.3
64 54 65 Jacquel Naokin 2001 France + 10:34.8
65 55 66 Laheurte Tanguy 2002 France + 10:54.5
66 68 64 Facchini Manuel 2002 Italy + 12:06.1
DNS 43 Brandner Sebastian 2002 Austria
DNS 52 Sieff Mirco 1998 Italy
DNS 58 Michaud Tom 2001 France
DNF 34 Sablatura Petr 2001 Czechia