Gundersen HS105/10Km - Oberwiesenthal

Nordic Combined. Continental Cup, Saturday 11.Jan 2020, Germany

Show more
Pos SJ CC Name Born Nation Time
1 1 17 Riiber Harald Johnas 1995 Norway 23:05.3
2 3 11 Tiller Simen 1995 Norway + 01.5
3 2 12 Søtvik Sindre Ure 1992 Norway + 01.7
4 4 10 Einkemmer Manuel 2001 Austria + 02.2
5 9 4 Lange Jakob 1995 Germany + 30.5
6 6 31 Skårset Lars Ivar 1998 Norway + 58.2
7 17 3 Gerstgraser Paul 1995 Austria + 01:18.4
8 5 36 Terzer Dominik 1999 Austria + 01:21.1
9 16 5 Sæthre Jakob Eiksund 1999 Norway + 01:24.0
10 31 1 Buraas Lars 1995 Norway + 01:27.0
11 24 2 Skoglund Aleksander 1999 Norway + 01:31.8
12 10 33 Niittykoski Otto 2001 Finland + 01:58.6
13 15 27 Thannheimer Wendelin 1999 Germany + 02:02.0
14 7 39 Mazurchuk Dmytro 1999 Ukraine + 02:03.6
15 8 40 Hüttel Simon 1999 Germany + 02:21.0
16 23 18 Mraz Samuel 1998 Austria + 02:34.0
17 28 19 Moczarski Justin 1998 Germany + 02:41.9
18 21 29 Good Jasper 1996 USA + 02:43.7
19 13 38 Karhumaa Waltteri 2002 Finland + 02:45.0
20 29 23 Shimizu Aguri 1992 Japan + 02:48.3
21 37 15 Kettunen Atte 2000 Finland + 02:50.0
22 25 28 Vallet Edgar 2000 France + 02:51.4
23 18 34 Vaxelaire Lilian 1998 France + 02:53.5
24 45 8 Obermeyr Fabio 2000 Austria + 02:55.8
25 36 22 Radovan Stefano 2003 Italy + 02:59.1
26 48 8 Teeling Max 1999 Austria + 02:59.8
27 37 21 Sablatura Petr 2001 Czechia + 03:00.4
27 42 14 Rainer Marc Luis 1999 Austria + 03:00.4
29 31 30 Brecl Gašper 1999 Slovenia + 03:01.7
30 47 13 Siegemund Nick 2000 Germany + 03:06.6
31 43 20 Frank Christian 2001 Germany + 03:08.4
32 50 15 Blondeau Gael 2000 France + 03:12.0
33 41 24 Uhrmann Anton 1999 Germany + 03:12.5
34 40 25 Shumate Jared 1999 USA + 03:12.9
35 53 7 Tyrode Mael 2000 France + 03:15.9
36 57 6 Kersting Lenard 2002 Germany + 03:27.5
37 26 37 Fischer Jakob 2001 Germany + 03:28.1
38 34 35 Pfordte Maximilian 1998 Germany + 03:28.6
39 48 32 Dagn Florian 1999 Austria + 03:34.4
40 11 47 Kudzia Piotr 2000 Poland + 03:35.1
41 22 41 Zemek David 1999 Czechia + 03:38.6
41 51 26 Ilves Andreas 2000 Estonia + 03:38.6
43 27 42 Kobayashi Sakutaro 2000 Japan + 04:00.3
44 18 45 Bortolas Iacopo 2003 Italy + 04:09.1
45 12 54 Borisov Timofey 1993 Russia + 04:38.1
46 44 46 Hladnik Matic 2003 Slovenia + 04:55.4
47 52 43 Hrebeniuk Vitaliy 2001 Ukraine + 05:08.6
48 34 49 Klimowski Bartłomiej 2002 Poland + 05:16.8
49 33 52 Mariotti Domenico 2001 Italy + 05:25.8
50 39 51 Jarosz Mateusz 2002 Poland + 05:33.4
51 20 55 Lee Robert 2001 Estonia + 05:45.1
52 46 53 Skupien Adam 2002 Poland + 05:49.6
53 58 44 Shumbarets Oleksandr 2001 Ukraine + 05:52.7
54 59 48 Pylypchuk Ivan 2001 Ukraine + 06:37.0
55 60 50 Cejchan Matej 2001 Czechia + 06:51.5
56 56 56 Kolganov Alexander 1999 Russia + 07:28.3
57 61 57 Facchini Manuel 2002 Italy + 09:05.5
DSQ Kopp Tim 1999 Germany
DNS Simek Jan 2003 Czechia
DNF 13 Maier Jonas 1999 Germany
DNF 30 Ähtävä Rasmus 2001 Finland
DNF 54 Andrews Grant 1997 USA
DNF 55 Skoglund Andreas 2001 Norway