Gundersen K80/15km - Klingenthal

Nordic Combined. Continental Cup, Wednesday 22.Jan 2003, Germany

Show more
Pos SJ CC Name Born Nation Time
1 1 20 Arnould Kevin 1980 France
2 4 10 Martinez Mathieu 1982 France
3 7 11 Rotevatn Sverre 1977 Norway
4 6 12 Keskinarkaus Mikko 1979 Finland
5 10 6 Hartmann Andreas 1980 Switzerland
6 5 15 Barannikov Alexej 1975 Russia
7 13 5 Eugen Christoph 1976 Austria
8 26 3 Van Loan Carl 1980 USA
9 16 7 Strobl Jochen 1979 Italy
10 17 9 Pikkor Tambet 1980 Estonia
11 37 2 Hurschler Andreas 1977 Switzerland
12 32 4 Jezeršek Andrej 1982 Slovenia
13 25 8 Churavý Pavel 1977 Czechia
14 3 34 Rundsveen Jon-Richard 1984 Norway
15 15 16 Tomii Gen 1973 Japan
16 21 21 Langer Andreas 1982 Germany
17 40 13 Gerhart Nathan 1983 USA
18 8 39 Menz Christoph 1982 Germany
19 17 24 Maka Zdeněk 1982 Czechia
20 23 27 Kühne Marco 1985 Germany
21 43 19 Wiesemann Dennis 1984 Germany
22 29 22 Vonlanthen Lucas 1981 Switzerland
23 27 25 Kukkonen Peter 1981 Finland
24 47 18 Hurschler Seppi 1983 Switzerland
25 17 32 Myslicki Jason 1977 Canada
26 36 23 Glueck Alex 1982 USA
27 66 1 Rygl Ladislav 1976 Czechia
28 14 41 Schillinger Florian 1985 Germany
29 31 28 Minato Yusuke 1985 Japan
30 59 14 Longo Andrea 1971 Italy
31 45 26 Penjagin Eugeni 1981 Russia
32 22 43 Scheiber Guido 1982 Austria
33 17 45 Takamoto Kazuya 1981 Japan
34 46 29 Goodwin Morgan 1984 USA
35 9 51 Tasane Vahur 1983 Estonia
36 42 40 Karjalainen Juha 1983 Finland
37 32 44 Rießle Phillip 1984 Germany
38 32 46 Šmejc Petr 1978 Czechia
39 41 42 Takao Kohei 1985 Japan
40 51 33 Kaufmann Jens 1984 Germany
41 54 31 Laitinen Markus 1983 Finland
42 49 36 Petruzela Stanislav 1982 Czechia
43 24 47 Edelmann Tino 1985 Germany
44 58 35 Tepel Steffen 1985 Germany
45 2 56 Aichinger Florian 1982 Austria
46 63 30 Østvik Mathias 1983 Norway
47 61 38 Grillhösl Peter 1982 Germany
48 50 48 Bjørn Jan Christian 1984 Norway
49 64 37 Camerota Eric 1985 USA
50 28 54 Heise Felix 1983 Germany
51 70 17 Cook Matt - USA
52 47 52 Hirth Max 1982 Germany
53 51 50 Hollenstein Michael 1984 Switzerland
54 39 55 Parfionov Nikolai - Russia
55 57 49 Schuricht Karsten 1985 Germany
56 54 53 Iwasaki Takeru 1984 Japan
57 43 58 Schroll Christoph - Austria
58 56 59 Gerharter Simon 1983 Austria
59 67 57 Landert Guido 1985 Switzerland
DNS 12 Rian Espen 1981 Norway
DNS 29 Kato Taihei 1984 Japan
DNS 53 Camerota Brett 1985 USA
DNS 62 Hinkley Jed 1981 USA
DNS 65 Jakobsson Frederik 1980 Sweden
DNS 69 Leetoja Vaiko 1985 Estonia
DNF 11 Münchmeyer Stephan 1980 Germany
DNF 34 Maslennikov Sergej 1982 Russia
DNF 37 Hagenaars Patrick 1982 Austria
DNF 60 Kuchta Rafał 1980 Poland
DNF 68 Maka Jan - Poland