Sprint K90/7.5km - Rovaniemi

Nordic Combined. Continental Cup, Friday 5.Dec 2003, Finland

Show more
Pos SJ CC Name Born Nation Time
1 4 26 Edelmann Tino 1985 Germany
2 17 2 Hartmann Andreas 1980 Switzerland
3 13 3 Münchmeyer Stephan 1980 Germany
4 2 42 Ulmer Christian 1984 Germany
5 27 1 Eugen Christoph 1976 Austria
6 8 17 Vonlanthen Lucas 1981 Switzerland
7 5 30 Kühne Marco 1985 Germany
8 2 47 Gruber Bernhard 1982 Austria
9 6 31 Kreiner David 1981 Austria
10 23 4 Grave Jan Rune 1977 Norway
11 22 5 Markengbakken Iver 1982 Norway
12 13 9 Beetz Christian 1984 Germany
13 12 10 Kitamura Takashi 1977 Japan
14 16 8 Churavý Pavel 1977 Czechia
15 10 27 Rieder Ivan 1976 Switzerland
16 10 34 Rundsveen Jon-Richard 1984 Norway
17 25 16 Kokslien Mikko 1985 Norway
18 13 32 Jakobsson Frederik 1980 Sweden
19 20 23 Fossheim Jo Wesche 1982 Norway
20 7 46 Aam Torkild Rasmussen 1986 Norway
21 32 15 Minato Yusuke 1985 Japan
22 33 14 Langer Andreas 1982 Germany
23 34 13 Hatakeyama Yosuke 1980 Japan
24 42 6 Kobayashi Norhito 1982 Japan
25 35 12 Gerhart Nathan 1983 USA
26 29 20 Tomii Gen 1973 Japan
27 39 11 Kähkönen Ville 1984 Finland
28 44 7 Slavík Tomáš 1981 Czechia
29 20 38 Schillinger Florian 1985 Germany
30 25 35 Chlum Patric 1981 Czechia
31 29 28 Maka Zdeněk 1982 Czechia
32 39 18 Scheiber Guido 1982 Austria
33 9 53 Uvsløkk Einar 1985 Norway
34 44 19 Munari Daniele 1983 Italy
35 41 22 Menz Christoph 1982 Germany
36 31 37 Koivuranta Anssi 1988 Finland
37 18 51 Takamoto Kazuya 1981 Japan
38 18 55 Voronin Konstantin 1983 Russia
39 23 52 Camerota Eric 1985 USA
40 36 41 Penjagin Eugeni 1981 Russia
41 46 33 Kariniemi Raimo 1983 Finland
42 55 29 Meinherz Pascal 1981 Switzerland
43 37 45 Klapfer Lukas 1985 Austria
44 28 56 Knabl Stefan 1983 Austria
45 59 21 Barannikov Alexej 1975 Russia
46 49 36 Pšenko Michal 1982 Slovakia
47 42 43 Ryynänen Janne 1988 Finland
48 49 39 Amon Philipp 1985 Austria
49 49 40 Hinkley Jed 1981 USA
50 55 44 Kukkonen Peter 1981 Finland
51 49 49 Laitinen Markus 1983 Finland
52 49 50 Oranič Mitja 1986 Slovenia
53 63 24 Van Loan Carl 1980 USA
54 63 25 Vtič Damjan 1985 Slovenia
55 46 58 Tasane Vahur 1983 Estonia
56 61 48 Zygmuntowicz Janusz 1985 Poland
57 57 59 Karjalainen Juha 1983 Finland
58 46 50 Massinen Lauri 1986 Finland
59 60 57 Glueck Alex 1982 USA
60 61 54 Camerota Brett 1985 USA
61 65 61 Zygmuntowicz Józef 1984 Poland
62 66 62 Dorula Andrzej 1985 Poland
63 67 63 Ylipulli Anssi 1989 Finland
DNS 68 Tuominen Niko - Finland
DNS 69 Ciapala Jan - Poland
DNF 1 Kovaljeff Kai 1985 Finland
DNF 37 Strobl Jochen 1979 Italy
DNF 49 Räisänen Tommi 1979 Finland
DNF 57 Palli Michael 1984 Austria