Gundersen HS134/10Km - Holmenkollen

Nordic Combined. World Cup, Saturday 7.Mar 2020, Norway

Show more
Pos SJ CC Name Born Nation Time WC
1 1 16 Riiber Jarl Magnus 1997 Norway 23:59.9 100
2 8 4 Rießle Fabian 1990 Germany + 54.1 80
3 5 7 Herola Ilkka 1995 Finland + 54.8 60
4 4 16 Watabe Akito 1988 Japan + 01:08.0 50
5 16 1 Graabak Jørgen 1991 Norway + 01:10.1 45
6 18 2 Frenzel Eric 1988 Germany + 01:13.4 40
7 14 6 Faißt Manuel 1993 Germany + 01:20.5 36
8 13 11 Andersen Espen 1993 Norway + 01:27.2 32
9 2 31 Yamamoto Ryota 1997 Japan + 01:33.1 29
10 17 12 Greiderer Lukas 1993 Austria + 01:36.3 26
11 6 26 Weber Terence 1996 Germany + 01:37.6 24
12 7 25 Oftebro Jens Lurås 2000 Norway + 01:37.9 22
13 10 24 Skårset Lars Ivar 1998 Norway + 01:47.9 20
14 27 8 Geiger Vinzenz 1997 Germany + 02:04.5 18
15 30 5 Rydzek Johannes 1991 Germany + 02:05.3 16
16 20 21 Bjørnstad Espen 1993 Norway + 02:05.7 15
17 24 10 Jöbstl Thomas Wolfgang 1995 Austria + 02:06.0 14
18 26 9 Klapfer Lukas 1985 Austria + 02:06.5 13
19 19 22 Fritz Martin 1994 Austria + 02:06.7 12
20 21 19 Muhlethaler Laurent 1997 France + 02:06.9 11
21 22 18 Orter Philipp 1994 Austria + 02:07.9 10
22 12 32 Ilves Kristjan 1996 Estonia + 02:24.0 9
23 3 40 Tiller Simen 1995 Norway + 02:46.2 8
24 11 36 Søtvik Sindre Ure 1992 Norway + 02:49.5 7
25 9 37 Yamamoto Go 1995 Japan + 02:53.2 6
26 33 23 Oftebro Einar Lurås 1998 Norway + 03:03.4 5
27 28 29 Nagai Hideaki 1983 Japan + 03:05.8 4
28 23 34 Næsvold Leif Torbjørn 1998 Norway + 03:10.7 3
29 32 27 Watabe Yoshito 1991 Japan + 03:11.1 2
30 36 3 Pittin Alessandro 1990 Italy + 03:11.6 1
31 30 30 Portyk Tomáš 1996 Czechia + 03:16.4
32 34 28 Vytrval Jan 1998 Czechia + 03:26.2
33 25 35 Riiber Harald Johnas 1995 Norway + 03:33.8
34 40 14 Costa Samuel 1992 Italy + 03:57.9
35 15 41 Kupczak Szczepan 1992 Poland + 03:59.7
36 29 39 Schmid Julian 1999 Germany + 04:05.8
37 39 20 Hirvonen Eero 1996 Finland + 04:08.2
38 41 13 Mutru Leevi 1995 Finland + 04:09.0
39 42 15 Fletcher Taylor 1990 USA + 04:27.0
40 35 38 Pažout Ondřej 1998 Czechia + 04:28.9
41 37 33 Mäkiaho Arttu 1997 Finland + 04:46.2
42 38 42 Mah Nathaniel 1995 Canada + 08:56.1
DSQ Gérard Antoine 1995 France