Sprint K120/9km - Steinbach-Hallenberg

Nordic Combined. Summer Grand Prix, Sunday 26.Aug 2001, Germany

Show more
Pos SJ CC Name Born Nation Time
1 1 4 Ackermann Ronny 1977 Germany 16:30.9
2 2 13 Lajunen Samppa 1979 Finland + 29.0
3 9 2 Kuisma Antti 1978 Finland + 56.2
4 8 7 Höhlig Marcel 1979 Germany + 01:08.1
5 15 1 Gaiser Jens 1978 Germany + 01:08.5
6 6 11 Demong Bill 1980 USA + 01:09.3
7 5 14 Baacke Marko 1980 Germany + 01:10.2
8 10 6 Hettich Georg 1978 Germany + 01:15.3
9 7 15 Eugen Christoph 1976 Austria + 01:15.8
10 3 18 Mehringer Mathias 1982 Germany + 01:18.3
11 16 12 Haseney Sebastian 1978 Germany + 01:45.2
12 23 9 Mantila Jari 1971 Finland + 01:53.9
13 22 10 Gottwald Felix 1976 Austria + 01:54.3
14 32 3 Hurschler Andreas 1977 Switzerland + 01:54.9
15 29 5 Spillane Johnny 1980 USA + 01:55.5
16 12 19 Gruber Michael 1979 Austria + 01:56.0
17 11 21 Ogiwara Kenji 1969 Japan + 01:56.6
18 18 17 Fadejev Alexej 1977 Russia + 02:03.2
19 38 7 Tishagin Denis 1975 Russia + 02:18.1
20 14 26 Rieder Ivan 1976 Switzerland + 02:24.0
21 17 24 Arnould Kevin 1980 France + 02:27.3
22 30 20 Jezeršek Andrej 1982 Slovenia + 02:27.7
23 28 22 Menz Matthias 1981 Germany + 02:29.7
24 20 23 Verbajs Gregor 1983 Slovenia + 02:30.1
25 35 16 Churavý Pavel 1977 Czechia + 02:31.5
26 4 35 Tomii Gen 1973 Japan + 02:32.0
27 12 31 Deimel Jens 1972 Germany + 02:39.7
28 21 27 Šimić Marko 1982 Slovenia + 02:42.6
29 19 28 Takahashi Daito 1980 Japan + 02:43.5
30 27 25 Vonlanthen Lucas 1981 Switzerland + 02:50.1
31 26 32 Gruber Bernhard 1982 Austria + 03:16.6
32 37 30 Edelmann Tino 1985 Germany + 03:24.5
33 39 29 Guillaume Sylvain 1968 France + 03:28.1
34 32 33 Maka Zdeněk 1982 Czechia + 03:33.4
35 24 37 Mori Satoshi 1971 Japan + 03:45.1
36 34 34 Denifl Wilhelm 1980 Austria + 03:49.3
37 40 36 Kircheisen Björn 1983 Germany + 04:09.6
38 25 38 Pšenko Michal 1982 Slovakia + 05:06.4
DNQ 41 Dayton Matt 1977 USA
DNQ 42 Schmitt Thorsten 1975 Germany
DNQ 43 Kaitainen Jouni 1980 Finland
DNQ 44 Slavík Tomáš 1981 Czechia
DNQ 45 Trachsel Remy 1978 France
DNQ 46 Baud Frédéric 1975 France
DNQ 47 Hartmann Andreas 1980 Switzerland
DNQ 48 Dica Peter 1978 Slovakia
DNQ 49 Bieler Christoph 1977 Austria
DNQ 50 Kobayashi Norhito 1982 Japan
DNQ 51 Frey Marc 1981 Germany
DNQ 52 Lodwick Todd 1976 USA
DNQ 53 Zacharenko Sergei 1974 Belarus
DNQ 54 Sinitzyn Dmitri 1973 Russia
DNQ 55 Palider Gustav 1984 Slovakia
DNQ 56 Hinkley Jed 1981 USA
DNQ 57 Bal Nicolas 1978 France
DNQ 58 Seleznev Dmitri 1976 Belarus
DNQ 59 Anisimov Maxim 1983 Belarus
DNS 31 Stecher Mario 1977 Austria
DNS 36 Tallus Jaakko 1981 Finland