Joshua Maurer

Ski Jumping, Canada, 20.Sep 1996 (27)

2017/18 2016/17 2015/16 2014/15 2013/14 2012/13

Date Pos CAT Hill Discipline WC Ptn
11.02 38 COC Iron Mountain HS133
10.02 40 COC Iron Mountain HS133
04.02 51 COC Planica HS139
03.02 53 COC Planica HS139
28.01 41 COC Sapporo HS134
27.01 38 COC Sapporo HS134
26.01 20 COC Sapporo HS100
20.01 39 COC Erzurum HS140
20.01 37 COC Erzurum HS140
11.01 62 COC Bischofshofen HS142
10.01 62 COC Bischofshofen HS142
07.01 63 COC Titisee-Neustadt HS142
06.01 64 COC Titisee-Neustadt HS142
28.12 58 COC Engelberg HS140
27.12 53 COC Engelberg HS140
17.12 49 COC Ruka - Kuusamo HS142
16.12 46 COC Ruka - Kuusamo HS142
10.12 52 COC Whistler HS106
09.12 52 COC Whistler HS106
01.10 56 COC Klingenthal HS140
30.09 58 COC Klingenthal HS140
24.09 31 COC Rasnov HS100
23.09 36 COC Rasnov HS100
17.09 43 COC Trondheim HS138
16.09 50 COC Trondheim HS138
10.09 55 GP Chaikovsky HS102
27.08 47 GP Hakuba HS131
26.08 47 GP Hakuba HS131
20.08 DSQ COC Frenstat pod Radhostem HS106
19.08 42 COC Wisla HS134
18.08 57 COC Szczyrk HS106
08.07 54 COC Kranj HS109
07.07 55 COC Kranj HS109