# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Kazuki Nishishita | 1981 | ![]() |
98.0 m | 79.0 m | 239.0 | |
2 | Michal Psenko | 1982 | ![]() |
95.5 m | 84.0 m | 229.0 | |
3 | Veli-Matti Lindström | 1983 | ![]() |
97.0 m | 72.0 m | 219.5 | |
3 | Stefan Kaiser | 1983 | ![]() |
91.0 m | 75.0 m | 219.5 | |
5 | Thomas Hoerl | 1981 | ![]() |
88.0 m | 77.0 m | 219.0 | |
6 | Martin Koch | 1982 | ![]() |
95.5 m | 71.5 m | 218.5 | |
7 | Hiroki Yamada | 1982 | ![]() |
87.5 m | 79.0 m | 218.0 | |
8 | Tor-Magne Johansen | - | ![]() |
85.5 m | 78.5 m | 216.0 | |
9 | Florian Liegl | 1983 | ![]() |
87.5 m | 75.5 m | 214.0 | |
9 | Georg Spaeth | 1981 | ![]() |
88.0 m | 76.0 m | 214.0 | |
11 | Grzegorz Sobczyk | 1981 | ![]() |
85.5 m | 77.5 m | 212.5 | |
12 | Uli Basler | - | ![]() |
87.0 m | 75.5 m | 211.0 | |
13 | Matti Hautamaeki | 1981 | ![]() |
90.0 m | 72.5 m | 209.5 | |
13 | Yukio Miyazawa | - | ![]() |
86.5 m | 75.0 m | 209.5 | |
15 | Yuta Watase | 1982 | ![]() |
88.0 m | 73.5 m | 209.0 | |
15 | Marcin Bachleda | 1982 | ![]() |
91.0 m | 71.0 m | 209.0 | |
17 | Simon Ammann | 1981 | ![]() |
86.0 m | 75.0 m | 208.5 | |
18 | Miha Rihtar | 1981 | ![]() |
89.5 m | 70.5 m | 206.0 | |
19 | Pekka Salminen | 1981 | ![]() |
89.0 m | 68.5 m | 204.0 | |
20 | Jani Myllaeri | 1981 | ![]() |
83.0 m | 78.0 m | 203.5 | |
21 | Blaz Vrhovnik | 1981 | ![]() |
88.0 m | 72.5 m | 202.5 | |
21 | Filip Kafka | 1982 | ![]() |
84.0 m | 74.0 m | 202.5 | |
23 | Tommy Egeberg | 1981 | ![]() |
83.0 m | 75.0 m | 200.0 | |
24 | Robert Heinrich | - | ![]() |
85.5 m | 73.0 m | 199.0 | |
25 | Milan Zivic | 1981 | ![]() |
79.5 m | 76.5 m | 195.5 | |
26 | Ben Erlandson | - | ![]() |
91.0 m | 66.0 m | 193.5 | |
26 | Hyun-Ki Kim | 1983 | ![]() |
86.5 m | 68.0 m | 193.5 | |
28 | Benjamin Hauber | - | ![]() |
89.5 m | 65.5 m | 192.5 | |
29 | Alexandr Diadulia | 1982 | ![]() |
80.5 m | 73.0 m | 191.5 | |
30 | Primoz Zupan-Uhr | 1983 | ![]() |
90.0 m | 66.0 m | 190.5 |
What | WJC 1999 |
Discipline | K85 |
Hill | Saalfelden |
Nation |
![]() |
Date | Saturday 6.Feb 1999 |
Calendar | 1998/1999 |