# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Lukas Mueller | 1992 | ![]() |
93.0 m | 98.0 m | 253.0 | |
2 | Maciej Kot | 1991 | ![]() |
92.5 m | 96.5 m | 249.0 | |
3 | Ville Larinto | 1990 | ![]() |
90.0 m | 97.0 m | 246.0 | |
4 | Pascal Bodmer | 1991 | ![]() |
91.0 m | 96.5 m | 244.5 | |
5 | Cestmir Kozisek | 1991 | ![]() |
91.0 m | 94.0 m | 239.5 | |
6 | Peter Prevc | 1992 | ![]() |
93.0 m | 91.5 m | 239.0 | |
7 | Michael Hayböck | 1991 | ![]() |
94.0 m | 90.0 m | 238.0 | |
8 | Roberto Dellasega | 1990 | ![]() |
91.0 m | 93.0 m | 236.0 | |
9 | Danny Queck | 1989 | ![]() |
92.0 m | 92.0 m | 235.5 | |
10 | Andre Fredheim | 1989 | ![]() |
88.0 m | 95.5 m | 234.0 | |
11 | Tobias Bogner | 1990 | ![]() |
90.5 m | 90.5 m | 231.5 | |
12 | Thomas Thurnbichler | 1989 | ![]() |
89.5 m | 91.5 m | 230.0 | |
13 | Alessio De Crignis | 1990 | ![]() |
90.0 m | 92.5 m | 228.5 | |
14 | Michael Glasder | 1989 | ![]() |
90.5 m | 90.5 m | 228.0 | |
14 | Florian Schabreiter | 1991 | ![]() |
92.0 m | 91.5 m | 228.0 | |
16 | Felix Schoft | 1990 | ![]() |
89.5 m | 91.0 m | 226.5 | |
16 | Anders Johnson | 1989 | ![]() |
90.0 m | 90.5 m | 226.5 | |
18 | Ziga Mandl | 1990 | ![]() |
89.0 m | 91.0 m | 226.0 | |
19 | Sami Niemi | 1991 | ![]() |
89.5 m | 90.5 m | 224.5 | |
20 | Grzegorz Mietus | 1993 | ![]() |
90.0 m | 88.5 m | 223.5 | |
20 | Kenshiro Ito | 1990 | ![]() |
90.0 m | 90.5 m | 223.5 | |
20 | Kenneth Gangnes | 1989 | ![]() |
89.5 m | 89.0 m | 223.5 | |
23 | Roman Trofimov | 1989 | ![]() |
89.0 m | 91.5 m | 223.0 | |
24 | Fredrik Balkaasen | 1989 | ![]() |
88.0 m | 89.5 m | 221.5 | |
25 | Matic Kramarsic | 1990 | ![]() |
88.0 m | 89.5 m | 220.0 | |
25 | Kento Sakuyama | 1990 | ![]() |
90.0 m | 87.5 m | 220.0 | |
27 | Eirik Kjelstrup | 1989 | ![]() |
88.5 m | 88.0 m | 218.5 | |
28 | Pascal Egloff | 1992 | ![]() |
88.0 m | 88.5 m | 218.0 | |
29 | Robert Johansson | 1990 | ![]() |
89.0 m | 86.0 m | 214.0 | |
DSQ | Stanislav Oshepkov | 1989 | ![]() |
88.0 m | 00.0 m | 109.0 |
What | WJC 2009 |
Discipline | K90 |
Hill | Štrbské Pleso |
Nation |
![]() |
Date | Thursday 5.Feb 2009 |
Calendar | 2008/2009 |