# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Severin Freund | 1988 | ![]() |
132.5 m | 137.0 m | 279.0 | |
2 | Anders Bardal | 1982 | ![]() |
131.0 m | 138.0 m | 277.0 | |
3 | Daiki Ito | 1985 | ![]() |
132.5 m | 138.0 m | 275.7 | |
4 | Noriaki Kasai | 1972 | ![]() |
134.5 m | 135.0 m | 270.7 | |
5 | Thomas Morgenstern | 1986 | ![]() |
132.5 m | 134.0 m | 270.6 | |
6 | Piotr Zyla | 1987 | ![]() |
134.5 m | 134.0 m | 268.3 | |
7 | Robert Kranjec | 1981 | ![]() |
126.5 m | 132.0 m | 256.8 | |
8 | Taku Takeuchi | 1987 | ![]() |
128.5 m | 126.5 m | 255.8 | |
9 | Janne Ahonen | 1977 | ![]() |
124.0 m | 126.0 m | 254.8 | |
10 | Dimitry Vassiliev | 1979 | ![]() |
128.0 m | 124.0 m | 250.3 | |
11 | Andreas Wellinger | 1995 | ![]() |
127.0 m | 128.0 m | 250.0 | |
12 | Jurij Tepes | 1989 | ![]() |
130.0 m | 124.5 m | 249.8 | |
13 | Davide Bresadola | 1988 | ![]() |
132.5 m | 131.5 m | 249.2 | |
14 | Peter Prevc | 1992 | ![]() |
129.0 m | 124.0 m | 249.0 | |
15 | Gregor Schlierenzauer | 1990 | ![]() |
127.0 m | 121.0 m | 248.1 | |
16 | Richard Freitag | 1991 | ![]() |
126.5 m | 126.5 m | 247.1 | |
17 | Anders Fannemel | 1991 | ![]() |
132.0 m | 122.0 m | 246.7 | |
18 | Kamil Stoch | 1987 | ![]() |
120.0 m | 129.0 m | 244.9 | |
19 | Simon Ammann | 1981 | ![]() |
129.5 m | 131.5 m | 244.7 | |
20 | Olli Muotka | 1988 | ![]() |
127.5 m | 125.5 m | 242.7 | |
21 | Jakub Janda | 1978 | ![]() |
123.0 m | 125.5 m | 242.1 | |
22 | Ole Marius Ingvaldsen | 1985 | ![]() |
124.0 m | 124.0 m | 241.5 | |
23 | Marinus Kraus | 1991 | ![]() |
125.5 m | 126.5 m | 239.2 | |
23 | Andreas Wank | 1988 | ![]() |
126.0 m | 125.5 m | 239.2 | |
25 | Michael Neumayer | 1979 | ![]() |
129.0 m | 118.5 m | 238.1 | |
25 | Stefan Kraft | 1993 | ![]() |
127.0 m | 117.5 m | 238.1 | |
27 | Maciej Kot | 1991 | ![]() |
123.5 m | 125.5 m | 237.5 | |
28 | Manuel Fettner | 1985 | ![]() |
122.5 m | 125.0 m | 237.4 | |
29 | Yuta Watase | 1982 | ![]() |
122.0 m | 124.5 m | 235.7 | |
30 | Anders Jacobsen | 1985 | ![]() |
122.5 m | 123.5 m | 235.1 | |
31 | Dawid Kubacki | 1990 | ![]() |
129.0 m | 119.5 m | 233.3 | |
32 | Jaka Hvala | 1993 | ![]() |
130.0 m | 118.0 m | 228.9 | |
33 | Andreas Kofler | 1984 | ![]() |
119.5 m | - | 114.7 | |
34 | Nicholas Fairall | 1989 | ![]() |
125.0 m | - | 113.8 | |
35 | Reruhi Shimizu | 1993 | ![]() |
125.0 m | - | 113.7 | |
36 | Krzysztof Biegun | 1994 | ![]() |
120.0 m | - | 112.7 | |
37 | Tomaz Naglic | 1989 | ![]() |
121.0 m | - | 112.4 | |
38 | Rune Velta | 1989 | ![]() |
120.0 m | - | 112.1 | |
39 | Wolfgang Loitzl | 1980 | ![]() |
119.0 m | - | 111.4 | |
40 | Gregor Deschwanden | 1991 | ![]() |
119.0 m | - | 110.9 | |
41 | Rok Justin | 1993 | ![]() |
121.0 m | - | 110.3 | |
42 | Andreas Stjernen | 1988 | ![]() |
119.5 m | - | 109.4 | |
43 | Ilmir Hazetdinov | 1991 | ![]() |
118.5 m | - | 108.9 | |
44 | Jan Ziobro | 1991 | ![]() |
118.0 m | - | 108.5 | |
45 | Vincent Descombes Sevoie | 1984 | ![]() |
118.0 m | - | 107.9 | |
46 | Karl Geiger | 1993 | ![]() |
117.0 m | - | 106.3 | |
47 | Mackenzie Boyd-Clowes | 1991 | ![]() |
118.0 m | - | 106.2 | |
48 | Ronan Lamy Chappuis | 1993 | ![]() |
117.0 m | - | 104.0 | |
49 | Lukas Hlava | 1984 | ![]() |
117.0 m | - | 102.3 | |
50 | Robert Johansson | 1990 | ![]() |
113.0 m | - | 99.5 |
What | World Cup |
Discipline | HS138 |
Hill | Lillehammer |
Nation |
![]() |
Date | Sunday 8.Dec 2013 |
Calendar | 2013/2014 |