# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | 1990 | ![]() |
105.5 m | 97.0 m | 288.5 | |
2 | Taku Takeuchi | 1987 | ![]() |
99.0 m | 100.5 m | 283.5 | |
3 | Richard Freitag | 1991 | ![]() |
94.5 m | 101.0 m | 280.3 | |
4 | Anders Bardal | 1982 | ![]() |
97.0 m | 99.0 m | 277.1 | |
5 | Maciej Kot | 1991 | ![]() |
98.5 m | 99.0 m | 276.9 | |
6 | Andreas Wellinger | 1995 | ![]() |
98.0 m | 103.5 m | 276.2 | |
7 | Severin Freund | 1988 | ![]() |
96.0 m | 98.0 m | 272.9 | |
8 | Robert Kranjec | 1981 | ![]() |
97.0 m | 97.5 m | 271.3 | |
9 | Rune Velta | 1989 | ![]() |
96.5 m | 96.5 m | 270.8 | |
10 | Noriaki Kasai | 1972 | ![]() |
94.0 m | 96.0 m | 268.6 | |
11 | Marinus Kraus | 1991 | ![]() |
96.5 m | 94.5 m | 266.8 | |
12 | Andreas Kofler | 1984 | ![]() |
97.0 m | 94.0 m | 266.0 | |
13 | Janne Ahonen | 1977 | ![]() |
95.0 m | 94.5 m | 265.3 | |
13 | Daiki Ito | 1985 | ![]() |
91.5 m | 95.5 m | 265.3 | |
15 | Karl Geiger | 1993 | ![]() |
95.5 m | 92.5 m | 263.4 | |
16 | Tom Hilde | 1987 | ![]() |
95.0 m | 94.5 m | 263.1 | |
17 | Michael Neumayer | 1979 | ![]() |
97.0 m | 94.5 m | 263.0 | |
17 | Vincent Descombes Sevoie | 1984 | ![]() |
90.0 m | 94.0 m | 263.0 | |
19 | Andreas Wank | 1988 | ![]() |
97.0 m | 93.0 m | 260.7 | |
20 | Kamil Stoch | 1987 | ![]() |
91.5 m | 95.0 m | 259.5 | |
21 | Ole Marius Ingvaldsen | 1985 | ![]() |
93.0 m | 92.0 m | 258.9 | |
22 | Stefan Kraft | 1993 | ![]() |
94.5 m | 91.5 m | 258.1 | |
23 | Peter Prevc | 1992 | ![]() |
93.0 m | 89.5 m | 256.0 | |
24 | Yuta Watase | 1982 | ![]() |
95.0 m | 92.0 m | 255.2 | |
25 | Wolfgang Loitzl | 1980 | ![]() |
95.0 m | 91.0 m | 253.8 | |
26 | Piotr Zyla | 1987 | ![]() |
92.5 m | 93.0 m | 253.6 | |
27 | Alexey Romashov | 1992 | ![]() |
95.5 m | 89.5 m | 251.1 | |
28 | Simon Ammann | 1981 | ![]() |
93.0 m | 91.0 m | 249.1 | |
29 | Jaka Hvala | 1993 | ![]() |
93.0 m | 88.5 m | 247.5 | |
30 | Reruhi Shimizu | 1993 | ![]() |
91.5 m | 88.0 m | 243.8 | |
31 | Gregor Deschwanden | 1991 | ![]() |
91.0 m | 89.0 m | 242.2 | |
32 | Krzysztof Biegun | 1994 | ![]() |
90.0 m | - | 123.1 | |
33 | Olli Muotka | 1988 | ![]() |
91.0 m | - | 122.6 | |
34 | Thomas Morgenstern | 1986 | ![]() |
90.0 m | - | 121.9 | |
35 | Jakub Janda | 1978 | ![]() |
89.0 m | - | 121.1 | |
36 | Sebastian Colloredo | 1987 | ![]() |
87.5 m | - | 120.3 | |
37 | Ronan Lamy Chappuis | 1993 | ![]() |
85.0 m | - | 119.4 | |
38 | Rok Justin | 1993 | ![]() |
87.5 m | - | 119.3 | |
39 | Marco Grigoli | 1991 | ![]() |
90.5 m | - | 118.4 | |
40 | Ilmir Hazetdinov | 1991 | ![]() |
86.5 m | - | 117.7 | |
41 | Tomaz Naglic | 1989 | ![]() |
85.0 m | - | 116.8 | |
42 | Robert Johansson | 1990 | ![]() |
87.0 m | - | 115.7 | |
43 | Jurij Tepes | 1989 | ![]() |
88.0 m | - | 115.4 | |
44 | Jan Ziobro | 1991 | ![]() |
86.5 m | - | 115.3 | |
45 | Denis Kornilov | 1986 | ![]() |
86.0 m | - | 115.2 | |
46 | Andreas Stjernen | 1988 | ![]() |
89.0 m | - | 114.9 | |
47 | Stefan Hula | 1986 | ![]() |
84.0 m | - | 113.9 | |
48 | Davide Bresadola | 1988 | ![]() |
84.5 m | - | 112.9 | |
49 | Pascal Egloff | 1992 | ![]() |
82.0 m | - | 112.1 | |
50 | Vladimir Zografski | 1993 | ![]() |
81.0 m | - | 100.2 |
What | World Cup |
Discipline | HS100 |
Hill | Lillehammer |
Nation |
![]() |
Date | Saturday 7.Dec 2013 |
Calendar | 2013/2014 |