# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Simon Ammann | 1981 | ![]() |
131.0 m | 126.5 m | 260.5 | |
2 | Wolfgang Loitzl | 1980 | ![]() |
124.5 m | 130.0 m | 256.1 | |
3 | Gregor Schlierenzauer | 1990 | ![]() |
121.0 m | 133.5 m | 255.1 | |
4 | Thomas Morgenstern | 1986 | ![]() |
125.0 m | 126.0 m | 248.3 | |
5 | Anders Bardal | 1982 | ![]() |
113.0 m | 137.0 m | 244.5 | |
6 | Martin Koch | 1982 | ![]() |
12.0 m | 128.5 m | 241.8 | |
7 | Andreas Kuettel | 1979 | ![]() |
120.5 m | 122.5 m | 231.9 | |
8 | Fumihisa Yumoto | 1984 | ![]() |
121.5 m | 121.5 m | 229.9 | |
9 | Ville Larinto | 1990 | ![]() |
120.5 m | 121.5 m | 229.6 | |
10 | Shohei Tochimoto | 1989 | ![]() |
114.0 m | 127.0 m | 225.8 | |
11 | Jakub Janda | 1978 | ![]() |
114.5 m | 123.5 m | 223.9 | |
12 | Michael Neumayer | 1979 | ![]() |
111.0 m | 129.0 m | 223.5 | |
13 | Yuta Watase | 1982 | ![]() |
113.5 m | 123.5 m | 220.6 | |
14 | Adam Malysz | 1977 | ![]() |
114.5 m | 121.5 m | 219.3 | |
15 | Kalle Keituri | 1984 | ![]() |
12.0 m | 115.5 m | 217.9 | |
16 | Primoz Peterka | 1979 | ![]() |
114.0 m | 122.5 m | 216.2 | |
17 | Emmanuel Chedal | 1983 | ![]() |
107.5 m | 128.0 m | 214.9 | |
18 | Harri Olli | 1985 | ![]() |
109.0 m | 125.5 m | 212.1 | |
19 | Roman Koudelka | 1989 | ![]() |
110.5 m | 124.0 m | 210.6 | |
20 | Taku Takeuchi | 1987 | ![]() |
109.5 m | 122.5 m | 209.6 | |
21 | Michael Uhrmann | 1978 | ![]() |
109.5 m | 121.5 m | 206.8 | |
22 | Jussi Hautamaeki | 1979 | ![]() |
122.0 m | 109.5 m | 206.2 | |
23 | Roar Ljøkelsøy | 1976 | ![]() |
106.0 m | 124.0 m | 203.5 | |
23 | Vincent Descombes Sevoie | 1984 | ![]() |
111.5 m | 118.5 m | 203.5 | |
25 | Markus Eggenhofer | 1987 | ![]() |
120.5 m | 108.5 m | 196.2 | |
26 | Severin Freund | 1988 | ![]() |
115.5 m | 106.5 m | 189.1 | |
27 | Primoz Pikl | 1982 | ![]() |
104.5 m | 116.5 m | 186.8 | |
28 | Sami Niemi | 1991 | ![]() |
123.0 m | 96.0 m | 182.2 | |
29 | Marcin Bachleda | 1982 | ![]() |
114.5 m | 101.5 m | 177.8 | |
30 | Tami Kiuru | 1976 | ![]() |
106.5 m | 88.0 m | 135.1 | |
31 | Jernej Damjan | 1983 | ![]() |
104.0 m | - | 81.2 | |
32 | Anders Jacobsen | 1985 | ![]() |
103.0 m | - | 78.4 | |
32 | Andreas Kofler | 1984 | ![]() |
103.0 m | - | 78.4 | |
34 | Dimitry Vassiliev | 1979 | ![]() |
102.5 m | - | 78.0 | |
35 | Bjørn Einar Romøren | 1981 | ![]() |
102.0 m | - | 77.1 | |
36 | Felix Schoft | 1990 | ![]() |
102.0 m | - | 75.6 | |
37 | Tom Hilde | 1987 | ![]() |
99.0 m | - | 74.7 | |
37 | Ilja Rosliakov | 1983 | ![]() |
101.5 m | - | 74.7 | |
39 | Martin Schmitt | 1978 | ![]() |
100.5 m | - | 73.4 | |
40 | Kenneth Gangnes | 1989 | ![]() |
98.5 m | - | 68.8 | |
41 | Daiki Ito | 1985 | ![]() |
98.0 m | - | 63.9 | |
41 | Jure Sinkovec | 1985 | ![]() |
95.5 m | - | 63.9 | |
43 | Bastian Kaltenboeck | 1983 | ![]() |
95.0 m | - | 59.0 | |
44 | Pavel Karelin | 1990 | ![]() |
94.5 m | - | 58.1 | |
45 | Robert Kranjec | 1981 | ![]() |
94.0 m | - | 56.2 | |
46 | Matic Kramarsic | 1990 | ![]() |
100.0 m | - | 52.0 | |
47 | Noriaki Kasai | 1972 | ![]() |
91.0 m | - | 51.3 | |
48 | Kamil Stoch | 1987 | ![]() |
91.5 m | - | 51.2 | |
49 | Mika Kauhanen | 1989 | ![]() |
85.0 m | - | 38.5 | |
50 | Matti Hautamaeki | 1981 | ![]() |
78.0 m | - | 25.9 |
What | World Cup |
Discipline | HS142 |
Hill | Ruka - Kuusamo |
Nation |
![]() |
Date | Saturday 29.Nov 2008 |
Calendar | 2008/2009 |