# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Simon Ammann | 1981 | ![]() |
105.0 m | 108.0 m | 276.5 | |
2 | Adam Malysz | 1977 | ![]() |
103.5 m | 105.0 m | 269.5 | |
3 | Gregor Schlierenzauer | 1990 | ![]() |
101.5 m | 106.5 m | 268.0 | |
4 | Janne Ahonen | 1977 | ![]() |
102.0 m | 104.0 m | 263.0 | |
5 | Michael Uhrmann | 1978 | ![]() |
103.5 m | 102.0 m | 262.5 | |
6 | Robert Kranjec | 1981 | ![]() |
102.0 m | 102.5 m | 259.5 | |
7 | Peter Prevc | 1992 | ![]() |
100.0 m | 104.5 m | 259.0 | |
8 | Thomas Morgenstern | 1986 | ![]() |
102.0 m | 101.5 m | 258.5 | |
9 | Anders Jacobsen | 1985 | ![]() |
99.5 m | 104.0 m | 257.0 | |
10 | Martin Schmitt | 1978 | ![]() |
99.5 m | 103.5 m | 256.0 | |
11 | Wolfgang Loitzl | 1980 | ![]() |
100.0 m | 102.5 m | 255.0 | |
12 | Tom Hilde | 1987 | ![]() |
100.0 m | 101.5 m | 252.0 | |
12 | Roman Koudelka | 1989 | ![]() |
101.5 m | 100.5 m | 252.0 | |
14 | Jakub Janda | 1978 | ![]() |
101.0 m | 99.5 m | 250.5 | |
15 | Daiki Ito | 1985 | ![]() |
100.5 m | 100.0 m | 249.5 | |
16 | Michael Neumayer | 1979 | ![]() |
101.0 m | 99.5 m | 247.0 | |
17 | Noriaki Kasai | 1972 | ![]() |
99.5 m | 100.5 m | 244.5 | |
18 | Anders Bardal | 1982 | ![]() |
98.0 m | 100.0 m | 242.5 | |
19 | Andreas Kofler | 1984 | ![]() |
98.0 m | 98.5 m | 241.5 | |
19 | Janne Happonen | 1984 | ![]() |
97.5 m | 100.0 m | 241.5 | |
21 | Antonin Hajek | 1987 | ![]() |
98.5 m | 98.0 m | 239.5 | |
22 | Kalle Keituri | 1984 | ![]() |
97.0 m | 99.5 m | 238.0 | |
23 | Bjørn Einar Romøren | 1981 | ![]() |
98.5 m | 96.0 m | 235.0 | |
24 | Primoz Pikl | 1982 | ![]() |
97.5 m | 97.5 m | 234.5 | |
24 | Emmanuel Chedal | 1983 | ![]() |
99.0 m | 96.5 m | 234.5 | |
26 | Denis Kornilov | 1986 | ![]() |
98.0 m | 96.5 m | 232.0 | |
27 | Kamil Stoch | 1987 | ![]() |
98.5 m | 95.5 m | 232.0 | |
28 | Vincent Descombes Sevoie | 1984 | ![]() |
96.0 m | 97.0 m | 230.0 | |
29 | Sebastian Colloredo | 1987 | ![]() |
96.0 m | 96.5 m | 229.0 | |
29 | Nikolay Karpenko | 1981 | ![]() |
96.0 m | 97.0 m | 229.0 |
What | Olympic Winter Games 2010 |
Discipline | HS106 |
Hill | Whistler |
Nation |
![]() |
Date | Saturday 13.Feb 2010 |
Calendar | 2009/2010 |