# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Jens Weissflog | 1964 | ![]() |
129.5 m | 133.0 m | 274.5 | |
2 | Espen Bredesen | 1968 | ![]() |
135.5 m | 122.0 m | 266.5 | |
3 | Andreas Goldberger | 1972 | ![]() |
128.5 m | 121.5 m | 255.0 | |
4 | Takanobu Okabe | 1970 | ![]() |
117.0 m | 128.0 m | 243.5 | |
5 | Jani Soininen | 1972 | ![]() |
117.0 m | 122.5 m | 231.1 | |
6 | Lasse Ottesen | 1974 | ![]() |
117.0 m | 120.0 m | 226.6 | |
7 | Jaroslav Sakala | 1969 | ![]() |
117.0 m | 115.5 m | 220.0 | |
8 | Jinya Nishikata | 1968 | ![]() |
123.5 m | 110.0 m | 218.3 | |
9 | Robert Meglic | 1974 | ![]() |
122.0 m | 113.0 m | 217.5 | |
10 | Didier Mollard | 1969 | ![]() |
121.5 m | 109.5 m | 213.3 | |
11 | Christof Duffner | 1971 | ![]() |
122.5 m | 107.5 m | 213.0 | |
12 | Heinz Kuttin | 1971 | ![]() |
113.0 m | 112.5 m | 207.4 | |
13 | Masahiko Harada | 1968 | ![]() |
122.0 m | 101.0 m | 199.9 | |
14 | Noriaki Kasai | 1972 | ![]() |
110.0 m | 109.5 m | 196.1 | |
15 | Dieter Thoma | 1969 | ![]() |
112.5 m | 106.5 m | 192.7 | |
16 | Roberto Cecon | 1971 | ![]() |
104.0 m | 112.5 m | 188.2 | |
17 | Øyvind Berg | 1971 | ![]() |
112.0 m | 105.5 m | 187.0 | |
18 | Raimo Ylipulli | 1970 | ![]() |
113.5 m | 101.0 m | 182.6 | |
19 | Stefan Horngacher | 1969 | ![]() |
107.5 m | 105.0 m | 181.5 | |
20 | Ivan Lunardi | 1973 | ![]() |
108.0 m | 101.5 m | 171.6 | |
21 | Nicolas Dessum | 1977 | ![]() |
108.5 m | 101.5 m | 171.0 | |
22 | Ari Pekka Nikkola | 1969 | ![]() |
107.0 m | 99.5 m | 170.7 | |
23 | Steve Delaup | 1972 | ![]() |
103.5 m | 103.0 m | 170.2 | |
24 | Hansjoerg Jaekle | 1971 | ![]() |
109.0 m | 99.5 m | 169.8 | |
25 | Janne Ahonen | 1977 | ![]() |
108.5 m | 99.5 m | 163.4 | |
26 | Christian Moser | 1972 | ![]() |
103.5 m | 99.0 m | 160.5 | |
27 | Matjaz Kladnik | 1975 | ![]() |
105.5 m | 96.5 m | 155.1 | |
28 | Martin Svagerko | 1967 | ![]() |
98.0 m | 100.0 m | 152.9 | |
29 | Zbynek Krompolc | 1978 | ![]() |
106.5 m | 91.5 m | 151.4 | |
30 | Ladislav Dluhos | 1965 | ![]() |
95.5 m | 98.0 m | 141.8 | |
31 | Wojciech Skupien | 1976 | ![]() |
94.5 m | 100.0 m | 141.6 | |
32 | Ivo Pertile | 1971 | ![]() |
97.5 m | 95.5 m | 140.9 | |
33 | Matjaz Zupan | 1966 | ![]() |
95.0 m | 98.0 m | 140.4 | |
34 | Mikael Martinsson | 1968 | ![]() |
94.5 m | 99.0 m | 140.3 | |
35 | John Theodore Langlois | 1968 | ![]() |
97.0 m | 94.5 m | 135.2 | |
36 | Sylvain Freiholz | 1974 | ![]() |
97.0 m | 91.5 m | 134.3 | |
37 | Andrej Vervejkin | 1966 | ![]() |
97.5 m | 92.0 m | 134.1 | |
38 | Franci Petek | 1971 | ![]() |
95.0 m | 91.5 m | 132.2 | |
39 | Jiri Parma | 1963 | ![]() |
104.5 m | 82.0 m | 124.7 | |
40 | Fredrik Johansson | 1974 | ![]() |
95.5 m | 88.0 m | 123.3 | |
41 | Johan Ivar Rasmussen | 1970 | ![]() |
93.0 m | 87.5 m | 114.9 | |
42 | Michail Jessin | 1968 | ![]() |
93.0 m | 85.5 m | 112.3 | |
43 | Stein Henrik Tuff | 1974 | ![]() |
87.0 m | 90.5 m | 110.5 | |
44 | Stanislav Pokhilko | 1975 | ![]() |
87.5 m | 88.0 m | 109.4 | |
45 | Miroslav Slusny | 1964 | ![]() |
94.5 m | 82.0 m | 106.7 | |
46 | Jim Holland | 1967 | ![]() |
82.0 m | 91.0 m | 102.9 | |
47 | Nicolas Jean-Prost | 1967 | ![]() |
78.0 m | 96.5 m | 97.1 | |
48 | Aleksandr Kolmakov | 1966 | ![]() |
87.0 m | 83.5 m | 96.9 | |
49 | Dimitrij Tsjelovenko | 1974 | ![]() |
83.0 m | 80.0 m | 86.4 | |
50 | Robert Holme | 1969 | ![]() |
86.0 m | 81.5 m | 85.0 | |
51 | Martin Trunz | 1970 | ![]() |
77.0 m | 89.0 m | 84.3 | |
52 | Wassil Gribovitsch | - | ![]() |
81.0 m | 81.0 m | 83.1 | |
53 | Randy Weber | 1977 | ![]() |
91.5 m | 80.0 m | 69.7 | |
54 | Alexandr Sinjavskij | 1977 | ![]() |
74.0 m | 85.5 m | 69.6 | |
55 | Kakhaber Tsakadze | 1969 | ![]() |
75.0 m | 78.0 m | 62.9 | |
56 | Staffan Tällberg | 1970 | ![]() |
88.5 m | 82.5 m | 61.3 | |
57 | Aleksey Solodyankin | 1972 | ![]() |
77.0 m | 77.0 m | 58.2 | |
58 | Kayrat Biekenov | 1972 | ![]() |
68.5 m | 75.5 m | 35.2 |
What | Olympic Winter Games 1994 |
Discipline | K120 |
Hill | Lillehammer |
Nation |
![]() |
Date | Sunday 20.Feb 1994 |
Calendar | 1993/1994 |