K115 - Oberstdorf

Ski Jumping, World Cup, Thursday 30.Dec 1993, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Weissflog Jens 1964 Germany 124.5 m 110.0 m 238.1 100
2 Bredesen Espen 1968 Norway 122.0 m 105.5 m 230.0 80
3 Goldberger Andreas 1972 Austria 118.5 m 105.5 m 217.2 60
4 Nishikata Jinya 1968 Japan 119.0 m 103.5 m 216.0 50
5 Okabe Takanobu 1970 Japan 114.5 m 101.5 m 210.0 45
6 Sakala Jaroslav 1969 Czechia 114.0 m 103.0 m 208.1 40
7 Thoma Dieter 1969 Germany 117.5 m 99.5 m 204.6 36
8 Ahonen Janne 1977 Finland 110.0 m 100.5 m 198.4 32
9 Cecon Roberto 1971 Italy 106.0 m 106.0 m 195.1 29
10 Ottesen Lasse 1974 Norway 111.5 m 96.0 m 190.0 26
11 Vaeaetaeinen Janne 1975 Finland 108.0 m 98.5 m 187.7 24
12 Kuttin Heinz 1971 Austria 103.0 m 102.0 m 186.0 22
13 Siebert Steffen 1974 Germany 106.0 m 99.0 m 185.5 20
14 Kasai Noriaki 1972 Japan 105.5 m 97.0 m 183.0 18
15 Trunz Martin 1970 Switzerland 100.5 m 103.5 m 181.8 16
16 Haim Werner 1968 Austria 107.5 m 95.0 m 180.5 15
17 Harada Masahiko 1968 Japan 103.0 m 99.0 m 178.1 14
18 Soininen Jani 1972 Finland 103.5 m 99.0 m 177.0 13
19 Krompolc Zbynek 1978 Czechia 106.0 m 97.5 m 176.3 12
20 Saito Hiroya 1970 Japan 108.0 m 91.5 m 173.6 11
21 Langlois John Theodore 1968 USA 102.0 m 95.5 m 169.0 10
22 Beck Andreas 1976 Austria 104.0 m 93.5 m 168.5 9
22 Siegmund Gerd 1973 Germany 100.5 m 97.5 m 168.5 9
24 Freiholz Sylvain 1974 Switzerland 103.5 m 94.0 m 168.0 7
25 Rasmussen Johan Ivar 1970 Sweden 100.0 m 96.5 m 167.2 6
26 Ljøkelsøy Roar 1976 Norway 101.0 m 94.0 m 164.5 5
27 Dessum Nicolas 1977 France 104.5 m 89.5 m 162.7 4
28 Jussilainen Risto 1975 Finland 102.5 m 92.5 m 158.9 3
29 Hannawald Sven 1974 Germany 101.5 m 92.0 m 158.8 2
30 Berg Øyvind 1971 Norway 102.0 m 87.5 m 152.6 1
31 Gostisa Samo 1972 Slovenia 102.0 m 87.0 m 150.7
32 Parma Jiri 1963 Czechia 101.5 m 88.5 m 150.0
33 Noelke Marc 1973 Germany 101.5 m 81.0 m 137.0
34 Meglic Robert 1974 Slovenia 101.5 m 78.0 m 126.6
35 Vettori Ernst 1964 Austria 101.5 m 70.0 m 115.7
36 Dluhos Ladislav 1965 Czechia 99.5 m - 85.6
36 Mollard Didier 1969 France 99.5 m - 85.6
38 Martinsson Mikael 1968 Sweden 99.0 m - 84.7
39 Brendryen Helge 1974 Norway 99.5 m - 84.6
40 Jez Frantisek 1970 Czechia 97.5 m - 82.5
41 Yasuzaki Naoki 1969 Japan 97.0 m - 82.1
42 Zupan Matjaz 1966 Slovenia 98.0 m - 81.9
43 Svagerko Martin 1967 Slovakia 96.5 m - 80.7
44 Jaekle Hansjoerg 1971 Germany 95.0 m - 76.5
45 Vervejkin Andrej 1966 Kazakhstan 96.5 m - 75.7
46 Hoellwarth Martin 1974 Austria 96.5 m - 74.7
46 Gay Jerome 1975 France 94.0 m - 74.7
48 Goder Tomas 1974 Czechia 91.5 m - 70.7
49 Lockyer John - Canada 87.5 m - 56.5
50 Skupien Wojciech 1976 Poland 79.0 m - 39.7
51 Komovec Saso 1971 Slovenia 68.0 m - 18.9
52 Ingebrigtsen Tommy 1977 Norway 69.0 m - 17.2