# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Bjørn Einar Romøren | 1981 | ![]() |
139.5 m | 139.0 m | 299.8 | |
2 | Pascal Bodmer | 1991 | ![]() |
133.0 m | 141.0 m | 290.7 | |
3 | Wolfgang Loitzl | 1980 | ![]() |
136.5 m | 136.5 m | 290.4 | |
4 | Michael Uhrmann | 1978 | ![]() |
138.0 m | 135.0 m | 289.4 | |
5 | Anders Jacobsen | 1985 | ![]() |
130.0 m | 140.5 m | 283.4 | |
6 | Shohei Tochimoto | 1989 | ![]() |
135.5 m | 136.0 m | 282.7 | |
7 | Andreas Kofler | 1984 | ![]() |
129.0 m | 141.0 m | 282.5 | |
8 | Johan Remen Evensen | 1985 | ![]() |
137.5 m | 129.5 m | 277.6 | |
9 | Daiki Ito | 1985 | ![]() |
133.5 m | 134.0 m | 275.5 | |
10 | Noriaki Kasai | 1972 | ![]() |
127.0 m | 138.0 m | 273.5 | |
11 | Martin Koch | 1982 | ![]() |
128.5 m | 136.5 m | 271.5 | |
12 | Simon Ammann | 1981 | ![]() |
124.0 m | 140.0 m | 269.2 | |
13 | Martin Schmitt | 1978 | ![]() |
126.5 m | 135.0 m | 266.7 | |
14 | Kalle Keituri | 1984 | ![]() |
129.5 m | 130.0 m | 264.6 | |
15 | Michael Neumayer | 1979 | ![]() |
132.0 m | 128.0 m | 259.5 | |
16 | Matti Hautamaeki | 1981 | ![]() |
124.5 m | 133.0 m | 259.0 | |
16 | Manuel Fettner | 1985 | ![]() |
124.5 m | 133.0 m | 259.0 | |
18 | Emmanuel Chedal | 1983 | ![]() |
124.5 m | 133.0 m | 258.0 | |
19 | Gregor Schlierenzauer | 1990 | ![]() |
124.0 m | 132.0 m | 255.3 | |
20 | Thomas Morgenstern | 1986 | ![]() |
125.0 m | 130.0 m | 254.5 | |
21 | Janne Happonen | 1984 | ![]() |
126.0 m | 126.5 m | 249.0 | |
22 | Primoz Pikl | 1982 | ![]() |
126.5 m | 125.5 m | 246.6 | |
23 | Roman Koudelka | 1989 | ![]() |
127.0 m | 123.5 m | 243.9 | |
24 | Kamil Stoch | 1987 | ![]() |
121.0 m | 129.5 m | 243.4 | |
25 | Jakub Janda | 1978 | ![]() |
121.5 m | 127.0 m | 241.3 | |
26 | Tom Hilde | 1987 | ![]() |
120.0 m | 127.5 m | 238.5 | |
27 | Taku Takeuchi | 1987 | ![]() |
121.0 m | 114.5 m | 214.9 | |
28 | Lukasz Rutkowski | 1988 | ![]() |
126.0 m | 110.0 m | 214.8 | |
29 | Kai Kovaljeff | 1985 | ![]() |
120.0 m | 116.0 m | 214.3 | |
30 | Robert Kranjec | 1981 | ![]() |
133.5 m | 95.0 m | 196.8 | |
31 | Mitja Meznar | 1988 | ![]() |
119.0 m | - | 109.2 | |
32 | Kenneth Gangnes | 1989 | ![]() |
118.0 m | - | 106.9 | |
33 | Marcin Bachleda | 1982 | ![]() |
115.5 m | - | 102.9 | |
34 | Janne Ahonen | 1977 | ![]() |
115.5 m | - | 102.4 | |
35 | Pascal Egloff | 1992 | ![]() |
114.5 m | - | 99.6 | |
36 | Dimitry Vassiliev | 1979 | ![]() |
114.0 m | - | 99.2 | |
37 | Fumihisa Yumoto | 1984 | ![]() |
112.5 m | - | 96.0 | |
38 | Pavel Karelin | 1990 | ![]() |
112.0 m | - | 95.1 | |
39 | Martin Cikl | 1987 | ![]() |
110.5 m | - | 92.9 | |
40 | Hyun-Ki Kim | 1983 | ![]() |
109.5 m | - | 90.6 | |
41 | Volodymyr Boshchuk | 1982 | ![]() |
109.5 m | - | 89.6 | |
42 | Andreas Wank | 1988 | ![]() |
108.5 m | - | 88.3 | |
43 | Krzysztof Mietus | 1991 | ![]() |
106.5 m | - | 83.7 | |
44 | Nicholas Alexander | 1988 | ![]() |
106.0 m | - | 82.8 | |
45 | Vincent Descombes Sevoie | 1984 | ![]() |
106.0 m | - | 79.8 | |
46 | Andreas Kuettel | 1979 | ![]() |
102.0 m | - | 75.6 | |
47 | Remi Francais | 1989 | ![]() |
101.5 m | - | 74.2 | |
48 | Vitaliy Shumbarets | 1983 | ![]() |
93.0 m | - | 57.9 | |
49 | Sami Niemi | 1991 | ![]() |
90.0 m | - | 48.0 | |
50 | Harri Olli | 1985 | ![]() |
77.0 m | - | 23.1 |
What | World Cup |
Discipline | HS142 |
Hill | Ruka - Kuusamo |
Nation |
![]() |
Date | Saturday 28.Nov 2009 |
Calendar | 2009/2010 |