K95 - Chamonix

Ski Jumping, World Cup, Saturday 16.Dec 1995, France

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Nikkola Ari Pekka 1969 Finland 100.5 m 90.0 m 229.5 100
2 Ahonen Janne 1977 Finland 88.0 m 101.5 m 227.5 80
3 Gebstedt Ralf 1971 Germany 92.5 m 96.5 m 227.0 60
4 Laitinen Mika 1973 Finland 90.5 m 93.5 m 215.0 50
5 Harada Masahiko 1968 Japan 82.5 m 102.0 m 214.5 45
6 Sakala Jaroslav 1969 Czechia 105.5 m 79.0 m 214.0 40
7 Ljøkelsøy Roar 1976 Norway 88.0 m 90.5 m 209.5 36
7 Hoellwarth Martin 1974 Austria 90.0 m 88.0 m 209.5 36
9 Freiholz Sylvain 1974 Switzerland 82.5 m 95.5 m 206.0 29
10 Duffner Christof 1971 Germany 90.0 m 91.5 m 203.5 26
11 Yasuzaki Naoki 1969 Japan 88.5 m 86.5 m 202.5 24
12 Franc Urban 1975 Slovenia 87.5 m 89.0 m 201.5 22
13 Trunz Martin 1970 Switzerland 83.0 m 93.0 m 200.5 20
14 Soininen Jani 1972 Finland 83.0 m 90.5 m 199.0 18
15 Saito Hiroya 1970 Japan 82.0 m 92.5 m 196.5 16
16 Jez Frantisek 1970 Czechia 82.0 m 88.5 m 194.5 15
17 Kuettel Andreas 1979 Switzerland 92.0 m 80.0 m 194.0 14
18 Ito Naoto 1969 Japan 90.5 m 80.5 m 191.0 13
19 Mollard Didier 1969 France 83.5 m 88.0 m 190.5 12
19 Kahanek Jaroslav 1977 Czechia 86.0 m 82.5 m 190.5 12
21 Malysz Adam 1977 Poland 77.5 m 98.0 m 189.0 10
22 Jean-Prost Nicolas 1967 France 102.0 m 76.0 m 186.5 9
23 Nishikata Jinya 1968 Japan 84.5 m 83.0 m 186.0 8
24 Weber Randy 1977 USA 86.0 m 81.5 m 183.0 7
25 Parma Jiri 1963 Czechia 77.0 m 90.0 m 178.0 6
25 Gwozdz Marek 1977 Poland 82.0 m 85.0 m 178.0 6
27 Holseter Sturle 1976 Norway 83.0 m 78.0 m 173.5 4
28 Gostisa Samo 1972 Slovenia 86.0 m 80.5 m 171.5 3
29 Ottesen Lasse 1974 Norway 82.5 m 80.0 m 168.5 2
30 Johansson Fredrik 1974 Sweden 87.0 m 72.0 m 163.5 1
31 Jaekle Hansjoerg 1971 Germany 86.0 m 73.0 m 159.5
32 Skupien Wojciech 1976 Poland 96.0 m 54.0 m 135.0
33 Funaki Kazuyoshi 1975 Japan 83.5 m 62.0 m 129.5
34 Meglic Robert 1974 Slovenia 84.0 m 60.0 m 124.0
35 Suda Kenji 1966 Japan 82.5 m 59.0 m 118.5
36 Steinauer Marco 1976 Switzerland 77.0 m - 73.5
37 Dessum Nicolas 1977 France 74.5 m - 72.0
38 Horngacher Stefan 1969 Austria 74.0 m - 66.5
39 Rasmussen Johan Ivar 1970 Sweden 72.5 m - 64.5
40 Bredesen Espen 1968 Norway 72.5 m - 63.0
40 Fukita Yukitaka 1972 Japan 71.0 m - 63.0
42 Schallert Gerhard 1975 Austria 71.5 m - 62.5
43 Kardas Jason - Canada 71.0 m - 62.0
44 Wallner Matthias - Austria 69.5 m - 57.5
44 Goldberger Andreas 1972 Austria 71.5 m - 57.5
46 Vervejkin Andrej 1966 Kazakhstan 70.0 m - 54.5
47 Suchacek Jakub 1978 Czechia 69.0 m - 52.0
48 Ingebrigtsen Tommy 1977 Norway 63.0 m - 40.0
49 Halvorsen Eirik 1975 Norway 61.0 m - 35.0
50 Hannawald Sven 1974 Germany 61.0 m - 34.5
51 Widhölzl Andreas 1976 Austria 59.0 m - 31.5