# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Martin Koch | 1982 | ![]() |
130.5 m | 130.0 m | 247.3 | |
2 | Severin Freund | 1988 | ![]() |
123.0 m | 134.0 m | 238.9 | |
3 | Robert Kranjec | 1981 | ![]() |
121.5 m | 129.0 m | 238.0 | |
4 | Daiki Ito | 1985 | ![]() |
132.5 m | 120.0 m | 237.7 | |
5 | Simon Ammann | 1981 | ![]() |
130.0 m | 126.5 m | 237.4 | |
6 | Richard Freitag | 1991 | ![]() |
120.0 m | 133.0 m | 235.7 | |
7 | Piotr Zyla | 1987 | ![]() |
129.5 m | 118.5 m | 224.3 | |
8 | Jaka Hvala | 1993 | ![]() |
135.5 m | 112.5 m | 221.2 | |
9 | Andreas Kofler | 1984 | ![]() |
117.0 m | 133.0 m | 219.8 | |
10 | Anders Bardal | 1982 | ![]() |
127.5 m | 116.5 m | 218.5 | |
11 | Kamil Stoch | 1987 | ![]() |
113.0 m | 124.0 m | 213.6 | |
12 | Maciej Kot | 1991 | ![]() |
128.5 m | 112.0 m | 213.1 | |
13 | Andreas Stjernen | 1988 | ![]() |
122.0 m | 122.5 m | 211.9 | |
14 | Rune Velta | 1989 | ![]() |
112.0 m | 127.0 m | 208.3 | |
15 | Jernej Damjan | 1983 | ![]() |
115.5 m | 119.0 m | 205.5 | |
16 | Gregor Schlierenzauer | 1990 | ![]() |
113.5 m | 122.0 m | 205.4 | |
17 | Nejc Dezman | 1992 | ![]() |
121.0 m | 114.5 m | 201.4 | |
18 | Jakub Janda | 1978 | ![]() |
114.5 m | 117.5 m | 194.0 | |
19 | Yuta Watase | 1982 | ![]() |
122.5 m | 122.5 m | 193.8 | |
20 | Vladimir Zografski | 1993 | ![]() |
119.5 m | 113.0 m | 191.8 | |
21 | Denis Kornilov | 1986 | ![]() |
115.5 m | 111.0 m | 191.6 | |
22 | Vincent Descombes Sevoie | 1984 | ![]() |
116.0 m | 115.0 m | 188.8 | |
23 | Noriaki Kasai | 1972 | ![]() |
123.5 m | 105.5 m | 186.8 | |
24 | Klemens Muranka | 1994 | ![]() |
115.0 m | 113.5 m | 182.0 | |
25 | Michael Hayböck | 1991 | ![]() |
117.5 m | 105.0 m | 172.2 | |
26 | Stephan Hocke | 1983 | ![]() |
115.0 m | 99.5 m | 171.5 | |
27 | Jan Matura | 1980 | ![]() |
110.0 m | 107.5 m | 170.1 | |
28 | Dimitry Vassiliev | 1979 | ![]() |
115.5 m | 91.5 m | 160.8 | |
29 | Mackenzie Boyd-Clowes | 1991 | ![]() |
117.0 m | 93.0 m | 159.0 | |
30 | Maximillian Mechler | 1984 | ![]() |
113.5 m | 73.0 m | 115.5 | |
31 | Michael Neumayer | 1979 | ![]() |
109.5 m | - | 89.5 | |
32 | Olli Muotka | 1988 | ![]() |
112.5 m | - | 88.1 | |
33 | Bjørn Einar Romøren | 1981 | ![]() |
109.5 m | - | 88.0 | |
34 | Sebastian Colloredo | 1987 | ![]() |
107.5 m | - | 87.2 | |
35 | Taku Takeuchi | 1987 | ![]() |
108.0 m | - | 86.8 | |
35 | Anders Fannemel | 1991 | ![]() |
112.0 m | - | 86.8 | |
37 | Vegard Sklett | 1986 | ![]() |
112.5 m | - | 85.7 | |
38 | Andreas Wank | 1988 | ![]() |
108.0 m | - | 84.6 | |
39 | Thomas Morgenstern | 1986 | ![]() |
106.0 m | - | 82.3 | |
40 | Matti Hautamaeki | 1981 | ![]() |
108.5 m | - | 81.7 | |
41 | Andrea Morassi | 1988 | ![]() |
108.0 m | - | 81.0 | |
42 | Anssi Koivuranta | 1988 | ![]() |
104.0 m | - | 77.1 | |
43 | Roman Koudelka | 1989 | ![]() |
101.0 m | - | 75.0 | |
44 | Davide Bresadola | 1988 | ![]() |
98.0 m | - | 73.4 | |
45 | David Zauner | 1985 | ![]() |
99.0 m | - | 72.4 | |
46 | Manuel Fettner | 1985 | ![]() |
101.0 m | - | 69.5 | |
47 | Shohei Tochimoto | 1989 | ![]() |
101.0 m | - | 63.0 | |
48 | Lukas Hlava | 1984 | ![]() |
94.5 m | - | 50.8 | |
49 | Krzysztof Mietus | 1991 | ![]() |
85.0 m | - | 41.1 |
What | World Cup |
Discipline | HS134 |
Hill | Holmenkollen |
Nation |
![]() |
Date | Sunday 11.Mar 2012 |
Calendar | 2011/2012 |