K90 - Hakuba

Ski Jumping, Olympic Winter Games, Wednesday 11.Feb 1998, Japan

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 Soininen Jani 1972 Finland 90.0 m 89.5 m 234.5
2 Funaki Kazuyoshi 1975 Japan 87.5 m 90.5 m 233.5
3 Widhölzl Andreas 1976 Austria 88.0 m 90.5 m 232.5
4 Ahonen Janne 1977 Finland 86.5 m 91.5 m 231.5
5 Harada Masahiko 1968 Japan 91.5 m 84.5 m 228.5
6 Peterka Primoz 1979 Slovenia 87.0 m 89.0 m 223.0
7 Kasai Noriaki 1972 Japan 87.5 m 84.5 m 221.5
8 Brenden Kristian 1976 Norway 87.5 m 84.0 m 215.5
9 Saito Hiroya 1970 Japan 86.5 m 83.0 m 213.5
10 Horngacher Stefan 1969 Austria 85.0 m 84.5 m 212.5
11 Dolezal Michal 1978 Czechia 81.5 m 87.5 m 211.0
11 Schwarzenberger Reinhard 1977 Austria 86.0 m 83.0 m 211.0
13 Thoma Dieter 1969 Germany 84.5 m 83.0 m 208.5
14 Hannawald Sven 1974 Germany 83.5 m 84.0 m 207.5
15 Nikkola Ari Pekka 1969 Finland 83.0 m 83.5 m 205.5
16 Dessum Nicolas 1977 France 83.0 m 82.5 m 202.0
17 Jaekle Hansjoerg 1971 Germany 82.0 m 82.5 m 200.5
18 Reuteler Bruno 1971 Switzerland 81.0 m 84.0 m 200.0
19 Schmitt Martin 1978 Germany 82.0 m 82.0 m 199.5
20 Laitinen Mika 1973 Finland 82.5 m 81.5 m 199.0
21 Mateja Robert 1974 Poland 81.5 m 82.0 m 197.5
22 Goldberger Andreas 1972 Austria 81.0 m 81.5 m 196.5
23 Stensrud Henning 1977 Norway 81.0 m 81.0 m 193.0
24 Jez Frantisek 1970 Czechia 83.5 m 77.5 m 192.5
25 Khamidullin Artur 1977 Russia 78.5 m 80.5 m 186.5
26 Sakala Jaroslav 1969 Czechia 77.5 m 80.5 m 185.0
27 Volkov Alexander 1978 Russia 78.0 m 79.5 m 184.0
28 Suchacek Jakub 1978 Czechia 77.5 m 81.0 m 183.5
29 Freiholz Sylvain 1974 Switzerland 76.0 m 80.5 m 182.0
30 Chyvkov Dimitry 1974 Kyrgyzstan 79.0 m 75.0 m 177.0
31 Kozlov Ivan 1978 Ukraine 76.0 m - 85.5
32 Cecon Roberto 1971 Italy 75.5 m - 85.0
32 Skupien Wojciech 1976 Poland 76.0 m - 85.0
32 Filimonov Stanislav 1979 Kazakhstan 75.5 m - 85.0
35 Ammann Simon 1981 Switzerland 75.0 m - 83.5
36 Bredesen Espen 1968 Norway 74.5 m - 82.5
37 Gay Jerome 1975 France 74.0 m - 82.0
38 Vrhovnik Blaz 1981 Slovenia 74.0 m - 81.0
39 Zonta Peter 1979 Slovenia 74.0 m - 80.5
40 Ljøkelsøy Roar 1976 Norway 74.0 m - 80.0
40 Schibko Alexej - Belarus 74.0 m - 80.0
42 Petrouchine Nikolai 1979 Russia 73.5 m - 79.5
42 Alborn Alan 1980 USA 74.0 m - 79.5
42 Colby Casey 1974 USA 73.0 m - 79.5
42 Franc Urban 1975 Slovenia 74.0 m - 79.5
46 Choi Heung Chul 1981 South Korea 73.0 m - 77.5
47 Glyvko Volodimir 1973 Ukraine 73.0 m - 77.0
48 Gaiduk Pawel 1976 Kazakhstan 72.0 m - 76.5
49 Weber Randy 1977 USA 71.0 m - 74.5
50 Sinjavskij Alexandr 1977 Belarus 70.0 m - 71.5
51 Malysz Adam 1977 Poland 69.5 m - 70.5
52 Doran Brendan 1979 USA 68.5 m - 69.5
53 Choi Seou 1982 South Korea 69.0 m - 69.0
54 Kobelev Valery 1973 Russia 68.0 m - 68.0
55 Tsakadze Kakhaber 1969 Georgia 69.0 m - 66.5
56 Steinauer Marco 1976 Switzerland 66.0 m - 63.5
56 Kohan Lubym 1975 Ukraine 67.5 m - 63.5
58 Kolmakov Aleksandr 1966 Kazakhstan 67.5 m - 63.0
59 Kim Hyun-Ki 1983 South Korea 65.5 m - 61.5
60 Mesik Martin 1979 Slovakia 65.0 m - 61.0
61 Kim Heung-Soo 1980 South Korea 64.5 m - 59.5
62 Dlugopolski Krystian 1980 Poland 61.0 m - 45.0