# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Kazuyoshi Funaki | 1975 | ![]() |
111.0 m | 125.5 m | 258.5 | |
2 | Hiroya Saito | 1970 | ![]() |
116.0 m | 118.5 m | 253.9 | |
3 | Bruno Reuteler | 1971 | ![]() |
113.5 m | 120.0 m | 247.1 | |
4 | Dieter Thoma | 1969 | ![]() |
115.5 m | 120.5 m | 244.1 | |
5 | Andreas Widhölzl | 1976 | ![]() |
113.0 m | 115.0 m | 239.7 | |
6 | Janne Ahonen | 1977 | ![]() |
114.0 m | 113.0 m | 239.4 | |
7 | Kristian Brenden | 1976 | ![]() |
110.0 m | 117.0 m | 237.9 | |
8 | Robert Mateja | 1974 | ![]() |
110.0 m | 116.5 m | 237.5 | |
9 | Håvard Lie | 1975 | ![]() |
112.0 m | 117.0 m | 236.0 | |
10 | Simen Berntsen | 1976 | ![]() |
111.0 m | 114.0 m | 232.8 | |
11 | Masahiko Harada | 1968 | ![]() |
113.5 m | 113.0 m | 230.5 | |
12 | Noriaki Kasai | 1972 | ![]() |
111.5 m | 111.5 m | 230.2 | |
13 | Espen Bredesen | 1968 | ![]() |
106.0 m | 116.0 m | 229.9 | |
14 | Ari Pekka Nikkola | 1969 | ![]() |
109.0 m | 115.5 m | 228.4 | |
15 | Jussi Hautamaeki | 1979 | ![]() |
108.0 m | 116.5 m | 225.9 | |
16 | Primoz Peterka | 1979 | ![]() |
115.5 m | 121.5 m | 225.4 | |
17 | Christof Duffner | 1971 | ![]() |
112.5 m | 108.5 m | 224.1 | |
18 | Didier Mollard | 1969 | ![]() |
108.5 m | 113.0 m | 222.0 | |
19 | Adam Malysz | 1977 | ![]() |
104.0 m | 115.0 m | 221.5 | |
20 | Martin Hoellwarth | 1974 | ![]() |
104.5 m | 111.5 m | 216.1 | |
21 | Frantisek Jez | 1970 | ![]() |
108.5 m | 105.5 m | 213.5 | |
22 | Takanobu Okabe | 1970 | ![]() |
106.0 m | 108.5 m | 213.4 | |
23 | Kenji Suda | 1966 | ![]() |
106.5 m | 108.5 m | 212.3 | |
24 | Kent Johanssen | 1970 | ![]() |
105.5 m | 107.0 m | 206.8 | |
25 | Roar Ljøkelsøy | 1976 | ![]() |
112.5 m | 98.0 m | 206.7 | |
26 | Robert Meglic | 1974 | ![]() |
106.0 m | 104.5 m | 203.7 | |
27 | Lucas Chevalier | 1976 | ![]() |
113.0 m | 97.5 m | 200.7 | |
28 | Nicolas Dessum | 1977 | ![]() |
107.5 m | 101.5 m | 199.5 | |
29 | Akira Higashi | 1972 | ![]() |
107.0 m | 93.0 m | 184.8 | |
30 | Jakub Janda | 1978 | ![]() |
105.0 m | 89.0 m | 170.5 | |
31 | Lasse Ottesen | 1974 | ![]() |
104.5 m | - | 100.0 | |
32 | Robert Krenek | 1974 | ![]() |
105.0 m | - | 98.9 | |
32 | Ville Kantee | 1978 | ![]() |
105.0 m | - | 98.9 | |
34 | Jani Soininen | 1972 | ![]() |
102.5 m | - | 96.9 | |
34 | Marian Bielcik | 1973 | ![]() |
102.5 m | - | 96.9 | |
36 | Ralf Gebstedt | 1971 | ![]() |
101.0 m | - | 95.7 | |
37 | Hansjoerg Jaekle | 1971 | ![]() |
101.5 m | - | 94.1 | |
38 | Roberto Cecon | 1971 | ![]() |
101.5 m | - | 93.6 | |
39 | Pasi Kytoesaho | - | ![]() |
103.0 m | - | 93.3 | |
40 | Tomas Goder | 1974 | ![]() |
99.0 m | - | 89.6 | |
41 | Reinhard Schwarzenberger | 1977 | ![]() |
97.0 m | - | 86.5 | |
42 | Sylvain Freiholz | 1974 | ![]() |
94.5 m | - | 80.5 | |
43 | Ronny Hornschuh | 1975 | ![]() |
93.5 m | - | 77.7 | |
44 | Gerd Siegmund | 1973 | ![]() |
90.0 m | - | 73.4 | |
45 | Jakub Suchacek | 1978 | ![]() |
91.0 m | - | 73.2 | |
46 | Samo Gostisa | 1972 | ![]() |
90.0 m | - | 70.9 | |
47 | Sturle Holseter | 1976 | ![]() |
88.0 m | - | 68.3 | |
48 | Marco Steinauer | 1976 | ![]() |
87.5 m | - | 66.4 | |
49 | Stefan Horngacher | 1969 | ![]() |
89.0 m | - | 65.1 | |
50 | Jerome Gay | 1975 | ![]() |
78.5 m | - | 47.2 |
What | World Cup |
Discipline | K115 |
Hill | Holmenkollen |
Nation |
![]() |
Date | Sunday 16.Mar 1997 |
Calendar | 1996/1997 |