K175 - Vikersund

Ski Jumping, World Cup, Monday 2.Mar 1998, Norway

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Okabe Takanobu 1970 Japan 171.5 m 182.5 m 359.3 100
2 Saito Hiroya 1970 Japan 185.5 m 168.5 m 355.8 80
3 Kasai Noriaki 1972 Japan 180.0 m 168.0 m 352.1 60
4 Peterka Primoz 1979 Slovenia 167.0 m 183.0 m 344.5 50
5 Jiroutek Jakub 1977 Czechia 158.0 m 185.5 m 344.2 45
6 Ottesen Lasse 1974 Norway 159.0 m 189.0 m 341.1 40
7 Higashi Akira 1972 Japan 157.0 m 181.0 m 340.1 36
8 Mateja Robert 1974 Poland 156.0 m 182.5 m 331.7 32
9 Brenden Kristian 1976 Norway 169.5 m 169.0 m 329.7 29
10 Ljøkelsøy Roar 1976 Norway 155.5 m 175.0 m 329.1 26
11 Ahonen Janne 1977 Finland 158.0 m 176.5 m 327.4 24
12 Funaki Kazuyoshi 1975 Japan 154.5 m 171.0 m 324.1 22
13 Widhölzl Andreas 1976 Austria 175.0 m 152.0 m 317.4 20
14 Hannawald Sven 1974 Germany 163.5 m 160.0 m 316.2 18
15 Jaekle Hansjoerg 1971 Germany 172.0 m 151.0 m 313.1 16
16 Haare Frode 1972 Norway 163.5 m 155.5 m 310.3 15
17 Kvarstad Stian 1973 Norway 157.5 m 159.5 m 304.9 14
18 Reuteler Bruno 1971 Switzerland 164.0 m 148.0 m 303.9 13
19 Hoellwarth Martin 1974 Austria 157.5 m 153.0 m 300.6 12
20 Miyahira Hideharu 1973 Japan 154.5 m 150.0 m 293.9 11
21 Sagbakken Kjell Erik 1970 Norway 164.0 m 141.0 m 292.5 10
22 Schmitt Martin 1978 Germany 155.5 m 152.5 m 291.1 9
23 Bredesen Espen 1968 Norway 169.5 m 129.5 m 282.8 8
24 Dessum Nicolas 1977 France 149.5 m 145.0 m 281.4 7
25 Horngacher Stefan 1969 Austria 157.0 m 138.5 m 273.6 6
26 Zimmermann Martin 1978 Austria 163.0 m 114.0 m 250.4 5
27 Harada Masahiko 1968 Japan 172.0 m - 172.9 4
28 Soininen Jani 1972 Finland 159.5 m - 156.4 3
29 Goldberger Andreas 1972 Austria 149.5 m - 143.9 2
30 Thoma Dieter 1969 Germany 153.0 m - 141.6 1
31 Nakamura Kazuhiro 1980 Japan 146.0 m - 138.2
32 Nikkola Ari Pekka 1969 Finland 148.0 m - 136.6
33 Holseter Sturle 1976 Norway 145.0 m - 136.5
34 Schwarzenberger Reinhard 1977 Austria 146.5 m - 136.3
35 Duffner Christof 1971 Germany 147.5 m - 136.0
36 Fras Damjan 1973 Slovenia 147.0 m - 134.9
37 Suchacek Jakub 1978 Czechia 143.0 m - 134.1
38 Franc Urban 1975 Slovenia 142.0 m - 131.4
39 Siegmund Gerd 1973 Germany 139.5 m - 130.4
40 Herr Alexander 1978 Germany 140.5 m - 130.1
41 Krismayr Falko 1979 Austria 142.0 m - 128.9
42 Janda Jakub 1978 Czechia 138.0 m - 128.1
43 Steinauer Marco 1976 Switzerland 137.5 m - 127.5
44 Huttunen Pasi - Finland 140.5 m - 125.1
45 Laitinen Mika 1973 Finland 135.5 m - 123.6
46 Gay Jerome 1975 France 133.0 m - 121.1
47 Mesik Martin 1979 Slovakia 135.0 m - 118.5
48 Rosko Vladimir 1974 Slovakia 131.0 m - 117.7
49 Freiholz Sylvain 1974 Switzerland 130.0 m - 117.0
50 Zonta Peter 1979 Slovenia 129.5 m - 110.9
51 Hornschuh Ronny 1975 Germany 128.5 m - 109.7
52 Froeier Rickard 1980 Sweden 120.0 m - 103.5
53 Kury Michael 1978 Austria 115.0 m - 91.5
54 Hein Jouko 1980 Estonia 113.0 m - 90.1
55 Malysz Adam 1977 Poland 112.0 m - 88.9
56 Halvardsson Jan 1976 Sweden 110.5 m - 86.6
57 Kaela Patrik - Sweden 110.0 m - 86.5
58 Korobov Alexander 1978 Kazakhstan 106.0 m - 79.7