K120 - Sapporo

Ski Jumping, World Cup, Sunday 19.Jan 1997, Japan

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Thoma Dieter 1969 Germany 121.5 m 134.5 m 263.3 100
2 Ljøkelsøy Roar 1976 Norway 126.0 m 127.0 m 259.4 80
3 Okabe Takanobu 1970 Japan 117.5 m 129.0 m 245.7 60
4 Goldberger Andreas 1972 Austria 116.0 m 126.0 m 235.1 50
5 Funaki Kazuyoshi 1975 Japan 115.0 m 123.5 m 231.8 45
6 Ahonen Janne 1977 Finland 113.5 m 120.5 m 221.2 40
7 Brenden Kristian 1976 Norway 115.0 m 117.0 m 218.6 36
8 Holseter Sturle 1976 Norway 114.0 m 118.5 m 216.5 32
9 Saito Hiroya 1970 Japan 109.0 m 121.5 m 215.4 29
10 Suda Kenji 1966 Japan 115.0 m 114.0 m 208.7 26
11 Bredesen Espen 1968 Norway 111.0 m 114.5 m 206.4 24
12 Sakala Jaroslav 1969 Czechia 112.0 m 113.0 m 205.5 22
13 Laitinen Mika 1973 Finland 110.0 m 117.0 m 203.6 20
14 Higashi Kazuhiro 1968 Japan 108.0 m 115.5 m 203.3 18
15 Ottesen Lasse 1974 Norway 110.0 m 113.0 m 199.9 16
16 Hoellwarth Martin 1974 Austria 111.0 m 110.0 m 196.3 15
17 Sato Masayuki 1975 Japan 110.0 m 113.0 m 195.9 14
18 Gay Jerome 1975 France 113.5 m 104.0 m 188.5 13
19 Mateja Robert 1974 Poland 109.5 m 105.5 m 184.5 12
20 Schwarzenberger Reinhard 1977 Austria 106.0 m 108.0 m 183.2 11
21 Kasai Noriaki 1972 Japan 108.0 m 104.5 m 182.0 10
22 Steinauer Marco 1976 Switzerland 104.5 m 108.5 m 181.9 9
23 Higashi Akira 1972 Japan 106.0 m 107.0 m 181.4 8
24 Malysz Adam 1977 Poland 105.5 m 107.5 m 180.4 7
25 Gebstedt Ralf 1971 Germany 105.5 m 105.0 m 179.9 6
26 Harada Masahiko 1968 Japan 105.5 m 106.0 m 178.2 5
27 Nakamura Kazuhiro 1980 Japan 106.0 m 103.5 m 173.1 4
28 Johanssen Kent 1970 Norway 108.5 m 100.0 m 172.8 3
29 Dessum Nicolas 1977 France 104.5 m 101.5 m 166.8 2
30 Bielcik Marian 1973 Slovakia 104.5 m 97.0 m 157.7 1
31 Soininen Jani 1972 Finland 103.5 m - 84.3
32 Chiba Katsutoshi 1971 Japan 102.5 m - 83.5
33 Fukita Yukitaka 1972 Japan 103.0 m - 82.9
34 Reuteler Bruno 1971 Switzerland 103.5 m - 82.3
35 Freiholz Sylvain 1974 Switzerland 102.0 m - 81.1
36 Miyahira Hideharu 1973 Japan 100.5 m - 78.9
37 Grønn Egil - Norway 100.0 m - 78.5
38 Yasuzaki Naoki 1969 Japan 100.5 m - 77.9
38 Suchacek Jakub 1978 Czechia 100.5 m - 77.9
40 Gostisa Samo 1972 Slovenia 99.5 m - 76.1
41 Mayr Ingemar 1975 Netherlands 98.0 m - 75.4
42 Meinel Rico 1974 Germany 98.0 m - 73.9
43 Franc Urban 1975 Slovenia 98.5 m - 73.8
44 Nikkola Ari Pekka 1969 Finland 97.0 m - 73.6
45 Skupien Wojciech 1976 Poland 97.0 m - 72.6
46 Jussilainen Risto 1975 Finland 97.5 m - 72.0
47 Kuriyama Tomokazu - Japan 95.5 m - 66.4
48 Moser Christian 1972 Austria 94.0 m - 65.7
49 Haare Frode 1972 Norway 93.5 m - 64.3
50 Volkov Alexander 1978 Russia 89.0 m - 58.7