K110 - Innsbruck

Ski Jumping, World Cup, Sunday 4.Jan 1998, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Funaki Kazuyoshi 1975 Japan 108.5 m 113.0 m 240.7 100
2 Hannawald Sven 1974 Germany 107.5 m 113.5 m 230.3 80
3 Ahonen Janne 1977 Finland 104.0 m 117.5 m 230.2 60
4 Harada Masahiko 1968 Japan 113.0 m 108.0 m 229.3 50
5 Goldberger Andreas 1972 Austria 103.5 m 115.0 m 228.3 45
6 Soininen Jani 1972 Finland 108.0 m 108.0 m 224.8 40
7 Thoma Dieter 1969 Germany 107.5 m 112.5 m 224.5 36
8 Peterka Primoz 1979 Slovenia 98.0 m 106.0 m 204.2 32
9 Dessum Nicolas 1977 France 100.5 m 105.0 m 203.9 29
10 Saito Hiroya 1970 Japan 98.5 m 102.0 m 195.4 26
11 Laitinen Mika 1973 Finland 99.0 m 102.0 m 195.3 24
12 Yoshioka Kazuya 1978 Japan 98.0 m 102.0 m 195.0 22
13 Hautamaeki Matti 1981 Finland 99.0 m 100.0 m 193.7 20
14 Nikkola Ari Pekka 1969 Finland 94.5 m 103.0 m 190.0 18
15 Horngacher Stefan 1969 Austria 95.0 m 102.0 m 188.6 16
16 Widhölzl Andreas 1976 Austria 98.5 m 98.0 m 186.7 15
17 Sakala Jaroslav 1969 Czechia 98.0 m 99.0 m 185.6 14
18 Suda Kenji 1966 Japan 93.5 m 102.0 m 185.4 13
19 Hoellwarth Martin 1974 Austria 95.5 m 97.5 m 180.4 12
20 Janda Jakub 1978 Czechia 94.5 m 98.0 m 176.5 11
21 Kobelev Valery 1973 Russia 90.0 m 99.0 m 171.7 10
22 Mateja Robert 1974 Poland 93.5 m 95.0 m 170.8 9
23 Ottesen Lasse 1974 Norway 99.0 m 88.5 m 170.5 8
24 Reuteler Bruno 1971 Switzerland 93.5 m 95.5 m 170.2 7
25 Kasai Noriaki 1972 Japan 95.5 m 90.5 m 164.8 6
26 Schwarzenberger Reinhard 1977 Austria 97.0 m 86.5 m 161.8 5
27 Jez Frantisek 1970 Czechia 95.0 m 87.0 m 159.1 4
28 Stensrud Henning 1977 Norway 97.5 m 83.0 m 153.9 3
29 Kantee Ville 1978 Finland 92.0 m 77.0 m 130.7 2
30 Kury Michael 1978 Austria 90.0 m 70.0 m 111.5 1
31 Jaekle Hansjoerg 1971 Germany 92.5 m - 81.0
32 Gay Jerome 1975 France 91.0 m - 79.8
33 Schmitt Martin 1978 Germany 91.0 m - 78.8
34 Vrhovnik Blaz 1981 Slovenia 90.5 m - 78.4
35 Dolezal Michal 1978 Czechia 91.0 m - 77.8
36 Choi Heung Chul 1981 South Korea 90.0 m - 76.5
37 Ingebrigtsen Tommy 1977 Norway 90.0 m - 75.0
38 Herr Alexander 1978 Germany 89.0 m - 74.7
39 Wagner Michael 1981 Germany 88.5 m - 73.8
40 Dorner Karl Heinz 1979 Austria 88.0 m - 73.4
41 Duffner Christof 1971 Germany 88.0 m - 71.9
41 Hornschuh Ronny 1975 Germany 88.0 m - 71.9
43 Zonta Peter 1979 Slovenia 88.0 m - 71.4
44 Norota Yoshikazu 1972 Japan 86.0 m - 69.8
45 Bredesen Espen 1968 Norway 86.5 m - 69.2
46 Malysz Adam 1977 Poland 86.0 m - 68.8
47 Ljøkelsøy Roar 1976 Norway 85.5 m - 67.4
48 Okabe Takanobu 1970 Japan 84.5 m - 66.6
49 Hautamaeki Jussi 1979 Finland 84.5 m - 66.1
50 Ammann Simon 1981 Switzerland 81.5 m - 59.7