# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | 1990 | ![]() |
136.0 m | 131.0 m | 273.7 | |
2 | Andreas Kofler | 1984 | ![]() |
137.5 m | 126.0 m | 270.3 | |
2 | Andreas Wellinger | 1995 | ![]() |
130.0 m | 138.5 m | 270.3 | |
4 | Wolfgang Loitzl | 1980 | ![]() |
135.0 m | 128.5 m | 262.7 | |
5 | Michael Neumayer | 1979 | ![]() |
133.0 m | 127.0 m | 261.3 | |
6 | Peter Prevc | 1992 | ![]() |
132.0 m | 127.0 m | 261.1 | |
6 | Severin Freund | 1988 | ![]() |
133.5 m | 126.5 m | 261.1 | |
8 | Richard Freitag | 1991 | ![]() |
126.5 m | 136.5 m | 261.0 | |
9 | Tom Hilde | 1987 | ![]() |
129.0 m | 133.0 m | 259.0 | |
10 | Denis Kornilov | 1986 | ![]() |
128.5 m | 132.5 m | 258.5 | |
11 | Anders Bardal | 1982 | ![]() |
132.0 m | 126.5 m | 254.3 | |
12 | Jaka Hvala | 1993 | ![]() |
124.5 m | 133.0 m | 253.4 | |
13 | Maciej Kot | 1991 | ![]() |
131.5 m | 123.5 m | 252.6 | |
14 | Kamil Stoch | 1987 | ![]() |
131.0 m | 123.5 m | 252.3 | |
15 | Michael Hayböck | 1991 | ![]() |
127.0 m | 131.5 m | 251.7 | |
16 | Lauri Asikainen | 1989 | ![]() |
129.5 m | 129.0 m | 250.7 | |
17 | Dawid Kubacki | 1990 | ![]() |
128.0 m | 130.0 m | 250.4 | |
18 | Manuel Fettner | 1985 | ![]() |
126.5 m | 129.5 m | 250.3 | |
19 | Jurij Tepes | 1989 | ![]() |
130.0 m | 123.0 m | 249.4 | |
20 | Andreas Wank | 1988 | ![]() |
124.0 m | 130.5 m | 246.6 | |
21 | Dimitry Vassiliev | 1979 | ![]() |
126.5 m | 132.5 m | 245.9 | |
22 | Lukas Hlava | 1984 | ![]() |
124.0 m | 128.0 m | 242.1 | |
23 | Rune Velta | 1989 | ![]() |
123.5 m | 127.5 m | 241.6 | |
24 | Noriaki Kasai | 1972 | ![]() |
124.5 m | 130.0 m | 239.6 | |
25 | Anders Jacobsen | 1985 | ![]() |
125.5 m | 126.5 m | 239.2 | |
26 | Simon Ammann | 1981 | ![]() |
126.5 m | 123.5 m | 238.0 | |
27 | Taku Takeuchi | 1987 | ![]() |
127.5 m | 124.0 m | 237.1 | |
28 | Reruhi Shimizu | 1993 | ![]() |
124.0 m | 125.5 m | 234.8 | |
29 | Yuta Watase | 1982 | ![]() |
126.5 m | 126.0 m | 234.6 | |
30 | Thomas Morgenstern | 1986 | ![]() |
127.0 m | 120.0 m | 231.5 | |
31 | Krzysztof Mietus | 1991 | ![]() |
126.0 m | 122.5 m | 230.3 | |
32 | Martin Koch | 1982 | ![]() |
123.5 m | - | 118.5 | |
33 | Sebastian Colloredo | 1987 | ![]() |
124.0 m | - | 117.6 | |
34 | Danny Queck | 1989 | ![]() |
123.0 m | - | 116.0 | |
35 | Karl Geiger | 1993 | ![]() |
122.0 m | - | 115.9 | |
36 | Jan Matura | 1980 | ![]() |
125.0 m | - | 114.8 | |
37 | Piotr Zyla | 1987 | ![]() |
120.5 m | - | 114.4 | |
38 | Matjaz Pungertar | 1990 | ![]() |
121.5 m | - | 114.1 | |
39 | Andreas Stjernen | 1988 | ![]() |
120.0 m | - | 113.4 | |
40 | Klemens Muranka | 1994 | ![]() |
119.0 m | - | 113.2 | |
41 | Vladimir Zografski | 1993 | ![]() |
120.0 m | - | 112.6 | |
41 | Ville Larinto | 1990 | ![]() |
120.0 m | - | 112.6 | |
43 | Kenshiro Ito | 1990 | ![]() |
122.0 m | - | 109.6 | |
44 | Ilja Rosliakov | 1983 | ![]() |
118.5 m | - | 106.9 | |
45 | Peter Frenette | 1992 | ![]() |
120.0 m | - | 106.6 | |
46 | Anders Fannemel | 1991 | ![]() |
116.0 m | - | 104.2 | |
46 | Vincent Descombes Sevoie | 1984 | ![]() |
116.5 m | - | 104.2 | |
48 | Kento Sakuyama | 1990 | ![]() |
110.5 m | - | 93.3 | |
49 | Kaarel Nurmsalu | 1991 | ![]() |
107.0 m | - | 88.6 | |
50 | Davide Bresadola | 1988 | ![]() |
105.5 m | - | 86.9 |
What | World Cup |
Discipline | HS137 |
Hill | Engelberg |
Nation |
![]() |
Date | Sunday 16.Dec 2012 |
Calendar | 2012/2013 |