# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | 1990 | ![]() |
141.0 m | 137.0 m | 275.5 | |
2 | Anders Fannemel | 1991 | ![]() |
140.0 m | 134.0 m | 275.4 | |
3 | Thomas Morgenstern | 1986 | ![]() |
135.0 m | 134.0 m | 269.4 | |
4 | Anders Jacobsen | 1985 | ![]() |
133.5 m | 135.5 m | 268.8 | |
5 | Anders Bardal | 1982 | ![]() |
134.0 m | 134.5 m | 267.3 | |
6 | Simon Ammann | 1981 | ![]() |
135.5 m | 134.0 m | 264.4 | |
7 | Jurij Tepes | 1989 | ![]() |
137.5 m | 133.5 m | 262.7 | |
8 | Jaka Hvala | 1993 | ![]() |
134.5 m | 133.0 m | 261.7 | |
9 | Peter Prevc | 1992 | ![]() |
136.0 m | 133.0 m | 261.3 | |
10 | Noriaki Kasai | 1972 | ![]() |
136.5 m | 132.0 m | 260.5 | |
11 | Wolfgang Loitzl | 1980 | ![]() |
134.0 m | 130.0 m | 258.3 | |
12 | Richard Freitag | 1991 | ![]() |
134.5 m | 128.0 m | 254.8 | |
13 | Taku Takeuchi | 1987 | ![]() |
135.0 m | 125.5 m | 248.8 | |
14 | Tom Hilde | 1987 | ![]() |
134.5 m | 127.5 m | 246.1 | |
15 | Manuel Fettner | 1985 | ![]() |
132.0 m | 128.5 m | 244.0 | |
16 | Severin Freund | 1988 | ![]() |
122.5 m | 131.5 m | 243.3 | |
17 | Andreas Wellinger | 1995 | ![]() |
132.0 m | 123.0 m | 242.1 | |
18 | Robert Kranjec | 1981 | ![]() |
129.5 m | 128.0 m | 240.5 | |
19 | Vladimir Zografski | 1993 | ![]() |
128.0 m | 129.5 m | 239.1 | |
20 | Andreas Stjernen | 1988 | ![]() |
136.0 m | 121.5 m | 238.8 | |
21 | Michael Neumayer | 1979 | ![]() |
131.5 m | 127.5 m | 238.1 | |
22 | Vegard Swensen | 1986 | ![]() |
132.0 m | 124.0 m | 234.8 | |
23 | Andreas Kofler | 1984 | ![]() |
129.5 m | 124.0 m | 232.7 | |
24 | Reruhi Shimizu | 1993 | ![]() |
134.5 m | 120.0 m | 232.4 | |
25 | Martin Koch | 1982 | ![]() |
132.0 m | 125.0 m | 228.5 | |
26 | Krzysztof Mietus | 1991 | ![]() |
128.5 m | 125.5 m | 227.3 | |
27 | Denis Kornilov | 1986 | ![]() |
134.0 m | 118.0 m | 226.8 | |
28 | Simen Grimsrud | 1992 | ![]() |
130.5 m | 126.5 m | 226.3 | |
29 | Yuta Watase | 1982 | ![]() |
128.5 m | 124.0 m | 226.1 | |
30 | Karl Geiger | 1993 | ![]() |
132.0 m | 122.0 m | 225.2 | |
31 | Sebastian Colloredo | 1987 | ![]() |
128.5 m | - | 117.5 | |
32 | Lukas Hlava | 1984 | ![]() |
126.0 m | - | 117.1 | |
33 | Michael Hayböck | 1991 | ![]() |
126.5 m | - | 116.9 | |
33 | Kim Rene Elverum Sorsell | 1988 | ![]() |
130.5 m | - | 116.9 | |
35 | Ole Marius Ingvaldsen | 1985 | ![]() |
129.5 m | - | 116.1 | |
36 | Atle Pedersen Rønsen | 1988 | ![]() |
129.0 m | - | 116.0 | |
36 | Kamil Stoch | 1987 | ![]() |
128.5 m | - | 116.0 | |
38 | Alexey Romashov | 1992 | ![]() |
125.5 m | - | 114.2 | |
39 | Lauri Asikainen | 1989 | ![]() |
127.0 m | - | 113.4 | |
40 | Rune Velta | 1989 | ![]() |
125.0 m | - | 112.6 | |
41 | Kento Sakuyama | 1990 | ![]() |
126.0 m | - | 109.8 | |
42 | Dimitry Vassiliev | 1979 | ![]() |
127.5 m | - | 109.5 | |
43 | Piotr Zyla | 1987 | ![]() |
122.5 m | - | 108.1 | |
44 | Gregor Deschwanden | 1991 | ![]() |
124.0 m | - | 106.5 | |
45 | Dawid Kubacki | 1990 | ![]() |
122.5 m | - | 102.2 | |
46 | Bartlomiej Klusek | 1993 | ![]() |
121.0 m | - | 100.7 | |
47 | Jan Matura | 1980 | ![]() |
119.5 m | - | 99.2 | |
48 | Maciej Kot | 1991 | ![]() |
120.0 m | - | 99.1 | |
49 | Roman Koudelka | 1989 | ![]() |
116.0 m | - | 96.7 | |
50 | Danny Queck | 1989 | ![]() |
118.5 m | - | 96.5 |
What | World Cup |
Discipline | HS138 |
Hill | Lillehammer |
Nation |
![]() |
Date | Sunday 25.Nov 2012 |
Calendar | 2012/2013 |