K120 - Engelberg

Ski Jumping, World Cup, Saturday 9.Jan 1999, Switzerland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Ahonen Janne 1977 Finland 126.5 m 127.0 m 255.3 100
2 Funaki Kazuyoshi 1975 Japan 125.0 m 125.5 m 254.9 80
3 Schmitt Martin 1978 Germany 121.0 m 124.5 m 239.4 60
3 Kasai Noriaki 1972 Japan 120.5 m 122.5 m 239.4 60
5 Ingebrigtsen Tommy 1977 Norway 131.5 m 114.5 m 237.3 45
6 Aagheim Morten 1980 Norway 110.0 m 128.5 m 227.3 40
7 Widhölzl Andreas 1976 Austria 118.5 m 119.5 m 225.4 36
8 Yoshioka Kazuya 1978 Japan 110.5 m 126.0 m 219.7 32
9 Herr Alexander 1978 Germany 122.0 m 111.5 m 217.3 29
10 Ottesen Lasse 1974 Norway 110.5 m 120.0 m 210.9 26
11 Horngacher Stefan 1969 Austria 113.5 m 116.5 m 210.0 24
12 Okabe Takanobu 1970 Japan 110.0 m 118.5 m 208.8 22
13 Suchacek Jakub 1978 Czechia 117.5 m 111.0 m 208.3 20
14 Thoma Dieter 1969 Germany 114.0 m 114.5 m 207.3 18
15 Dessum Nicolas 1977 France 113.5 m 114.0 m 204.0 16
15 Brenden Kristian 1976 Norway 115.5 m 112.0 m 204.0 16
17 Cecon Roberto 1971 Italy 114.0 m 111.5 m 203.4 14
18 Jaekle Hansjoerg 1971 Germany 120.0 m 106.0 m 201.8 13
19 Hannawald Sven 1974 Germany 111.5 m 113.0 m 201.6 12
20 Zonta Peter 1979 Slovenia 113.5 m 112.5 m 201.3 11
21 Meyer Christian 1977 Norway 114.5 m 110.0 m 200.6 10
22 Harada Masahiko 1968 Japan 111.0 m 112.5 m 200.3 9
23 Janda Jakub 1978 Czechia 110.5 m 113.0 m 199.3 8
24 Miyahira Hideharu 1973 Japan 112.0 m 110.0 m 196.1 7
25 Schwarzenberger Reinhard 1977 Austria 115.5 m 107.5 m 195.9 6
26 Stensrud Henning 1977 Norway 118.0 m 96.5 m 177.6 5
27 Reuteler Bruno 1971 Switzerland 116.0 m 97.0 m 175.9 4
27 Fras Damjan 1973 Slovenia 112.0 m 101.0 m 175.9 4
29 Skupien Wojciech 1976 Poland 111.0 m 100.0 m 174.8 2
30 Kuettel Andreas 1979 Switzerland 110.5 m 98.5 m 170.7 1
31 Siegmund Gerd 1973 Germany 110.0 m - 95.5
32 Hoellwarth Martin 1974 Austria 109.5 m - 94.6
33 Steinauer Marco 1976 Switzerland 108.5 m - 93.3
34 Jussilainen Risto 1975 Finland 108.0 m - 90.9
35 Saito Hiroya 1970 Japan 107.0 m - 90.1
36 Nieminen Toni 1975 Finland 107.0 m - 89.6
37 Lunardi Ivan 1973 Italy 106.5 m - 88.7
38 Gaiduk Pawel 1976 Kazakhstan 108.0 m - 87.9
39 Goldberger Andreas 1972 Austria 106.0 m - 87.3
40 Loitzl Wolfgang 1980 Austria 105.0 m - 86.5
41 Dolezal Michal 1978 Czechia 105.5 m - 86.4
42 Mesik Martin 1979 Slovakia 104.5 m - 86.1
43 Laitinen Mika 1973 Finland 106.0 m - 84.3
44 Kruczek Lukasz 1975 Poland 104.0 m - 84.2
45 Vrhovnik Blaz 1981 Slovenia 101.5 m - 77.2
46 Choi Heung Chul 1981 South Korea 100.0 m - 76.5
47 Hornschuh Ronny 1975 Germany 100.5 m - 76.4
48 Norcic Bine 1981 Slovenia 97.5 m - 70.5
49 Ochsner Pascal 1977 Switzerland 93.5 m - 59.8
50 Parpan Rico 1979 Switzerland 93.0 m - 58.4