K120 - Bischofshofen

Ski Jumping, World Cup, Wednesday 6.Jan 1999, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Widhölzl Andreas 1976 Austria 127.5 m 128.5 m 263.3 100
2 Ahonen Janne 1977 Finland 124.5 m 126.0 m 255.9 80
3 Miyahira Hideharu 1973 Japan 127.5 m 122.0 m 251.1 60
4 Kasai Noriaki 1972 Japan 125.0 m 123.0 m 247.9 50
5 Funaki Kazuyoshi 1975 Japan 125.5 m 121.0 m 247.7 45
6 Yoshioka Kazuya 1978 Japan 122.0 m 121.5 m 240.3 40
7 Horngacher Stefan 1969 Austria 121.0 m 123.5 m 240.1 36
8 Brenden Kristian 1976 Norway 116.5 m 123.0 m 229.6 32
9 Hannawald Sven 1974 Germany 118.5 m 118.5 m 228.6 29
10 Aagheim Morten 1980 Norway 119.5 m 118.0 m 226.0 26
11 Schwarzenberger Reinhard 1977 Austria 115.0 m 121.0 m 225.3 24
12 Harada Masahiko 1968 Japan 112.5 m 123.0 m 224.4 22
13 Saito Hiroya 1970 Japan 117.0 m 117.0 m 223.2 20
14 Schmitt Martin 1978 Germany 118.0 m 118.0 m 222.8 18
15 Thoma Dieter 1969 Germany 113.0 m 116.5 m 212.6 16
16 Dessum Nicolas 1977 France 109.0 m 120.5 m 210.1 15
17 Ingebrigtsen Tommy 1977 Norway 112.0 m 112.5 m 200.6 14
18 Meyer Christian 1977 Norway 111.0 m 111.5 m 199.5 13
19 Goldberger Andreas 1972 Austria 111.0 m 111.0 m 199.1 12
20 Zonta Peter 1979 Slovenia 109.5 m 113.5 m 198.4 11
21 Ottesen Lasse 1974 Norway 108.5 m 114.0 m 197.5 10
22 Suchacek Jakub 1978 Czechia 108.0 m 113.5 m 196.7 9
23 Loitzl Wolfgang 1980 Austria 109.5 m 107.5 m 189.6 8
24 Fras Damjan 1973 Slovenia 112.0 m 102.5 m 180.1 7
25 Jaekle Hansjoerg 1971 Germany 108.0 m 103.5 m 176.7 6
26 Siegmund Gerd 1973 Germany 104.0 m 104.5 m 171.3 5
27 Herr Alexander 1978 Germany 103.0 m 105.5 m 170.8 4
28 Soininen Jani 1972 Finland 109.5 m 98.0 m 168.5 3
29 Jussilainen Risto 1975 Finland 100.5 m 97.5 m 148.9 2
30 Peterka Primoz 1979 Slovenia 106.0 m 91.0 m 109.6 1
31 Steinauer Marco 1976 Switzerland 107.0 m - 90.6
32 Laitinen Mika 1973 Finland 106.0 m - 88.8
33 Hornschuh Ronny 1975 Germany 106.0 m - 86.3
34 Lunardi Ivan 1973 Italy 105.0 m - 86.0
35 Skupien Wojciech 1976 Poland 104.0 m - 84.7
36 Jaafs Kristoffer 1980 Sweden 105.5 m - 84.4
37 Kobelev Valery 1973 Russia 103.5 m - 83.8
38 Cecon Roberto 1971 Italy 104.0 m - 83.7
39 Duffner Christof 1971 Germany 103.5 m - 82.8
40 Malysz Adam 1977 Poland 100.5 m - 78.4
41 Hoellwarth Martin 1974 Austria 100.0 m - 75.5
42 Eberharter Wilfried 1980 Austria 97.5 m - 71.5
43 Wallner Matthias - Austria 95.0 m - 67.5
44 Koch Martin 1982 Austria 94.5 m - 63.6
45 Mateja Robert 1974 Poland 92.0 m - 57.1
46 Khamidullin Artur 1977 Russia 87.0 m - 47.1
47 Choi Seou 1982 South Korea 84.0 m - 44.7
48 Dorner Karl Heinz 1979 Austria 82.0 m - 37.6
49 Okabe Takanobu 1970 Japan 77.0 m - 27.6
50 Chevalier Lucas 1976 France 71.0 m - 16.8