K90 - Lahti

Ski Jumping, World Cup, Saturday 4.Mar 2000, Finland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 Ahonen Janne 1977 Finland 91.0 m 98.5 m 254.5 100
2 Hannawald Sven 1974 Germany 91.0 m 95.0 m 241.5 80
3 Ottesen Lasse 1974 Norway 91.5 m 92.5 m 238.5 60
4 Hoellwarth Martin 1974 Austria 87.0 m 96.5 m 236.5 50
5 Goldberger Andreas 1972 Austria 89.5 m 92.5 m 234.0 45
6 Widhölzl Andreas 1976 Austria 83.5 m 96.5 m 228.0 40
7 Kantee Ville 1978 Finland 86.0 m 92.5 m 227.5 36
8 Kasai Noriaki 1972 Japan 83.5 m 94.0 m 227.0 32
9 Horngacher Stefan 1969 Austria 84.0 m 94.0 m 224.0 29
10 Harada Masahiko 1968 Japan 91.5 m 85.5 m 222.0 26
11 Okabe Takanobu 1970 Japan 85.0 m 90.5 m 221.5 24
12 Ljøkelsøy Roar 1976 Norway 85.0 m 89.5 m 220.5 22
13 Schmitt Martin 1978 Germany 86.5 m 88.0 m 217.0 20
14 Ingebrigtsen Tommy 1977 Norway 84.5 m 90.5 m 216.5 18
15 Hautamaeki Matti 1981 Finland 82.5 m 88.5 m 213.0 16
16 Soininen Jani 1972 Finland 85.5 m 86.0 m 211.5 15
16 Jussilainen Risto 1975 Finland 84.0 m 87.5 m 211.5 15
18 Uhrmann Michael 1978 Germany 84.0 m 87.5 m 211.0 13
18 Stensrud Henning 1977 Norway 85.0 m 85.5 m 211.0 13
20 Kiuru Tami 1976 Finland 85.5 m 85.5 m 210.5 11
21 Miyahira Hideharu 1973 Japan 87.0 m 84.5 m 210.0 10
22 Loitzl Wolfgang 1980 Austria 81.5 m 88.5 m 209.5 9
22 Malysz Adam 1977 Poland 81.5 m 89.0 m 209.5 9
24 Dessum Nicolas 1977 France 80.5 m 88.5 m 205.5 7
25 Freiholz Sylvain 1974 Switzerland 82.0 m 85.0 m 202.0 6
26 Lunardi Ivan 1973 Italy 81.5 m 84.5 m 200.5 5
27 Jaekle Hansjoerg 1971 Germany 80.5 m 85.0 m 197.5 4
27 Vassiliev Dimitry 1979 Russia 80.5 m 86.5 m 197.5 4
29 Schwarzenberger Reinhard 1977 Austria 80.5 m 83.5 m 194.0 2
30 Fras Damjan 1973 Slovenia 83.5 m 71.5 m 173.0 1
31 Lie Håvard 1975 Norway 80.0 m - 93.0
32 Siegmund Gerd 1973 Germany 80.0 m - 92.5
32 Funaki Kazuyoshi 1975 Japan 80.0 m - 92.5
34 Laitinen Mika 1973 Finland 79.5 m - 79.5
35 Steinauer Marco 1976 Switzerland 79.5 m - 91.5
36 Nishishita Kazuki 1981 Japan 78.5 m - 91.0
37 Skupien Wojciech 1976 Poland 78.5 m - 89.5
38 Duffner Christof 1971 Germany 78.0 m - 88.5
38 Cecon Roberto 1971 Italy 78.0 m - 88.5
40 Hautamaeki Jussi 1979 Finland 77.5 m - 87.5
41 Herr Alexander 1978 Germany 77.5 m - 86.0
42 Kaligaro Rolando 1976 Slovenia 76.0 m - 85.5
42 Mateja Robert 1974 Poland 76.5 m - 85.5
42 Dolezal Michal 1978 Czechia 77.5 m - 85.5
42 Zonta Peter 1979 Slovenia 76.5 m - 85.5
46 Norcic Bine 1981 Slovenia 76.5 m - 85.0
47 Reuteler Bruno 1971 Switzerland 73.5 m - 79.5
48 Hlava Jakub 1979 Czechia 73.5 m - 79.0
49 Choi Heung Chul 1981 South Korea 72.0 m - 76.5
50 Loeffler Frank 1980 Germany 69.0 m - 64.0