# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Martin Schmitt | 1978 | ![]() |
114.0 m | 121.0 m | 243.0 | |
2 | Andreas Goldberger | 1972 | ![]() |
112.5 m | 116.5 m | 233.2 | |
3 | Andreas Widhölzl | 1976 | ![]() |
111.0 m | 116.5 m | 227.5 | |
4 | Sven Hannawald | 1974 | ![]() |
108.5 m | 118.5 m | 227.1 | |
5 | Masahiko Harada | 1968 | ![]() |
115.5 m | 109.5 m | 224.0 | |
6 | Janne Ahonen | 1977 | ![]() |
110.5 m | 114.0 m | 221.6 | |
7 | Ville Kantee | 1978 | ![]() |
106.5 m | 114.0 m | 212.9 | |
8 | Jani Soininen | 1972 | ![]() |
105.0 m | 112.5 m | 207.0 | |
9 | Matti Hautamaeki | 1981 | ![]() |
104.0 m | 112.5 m | 206.7 | |
10 | Stefan Horngacher | 1969 | ![]() |
104.5 m | 113.0 m | 206.0 | |
11 | Jussi Hautamaeki | 1979 | ![]() |
104.5 m | 110.5 m | 202.5 | |
12 | Hideharu Miyahira | 1973 | ![]() |
95.5 m | 117.0 m | 197.0 | |
12 | Mika Laitinen | 1973 | ![]() |
104.5 m | 108.0 m | 197.0 | |
12 | Michael Uhrmann | 1978 | ![]() |
98.5 m | 114.0 m | 197.0 | |
15 | Lasse Ottesen | 1974 | ![]() |
100.5 m | 111.5 m | 196.6 | |
16 | Alexander Herr | 1978 | ![]() |
98.5 m | 112.5 m | 194.8 | |
17 | Michal Dolezal | 1978 | ![]() |
97.5 m | 112.0 m | 192.1 | |
18 | Frank Loeffler | 1980 | ![]() |
99.0 m | 109.0 m | 191.4 | |
19 | Risto Jussilainen | 1975 | ![]() |
98.5 m | 109.0 m | 187.0 | |
19 | Wolfgang Loitzl | 1980 | ![]() |
101.5 m | 106.0 m | 187.0 | |
21 | Kazuyoshi Funaki | 1975 | ![]() |
96.0 m | 106.0 m | 180.1 | |
22 | Peter Zonta | 1979 | ![]() |
90.5 m | 110.0 m | 175.4 | |
23 | Martin Koch | 1982 | ![]() |
98.5 m | 102.5 m | 173.8 | |
24 | Dimitry Vassiliev | 1979 | ![]() |
92.5 m | 107.5 m | 171.5 | |
25 | Hansjoerg Jaekle | 1971 | ![]() |
94.5 m | 102.5 m | 168.1 | |
26 | Primoz Zupan-Uhr | 1983 | ![]() |
98.0 m | 97.5 m | 164.4 | |
27 | Roberto Cecon | 1971 | ![]() |
92.0 m | 100.5 m | 158.0 | |
27 | Ronny Hornschuh | 1975 | ![]() |
97.5 m | 95.0 m | 158.0 | |
29 | Marco Steinauer | 1976 | ![]() |
86.5 m | 96.5 m | 139.9 | |
30 | Heung Chul Choi | 1981 | ![]() |
85.5 m | 93.0 m | 133.3 | |
31 | Sylvain Freiholz | 1974 | ![]() |
96.5 m | - | 80.7 | |
32 | Gerd Siegmund | 1973 | ![]() |
96.5 m | - | 79.7 | |
33 | Kazuki Nishishita | 1981 | ![]() |
95.0 m | - | 77.5 | |
34 | Roar Ljøkelsøy | 1976 | ![]() |
95.0 m | - | 77.0 | |
35 | Pekka Salminen | 1981 | ![]() |
95.0 m | - | 76.5 | |
36 | Jakub Hlava | 1979 | ![]() |
94.5 m | - | 76.1 | |
37 | Primoz Peterka | 1979 | ![]() |
93.0 m | - | 72.9 | |
37 | Nicolas Dessum | 1977 | ![]() |
93.0 m | - | 72.9 | |
39 | Morten Aagheim | 1980 | ![]() |
92.5 m | - | 72.0 | |
39 | Robert Mateja | 1974 | ![]() |
92.5 m | - | 72.0 | |
41 | Hyun-Ki Kim | 1983 | ![]() |
92.5 m | - | 71.0 | |
42 | Jaroslav Sakala | 1969 | ![]() |
91.0 m | - | 68.8 | |
43 | Michael Moellinger | 1980 | ![]() |
91.0 m | - | 68.3 | |
44 | Simon Ammann | 1981 | ![]() |
91.5 m | - | 68.2 | |
45 | Brendan Doran | 1979 | ![]() |
90.0 m | - | 67.0 | |
46 | Tommy Ingebrigtsen | 1977 | ![]() |
86.0 m | - | 58.3 | |
47 | Noriaki Kasai | 1972 | ![]() |
83.0 m | - | 54.9 | |
48 | Christof Duffner | 1971 | ![]() |
84.5 m | - | 51.6 | |
49 | Wojciech Skupien | 1976 | ![]() |
84.0 m | - | 50.2 | |
50 | Kazuya Yoshioka | 1978 | ![]() |
65.0 m | - | 09.0 |
What | World Cup |
Discipline | K115 |
Hill | Oberstdorf |
Nation |
![]() |
Date | Wednesday 29.Dec 1999 |
Calendar | 1999/2000 |