K120 - Zakopane

Ski Jumping, World Cup, Saturday 18.Dec 1999, Poland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Schmitt Martin 1978 Germany 123.5 m 123.5 m 260.0 100
2 Ahonen Janne 1977 Finland 121.5 m 116.0 m 243.9 80
3 Ottesen Lasse 1974 Norway 117.5 m 121.0 m 241.7 60
4 Widhölzl Andreas 1976 Austria 110.5 m 124.0 m 236.5 50
5 Jussilainen Risto 1975 Finland 122.5 m 112.0 m 236.0 45
6 Goldberger Andreas 1972 Austria 123.0 m 108.5 m 231.6 40
7 Dolezal Michal 1978 Czechia 112.0 m 117.5 m 225.0 36
8 Soininen Jani 1972 Finland 113.5 m 109.5 m 214.8 32
9 Kantee Ville 1978 Finland 106.5 m 111.5 m 203.3 29
10 Ingebrigtsen Tommy 1977 Norway 123.0 m 96.0 m 203.1 26
11 Zupan-Uhr Primoz 1983 Slovenia 111.5 m 105.0 m 200.6 24
12 Loeffler Frank 1980 Germany 117.5 m 98.0 m 199.8 22
13 Malysz Adam 1977 Poland 108.0 m 107.0 m 198.9 20
14 Horngacher Stefan 1969 Austria 104.0 m 110.5 m 198.0 18
15 Miyahira Hideharu 1973 Japan 103.0 m 110.5 m 196.7 16
16 Norcic Bine 1981 Slovenia 113.5 m 99.0 m 188.9 15
17 Hautamaeki Jussi 1979 Finland 106.5 m 103.0 m 188.0 14
18 Zonta Peter 1979 Slovenia 101.5 m 108.5 m 187.9 13
19 Funaki Kazuyoshi 1975 Japan 103.0 m 103.5 m 186.6 12
20 Stensrud Henning 1977 Norway 108.5 m 99.5 m 185.8 11
21 Loitzl Wolfgang 1980 Austria 103.5 m 107.0 m 185.3 10
22 Metzler Bernhard 1979 Austria 109.5 m 97.0 m 182.1 9
23 Jaekle Hansjoerg 1971 Germany 100.0 m 105.5 m 179.8 8
24 Vrhovnik Blaz 1981 Slovenia 105.0 m 101.0 m 179.7 7
25 Saito Hiroya 1970 Japan 103.0 m 101.0 m 178.1 6
26 Freiholz Sylvain 1974 Switzerland 101.5 m 100.0 m 173.1 5
27 Herr Alexander 1978 Germany 101.0 m 101.5 m 172.4 4
28 Ljøkelsøy Roar 1976 Norway 102.5 m 96.0 m 167.7 3
29 Schwarzenberger Reinhard 1977 Austria 99.5 m 99.5 m 167.6 2
30 Janda Jakub 1978 Czechia 98.0 m 87.0 m 139.9 1
31 Yoshioka Kazuya 1978 Japan 99.0 m - 79.4
32 Sandaker Jon Petter 1974 Norway 97.0 m - 78.3
32 Aagheim Morten 1980 Norway 97.0 m - 78.3
34 Kasai Noriaki 1972 Japan 96.0 m - 78.0
35 Laitinen Mika 1973 Finland 98.0 m - 77.1
36 Cecon Roberto 1971 Italy 96.0 m - 76.5
37 Uhrmann Michael 1978 Germany 95.5 m - 75.6
38 Kalinitschenko Anton 1982 Russia 94.5 m - 74.3
39 Hlava Jakub 1979 Czechia 93.5 m - 72.5
40 Mateja Robert 1974 Poland 93.5 m - 72.0
40 Sakala Jaroslav 1969 Czechia 93.5 m - 72.0
42 Dønnem Olav Magne 1980 Norway 93.0 m - 70.1
43 Lunardi Ivan 1973 Italy 92.5 m - 69.7
44 Ammann Simon 1981 Switzerland 93.5 m - 68.5
45 Filimonov Stanislav 1979 Kazakhstan 91.0 m - 67.5
46 Skupien Wojciech 1976 Poland 93.0 m - 66.1
47 Bredesen Espen 1968 Norway 90.0 m - 62.2
48 Steinauer Marco 1976 Switzerland 89.5 m - 60.3
49 Fras Damjan 1973 Slovenia 70.0 m - 17.7
50 Choi Heung Chul 1981 South Korea 55.0 m - -