# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Andreas Kofler | 1984 | ![]() |
135.0 m | 138.0 m | 264.7 | |
2 | Kamil Stoch | 1987 | ![]() |
129.0 m | 137.0 m | 260.8 | |
3 | Anders Bardal | 1982 | ![]() |
131.5 m | 135.0 m | 260.5 | |
4 | Gregor Schlierenzauer | 1990 | ![]() |
129.5 m | 137.0 m | 259.7 | |
5 | Thomas Morgenstern | 1986 | ![]() |
132.0 m | 133.5 m | 259.4 | |
6 | Richard Freitag | 1991 | ![]() |
134.0 m | 135.5 m | 258.5 | |
7 | Vegard Sklett | 1986 | ![]() |
135.0 m | 135.5 m | 257.6 | |
8 | Martin Koch | 1982 | ![]() |
127.0 m | 134.0 m | 253.0 | |
9 | Simon Ammann | 1981 | ![]() |
123.0 m | 135.5 m | 248.6 | |
10 | Roman Koudelka | 1989 | ![]() |
125.0 m | 133.0 m | 246.8 | |
11 | Robert Kranjec | 1981 | ![]() |
122.5 m | 134.5 m | 244.0 | |
12 | Anssi Koivuranta | 1988 | ![]() |
136.0 m | 126.5 m | 242.6 | |
13 | Tom Hilde | 1987 | ![]() |
125.0 m | 132.0 m | 242.5 | |
14 | Sebastian Colloredo | 1987 | ![]() |
123.0 m | 127.5 m | 241.8 | |
15 | Maximillian Mechler | 1984 | ![]() |
135.5 m | 128.5 m | 241.0 | |
16 | Severin Freund | 1988 | ![]() |
126.0 m | 131.5 m | 240.2 | |
17 | Jurij Tepes | 1989 | ![]() |
132.5 m | 128.0 m | 239.5 | |
18 | Stephan Hocke | 1983 | ![]() |
123.5 m | 131.0 m | 239.3 | |
19 | Daiki Ito | 1985 | ![]() |
121.0 m | 131.0 m | 229.7 | |
20 | Peter Prevc | 1992 | ![]() |
127.5 m | 127.0 m | 229.4 | |
21 | Wolfgang Loitzl | 1980 | ![]() |
123.5 m | 125.5 m | 229.1 | |
22 | Jernej Damjan | 1983 | ![]() |
122.0 m | 130.5 m | 228.7 | |
23 | Jakub Janda | 1978 | ![]() |
129.0 m | 125.0 m | 228.5 | |
24 | Jan Matura | 1980 | ![]() |
122.0 m | 124.5 m | 224.8 | |
25 | Janne Happonen | 1984 | ![]() |
127.0 m | 124.5 m | 224.5 | |
26 | Rune Velta | 1989 | ![]() |
119.5 m | 127.5 m | 223.1 | |
27 | Lukas Hlava | 1984 | ![]() |
120.5 m | 126.0 m | 222.8 | |
28 | Taku Takeuchi | 1987 | ![]() |
127.5 m | 121.5 m | 222.4 | |
29 | Andreas Wank | 1988 | ![]() |
119.5 m | 126.5 m | 221.9 | |
30 | Matti Hautamaeki | 1981 | ![]() |
119.0 m | 122.0 m | 211.2 | |
31 | Michael Neumayer | 1979 | ![]() |
121.5 m | - | 106.0 | |
32 | Jure Sinkovec | 1985 | ![]() |
118.5 m | - | 105.4 | |
33 | Stefan Hula | 1986 | ![]() |
120.0 m | - | 104.8 | |
33 | Vincent Descombes Sevoie | 1984 | ![]() |
119.0 m | - | 104.8 | |
35 | Dimitry Vassiliev | 1979 | ![]() |
118.5 m | - | 104.5 | |
35 | David Zauner | 1985 | ![]() |
116.5 m | - | 104.5 | |
37 | Bjørn Einar Romøren | 1981 | ![]() |
119.0 m | - | 103.8 | |
38 | Anton Kalinitschenko | 1982 | ![]() |
118.0 m | - | 103.2 | |
39 | Maciej Kot | 1991 | ![]() |
117.5 m | - | 102.7 | |
40 | Ole Marius Ingvaldsen | 1985 | ![]() |
118.5 m | - | 100.7 | |
41 | Davide Bresadola | 1988 | ![]() |
118.0 m | - | 100.4 | |
42 | Piotr Zyla | 1987 | ![]() |
118.0 m | - | 99.8 | |
43 | Vladimir Zografski | 1993 | ![]() |
115.5 m | - | 99.5 | |
44 | Dimitry Ipatov | 1984 | ![]() |
116.0 m | - | 99.2 | |
45 | Denis Kornilov | 1986 | ![]() |
113.5 m | - | 99.0 | |
46 | Borek Sedlak | 1981 | ![]() |
116.0 m | - | 98.8 | |
47 | Kaarel Nurmsalu | 1991 | ![]() |
115.5 m | - | 98.3 | |
48 | Junshiro Kobayashi | 1991 | ![]() |
115.5 m | - | 97.1 | |
49 | Pascal Bodmer | 1991 | ![]() |
113.0 m | - | 91.2 | |
50 | Dejan Judez | 1990 | ![]() |
110.5 m | - | 88.5 |
What | World Cup |
Discipline | HS137 |
Hill | Engelberg |
Nation |
![]() |
Date | Sunday 18.Dec 2011 |
Calendar | 2011/2012 |