# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Andreas Kofler | 1984 | ![]() |
125.5 m | 129.0 m | 252.0 | |
2 | Severin Freund | 1988 | ![]() |
132.0 m | 124.0 m | 249.2 | |
2 | Anders Bardal | 1982 | ![]() |
125.0 m | 140.5 m | 249.2 | |
4 | Gregor Schlierenzauer | 1990 | ![]() |
121.5 m | 135.0 m | 248.7 | |
5 | Richard Freitag | 1991 | ![]() |
124.5 m | 125.0 m | 242.2 | |
6 | Thomas Morgenstern | 1986 | ![]() |
121.5 m | 135.5 m | 240.5 | |
7 | Piotr Zyla | 1987 | ![]() |
127.0 m | 127.5 m | 238.0 | |
8 | Andrea Morassi | 1988 | ![]() |
139.5 m | 118.5 m | 237.1 | |
9 | Jurij Tepes | 1989 | ![]() |
137.5 m | 112.0 m | 237.0 | |
10 | Andreas Wank | 1988 | ![]() |
123.5 m | 117.5 m | 222.8 | |
11 | Robert Kranjec | 1981 | ![]() |
121.0 m | 123.5 m | 222.1 | |
12 | Roman Koudelka | 1989 | ![]() |
119.5 m | 123.5 m | 220.9 | |
13 | Simon Ammann | 1981 | ![]() |
113.0 m | 130.0 m | 219.0 | |
14 | Daiki Ito | 1985 | ![]() |
115.5 m | 121.5 m | 216.5 | |
15 | Maximillian Mechler | 1984 | ![]() |
117.0 m | 127.5 m | 215.4 | |
16 | Taku Takeuchi | 1987 | ![]() |
116.0 m | 127.5 m | 214.7 | |
17 | Johan Martin Brandt | 1987 | ![]() |
120.5 m | 128.0 m | 213.9 | |
18 | Sebastian Colloredo | 1987 | ![]() |
117.5 m | 127.5 m | 211.2 | |
19 | Denis Kornilov | 1986 | ![]() |
128.5 m | 116.5 m | 209.1 | |
20 | Jakub Janda | 1978 | ![]() |
119.0 m | 115.5 m | 206.7 | |
21 | Lukas Hlava | 1984 | ![]() |
118.0 m | 121.5 m | 203.6 | |
22 | Matti Hautamaeki | 1981 | ![]() |
112.5 m | 123.0 m | 200.7 | |
23 | Peter Prevc | 1992 | ![]() |
112.0 m | 123.0 m | 198.7 | |
24 | Emmanuel Chedal | 1983 | ![]() |
121.5 m | 118.0 m | 195.1 | |
25 | Martin Schmitt | 1978 | ![]() |
114.0 m | 118.5 m | 193.4 | |
26 | Martin Koch | 1982 | ![]() |
119.0 m | 110.5 m | 193.2 | |
27 | Dejan Judez | 1990 | ![]() |
114.0 m | 116.0 m | 190.1 | |
28 | Rune Velta | 1989 | ![]() |
112.5 m | 113.5 m | 187.6 | |
29 | Junshiro Kobayashi | 1991 | ![]() |
116.0 m | 110.0 m | 183.1 | |
30 | Bjørn Einar Romøren | 1981 | ![]() |
114.5 m | 100.0 m | 156.8 | |
31 | Michael Neumayer | 1979 | ![]() |
110.0 m | - | 87.8 | |
32 | Anton Kalinitschenko | 1982 | ![]() |
112.0 m | - | 87.7 | |
33 | Jernej Damjan | 1983 | ![]() |
115.5 m | - | 87.6 | |
34 | Wolfgang Loitzl | 1980 | ![]() |
109.5 m | - | 86.2 | |
35 | Dimitry Ipatov | 1984 | ![]() |
107.5 m | - | 84.6 | |
36 | Tom Hilde | 1987 | ![]() |
111.0 m | - | 84.1 | |
37 | Vegard Sklett | 1986 | ![]() |
110.0 m | - | 84.1 | |
38 | Shohei Tochimoto | 1989 | ![]() |
107.5 m | - | 83.9 | |
39 | Jure Sinkovec | 1985 | ![]() |
108.0 m | - | 83.2 | |
40 | Nicolas Mayer | 1990 | ![]() |
107.5 m | - | 82.9 | |
41 | Jan Matura | 1980 | ![]() |
108.0 m | - | 80.6 | |
42 | David Zauner | 1985 | ![]() |
111.0 m | - | 80.4 | |
43 | Janne Happonen | 1984 | ![]() |
108.0 m | - | 79.7 | |
44 | Kim Rene Elverum Sorsell | 1988 | ![]() |
111.5 m | - | 79.4 | |
45 | Vladimir Zografski | 1993 | ![]() |
104.5 m | - | 76.5 | |
46 | Anssi Koivuranta | 1988 | ![]() |
106.5 m | - | 74.5 | |
47 | Gregor Deschwanden | 1991 | ![]() |
102.5 m | - | 67.8 | |
48 | Kamil Stoch | 1987 | ![]() |
101.0 m | - | 66.5 | |
49 | Jan Ziobro | 1991 | ![]() |
105.0 m | - | 64.8 | |
50 | Marco Grigoli | 1991 | ![]() |
100.5 m | - | 64.0 |
What | World Cup |
Discipline | HS138 |
Hill | Lillehammer |
Nation |
![]() |
Date | Sunday 4.Dec 2011 |
Calendar | 2011/2012 |