HS137 - Sapporo

Ski Jumping, Continental Cup, Sunday 15.Jan 2023, Japan

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 65 Bjøreng Joachim Ødegård 1995 Norway - - 238.5
2 38 Pilch Tomasz 2000 Poland - - 220.9
3 63 Mogel Zak 2001 Slovenia - - 214.8
4 43 Hamann Martin 1997 Germany - - 213.5
5 49 Aschenwald Philipp 1995 Austria - - 212.7
6 60 Lisso Justin 1999 Germany - - 209.1
7 57 Mueller Markus 2002 Austria - - 208.7
8 59 Siegel David 1996 Germany - - 208.2
9 62 Fannemel Anders 1991 Norway - - 206.5
10 24 Paschke Pius 1990 Germany - - 203.8
11 46 Heggli Bendik Jakobsen 2001 Norway - - 198.6
12 45 Peter Dominik 2001 Switzerland - - 197.8
13 35 Juroszek Kacper 2001 Poland - - 196.2
14 32 Naito Tomofumi 1993 Japan - - 195.0
15 42 Peier Killian 1995 Switzerland - - 194.9
16 55 Stekala Andrzej 1995 Poland - - 194.7
17 66 Ringen Sondre 1996 Norway - - 193.9
18 36 Aigro Artti 1999 Estonia - - 193.1
19 40 Takeuchi Taku 1987 Japan - - 190.9
20 61 Bartol Tilen 1997 Slovenia - - 189.3
21 39 Vitez Patrik 1998 Slovenia - - 186.6
22 33 Watanabe Rikuta 1995 Japan - - 184.1
23 41 Sato Keiichi 1997 Japan - - 181.5
24 56 Vidic Matija 2000 Slovenia - - 179.7
25 47 Wolny Jakub 1995 Poland - - 178.7
26 54 Muranka Klemens 1994 Poland - - 176.0
27 31 Imhof Remo 2003 Switzerland - - 175.4
28 37 Iwasa Yuken 1999 Japan - - 175.0
29 34 Boyd-Clowes Mackenzie 1991 Canada - - 93.8
30 44 Steiner Maximillian 1996 Austria - - 85.2
31 52 Oblak Rok 2001 Slovenia - - 85.1
32 48 Hoffmann Felix 1997 Germany - - 84.3
33 27 Harada Yumu 1990 Japan - - 80.8
34 15 Kasai Noriaki 1972 Japan - - 80.5
35 51 Kot Maciej 1991 Poland - - 80.1
36 58 Ortner Maximilian 2002 Austria - - 79.8
37 30 Frantz Tate 2005 USA - - 79.7
38 53 Roth Luca 2000 Germany - - 78.1
39 64 Villumstad Fredrik 1999 Norway - - 77.0
40 17 Takehana Daimatsu 2001 Japan - - 76.7
41 50 Hafnar Mark 2002 Slovenia - - 75.1
42 26 Shimizu Reruhi 1993 Japan - - 71.9
43 23 Zhou Xiaoyang 2002 China - - 71.6
44 22 Rydl Radek 2001 Czechia - - 67.3
45 25 Muminov Sabirzhan 1994 Kazakhstan - - 66.5
46 16 Nakamura Yuto 1997 Japan - - 60.4
47 21 Choi Heung Chul 1981 South Korea - - 47.3
48 28 Song Qiwu 2001 China - - 44.6
49 18 Maltsev Kevin 2000 Estonia - - 44.2
50 20 Zhen Weijie 2003 China - - 37.3
51 29 Wasser Yannick 2004 Switzerland - - 26.7
52 19 Zhu Honglin 2002 China - - 16.7