HS128 - Innsbruck

Ski Jumping, Continental Cup, Saturday 22.Jan 2022, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 46 Semenic Anze 1993 Slovenia - - 118.8
2 52 Lackner Thomas 1993 Austria - - 116.1
3 40 Bombek Jan 2001 Slovenia - - 112.6
4 53 Wohlgenannt Ulrich 1994 Austria - - 105.5
5 36 Schiffner Markus 1992 Austria - - 105.3
6 44 Steiner Maximillian 1996 Austria - - 104.3
7 49 Mogel Zak 2001 Slovenia - - 104.1
8 2 Rupitsch Markus 1997 Austria - - 102.8
9 50 Rainer Stefan 1999 Austria - - 102.1
10 4 Mueller Markus 2002 Austria - - 100.5
11 24 Heggli Bendik Jakobsen 2001 Norway - - 100.2
12 34 Sell Adrian 1998 Germany - - 96.5
13 48 Strand Sølve Jokerud 2000 Norway - - 96.4
14 31 Bartol Tilen 1997 Slovenia - - 94.2
15 39 Prevc Domen 1999 Slovenia - - 93.0
16 16 Roth Luca 2000 Germany - - 92.3
17 6 Olaussen Iver 2002 Norway - - 90.5
18 23 Larson Casey 1998 USA - - 89.2
19 37 Westerheim Oscar P 1996 Norway - - 88.9
20 3 Fussenegger Andre 2003 Austria - - 88.6
21 20 Vitez Patrik 1998 Slovenia - - 87.3
21 32 Habdas Jan 2003 Poland - - 87.3
23 41 Baer Moritz 1997 Germany - - 85.8
24 47 Ortner Maximilian 2002 Austria - - 84.7
25 17 Niederberger Lean 2003 Switzerland - - 83.2
26 45 Hoffmann Felix 1997 Germany - - 83.0
27 43 Märkl Kilian 2000 Germany - - 82.3
28 18 Sundal Kristoffer Eriksen 2001 Norway - - 82.2
29 1 Resinger Peter 2000 Austria - - 81.9
30 14 Meriläinen Eetu 1997 Finland - - 80.6
31 42 Medwed Elias 2002 Austria - - 79.8
32 28 Haas Claudio 2001 Germany - - 78.4
33 30 Gasienica Patrick 1998 USA - - 78.2
34 15 Campregher Andrea 2001 Italy - - 77.7
35 51 Håre Anders 1999 Norway - - 77.2
36 25 Juroszek Kacper 2001 Poland - - 74.0
37 22 Jojko Szymon 2001 Poland - - 68.4
38 35 Schuler Andreas 1995 Switzerland - - 66.5
39 8 Milesi Enzo 2003 France - - 65.1
40 10 Foubert Valentin 2002 France - - 65.0
41 33 Belshaw Erik 2004 USA - - 64.3
42 29 Pohjola Arttu 2001 Finland - - 63.8
43 27 Krzak Jaroslaw 2000 Poland - - 61.7
44 21 Zapotoczny Szymon 2003 Poland - - 59.2
45 7 Jojko Arkadiusz 2002 Poland - - 58.5
46 11 Alter Markkus 2002 Estonia - - 56.7
47 5 Wasser Yannick 2004 Switzerland - - 49.7
48 26 Korchuk Anton 2004 Ukraine - - 35.5
49 13 Chervet Jules 2003 France - - 26.6
50 9 Yaniuk Yurii 2002 Ukraine - - 25.0
DNS 12 Batby Alessandro 2001 France - -
DNS 19 Vaskul Andrii 1999 Ukraine - -
DNS 38 Mörth Francisco 1999 Austria - -