HS117 - Vikersund

Ski Jumping, Continental Cup, Friday 10.Dec 2021, Norway

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 56 Wohlgenannt Ulrich 1994 Austria - - 248.2
2 26 Bjøreng Joachim Ødegård 1995 Norway - - 245.7
3 9 Freund Severin 1988 Germany - - 240.8
4 14 Mogel Zak 2001 Slovenia - - 239.2
5 6 Ringen Sondre 1996 Norway - - 238.0
6 19 Håre Anders 1999 Norway - - 237.2
7 8 Hula Stefan 1986 Poland - - 233.2
8 50 Lackner Thomas 1993 Austria - - 225.7
9 10 Nikaido Ren 2001 Japan - - 219.4
10 5 Buskum Andreas Granerud 1996 Norway - - 217.7
11 46 Steiner Maximillian 1996 Austria - - 217.0
12 30 Kornilov Denis 1986 Russia - - 215.5
13 49 Hoffmann Felix 1997 Germany - - 214.9
14 15 Pedersen Robin 1996 Norway - - 214.1
15 11 Østvold Benjamin 2001 Norway - - 213.6
16 51 Reisenauer Janni 1997 Austria - - 211.2
17 4 Kvarstad Simen 2000 Norway - - 210.6
17 40 Semenic Anze 1993 Slovenia - - 210.6
19 2 Strand Sølve Jokerud 2000 Norway - - 209.6
20 54 Raimund Philipp 2000 Germany - - 206.8
21 31 Shimizu Reruhi 1993 Japan - - 206.4
22 16 Westerheim Oscar P 1996 Norway - - 206.3
23 48 Ortner Maximilian 2002 Austria - - 203.7
24 18 Sakala Filip 1996 Czechia - - 201.5
25 20 Schuler Andreas 1995 Switzerland - - 200.1
26 38 Habdas Jan 2003 Poland - - 197.3
27 3 Breivik Andreas Varsi 1997 Norway - - 197.0
28 29 Watanabe Rikuta 1995 Japan - - 196.5
29 39 Bazhenov Aleksandr 1995 Russia - - 193.0
30 25 Fujita Shinnosuke 2000 Japan - - 190.3
31 55 Siegel David 1996 Germany - - 99.5
32 53 Rainer Stefan 1999 Austria - - 99.3
33 36 Pavlovcic Bor 1998 Slovenia - - 99.0
33 52 Hamann Martin 1997 Germany - - 99.0
35 24 Kot Maciej 1991 Poland - - 98.7
36 33 Koudelka Roman 1989 Czechia - - 96.2
37 32 Kozisek Cestmir 1991 Czechia - - 95.3
38 22 Vitez Patrik 1998 Slovenia - - 91.0
39 47 Baer Moritz 1997 Germany - - 89.9
40 27 Pilch Tomasz 2000 Poland - - 89.3
41 45 Haagen David 2002 Austria - - 89.0
42 21 Maltsev Kevin 2000 Estonia - - 87.7
43 13 Osterc Aljaz 1999 Slovenia - - 86.9
44 17 Bombek Jan 2001 Slovenia - - 86.6
45 44 Hauswirth Sandro 2000 Switzerland - - 86.5
46 35 Joniak Klemens 2005 Poland - - 84.9
47 41 Gasienica Patrick 1998 USA - - 82.8
48 1 Ladehaug Anders 1999 Norway - - 80.3
49 12 Geyer Luca 2002 Germany - - 76.6
50 43 Belshaw Erik 2004 USA - - 76.2
51 7 Vidic Matija 2000 Slovenia - - 75.9
52 34 Krzak Jaroslaw 2000 Poland - - 75.6
53 23 Maksimochkin Mikhail 1993 Russia - - 72.1
53 42 Muminov Sabirzhan 1994 Kazakhstan - - 72.1
55 37 Purtov Mikhail 2002 Russia - - 62.5
DSQ 28 Heggli Bendik Jakobsen 2001 Norway - -