# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Adam Malysz | 1977 | ![]() |
130.5 m | 124.5 m | 279.0 | |
2 | Thomas Morgenstern | 1986 | ![]() |
129.0 m | 124.0 m | 276.9 | |
3 | Andreas Kofler | 1984 | ![]() |
126.0 m | 126.5 m | 275.5 | |
4 | Andreas Widhölzl | 1976 | ![]() |
126.0 m | 128.0 m | 275.2 | |
5 | Jakub Janda | 1978 | ![]() |
128.0 m | 122.5 m | 273.4 | |
6 | Martin Koch | 1982 | ![]() |
133.5 m | 118.5 m | 272.1 | |
7 | Matti Hautamaeki | 1981 | ![]() |
122.0 m | 129.5 m | 270.7 | |
8 | Janne Happonen | 1984 | ![]() |
128.5 m | 121.0 m | 270.1 | |
9 | Andreas Kuettel | 1979 | ![]() |
124.5 m | 123.0 m | 266.0 | |
10 | Bjørn Einar Romøren | 1981 | ![]() |
128.0 m | 119.5 m | 265.5 | |
11 | Tami Kiuru | 1976 | ![]() |
122.5 m | 124.5 m | 261.6 | |
12 | Janne Ahonen | 1977 | ![]() |
121.5 m | 125.5 m | 260.6 | |
13 | Lars Bystøl | 1978 | ![]() |
124.5 m | 120.5 m | 258.5 | |
14 | Noriaki Kasai | 1972 | ![]() |
121.5 m | 122.0 m | 257.3 | |
15 | Tommy Ingebrigtsen | 1977 | ![]() |
128.0 m | 116.0 m | 256.7 | |
16 | Jernej Damjan | 1983 | ![]() |
120.0 m | 122.5 m | 253.5 | |
17 | Michael Neumayer | 1979 | ![]() |
125.0 m | 118.5 m | 251.3 | |
18 | Michael Uhrmann | 1978 | ![]() |
122.5 m | 119.0 m | 250.2 | |
19 | Takanobu Okabe | 1970 | ![]() |
119.0 m | 122.0 m | 249.8 | |
20 | Henning Stensrud | 1977 | ![]() |
124.0 m | 117.0 m | 248.8 | |
21 | Joonas Ikonen | 1987 | ![]() |
122.0 m | 117.0 m | 246.2 | |
22 | Emmanuel Chedal | 1983 | ![]() |
124.5 m | 112.0 m | 240.7 | |
23 | Anders Bardal | 1982 | ![]() |
120.0 m | 116.0 m | 237.3 | |
24 | Gregor Schlierenzauer | 1990 | ![]() |
114.5 m | 118.0 m | 234.0 | |
25 | Sigurd Pettersen | 1980 | ![]() |
121.5 m | 111.0 m | 232.0 | |
26 | Dimitry Vassiliev | 1979 | ![]() |
118.0 m | 113.5 m | 228.2 | |
27 | Roar Ljøkelsøy | 1976 | ![]() |
123.0 m | 107.0 m | 228.0 | |
28 | Harri Olli | 1985 | ![]() |
117.5 m | 112.5 m | 227.0 | |
29 | Primoz Peterka | 1979 | ![]() |
116.0 m | 111.0 m | 222.1 | |
30 | Daniel Lackner | 1987 | ![]() |
118.5 m | 99.5 m | 203.4 | |
31 | Jurij Tepes | 1989 | ![]() |
114.5 m | 102.0 m | 200.7 | |
32 | Simon Ammann | 1981 | ![]() |
115.0 m | - | 113.0 | |
33 | Jens Salumä | 1981 | ![]() |
114.5 m | - | 112.6 | |
34 | Clint Jones | 1984 | ![]() |
113.5 m | - | 109.8 | |
35 | Martin Hoellwarth | 1974 | ![]() |
112.5 m | - | 108.5 | |
36 | Morten Solem | 1980 | ![]() |
112.0 m | - | 108.1 | |
37 | Rok Urbanc | 1985 | ![]() |
112.5 m | - | 108.0 | |
38 | Maxim Anisimov | 1983 | ![]() |
112.0 m | - | 107.1 | |
39 | Martin Schmitt | 1978 | ![]() |
111.5 m | - | 106.7 | |
39 | Jan Matura | 1980 | ![]() |
111.5 m | - | 106.7 | |
41 | Akira Higashi | 1972 | ![]() |
112.0 m | - | 106.1 | |
42 | Sebastian Colloredo | 1987 | ![]() |
111.0 m | - | 104.5 | |
43 | Stefan Read | 1987 | ![]() |
111.0 m | - | 103.5 | |
44 | Kamil Stoch | 1987 | ![]() |
109.5 m | - | 102.6 | |
45 | Petr Chaadaev | 1987 | ![]() |
111.0 m | - | 102.0 | |
46 | Denis Kornilov | 1986 | ![]() |
109.0 m | - | 101.2 | |
47 | Tsuyoshi Ichinohe | 1976 | ![]() |
108.5 m | - | 100.3 | |
48 | Johan Erikson | 1985 | ![]() |
109.0 m | - | 100.2 | |
49 | Andreas Vilberg | 1985 | ![]() |
107.5 m | - | 97.5 | |
50 | David Lazzaroni | 1985 | ![]() |
106.5 m | - | 95.7 |
What | World Cup |
Discipline | HS128 |
Hill | Holmenkollen |
Nation |
![]() |
Date | Sunday 12.Mar 2006 |
Calendar | 2005/2006 |